Mia Pasciuto
gp
5
gs
3
min
225:03
ga
3
gaa
1.20
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 3 | 1 |
| Minutes | 225:03 | 63:07 |
| Goals against | 3 | 1 |
| Goals-against average | 1.20 | 1.43 |
| Saves | 12 | 4 |
| Save pct | .800 | .800 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | - | |
| Aug 28 # | at University of Southern Maine | - | - | - | - | - | - | |
| Sep 4 | vs. Fashion Institute of Technology (NY) | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | at Central Maine CC | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Community College of Rhode Island | - | - | - | - | - | - | |
| Sep 14 | Massasoit Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | at Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | T, 2-2 | - | - | - | - | - | - |
| Sep 28 | at NHTI | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 18:07 |
| Oct 1 | at Paul Smith's College | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | Bunker Hill Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Hampshire College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 26:56 |
| Oct 8 | Bryant & Stratton - Albany | W, 7-1 | - | - | - | - | - | - |
| Oct 10 | Bristol Community College | - | - | - | - | - | - | |
| Oct 12 | Central Maine CC | L, 4-1 | - | - | - | - | - | - |
| Oct 22 | at #4 Central Maine CC | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | vs. #1 Paul Smith's College | L, 1-0 | - | - | - | - | - | - |
| Nov 12 | vs. SUNY-ESF | W, 1-0 | - | - | - | - | - | - |
| Nov 13 | vs. NHTI | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at University of Southern Maine | - | - | - | - | - | |
| Sep 4 | vs. Fashion Institute of Technology (NY) | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Sep 8 | at Central Maine CC | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 14 | Massasoit Community College | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 17 | at Vermont Tech | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | T, 2-2 | - | - | - | - | - |
| Sep 28 | at NHTI | W, 3-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 1 | at Paul Smith's College | L, 2-1 | - | - | - | - | - |
| Oct 2 | Bunker Hill Community College | W, 3-0 | - | - | - | - | - |
| Oct 6 | Hampshire College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | Bryant & Stratton - Albany | W, 7-1 | - | - | - | - | - |
| Oct 10 | Bristol Community College | - | - | - | - | - | |
| Oct 12 | Central Maine CC | L, 4-1 | - | - | - | - | - |
| Oct 22 | at #4 Central Maine CC | W, 2-1 | - | - | - | - | - |
| Oct 29 | vs. #1 Paul Smith's College | L, 1-0 | - | - | - | - | - |
| Nov 12 | vs. SUNY-ESF | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. NHTI | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | .33 | 1.20 | 1.33 |
| Conference | 2 | 1 | .50 | 1.43 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .67 | 1.54 | 2.67 |
| Away | 2 | 1 | .25 | 1.43 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 3 | 2 | .17 | 1.00 | .67 |
| Losses | - | - | - | - | - |
| September | 4 | 2 | .60 | 1.36 | 2.40 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/2 | 225:03 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 63:07 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 116:56 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 63:07 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 90:03 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 198:07 |
| October | 1 | 0 | 0 | 0 | 0/1 | 26:56 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 25:00 |
| Conference | 2 | 31:34 |
| Exhibition | - | 0:00 |
| Home | 2 | 38:59 |
| Away | 2 | 15:47 |
| Neutral | 1 | 22:30 |
| Wins | 3 | 15:00 |
| Losses | - | 0:00 |
| September | 4 | 39:37 |
| October | 1 | 8:59 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 3 | 12 | .800 |
| Conference | 2 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 8 | .800 |
| Away | 2 | 1 | 1 | 4 | .800 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 3 | 2 | 1 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | 4 | 2 | 3 | 12 | .800 |
| October | 1 | 1 | 0 | 0 | - |
| November | - | - | - | - | - |
