Jadyn Eastman
28 Jadyn Eastman
-
- Height:
- 5'3''
-
- Hometown:
- South Berwick, Maine
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Marshwood
-
- Major:
- Pre-Radiography
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 12 | 5 |
| Goals | 4 | 3 |
| Assists | 3 | 0 |
| Points | 11 | 6 |
| Shots | 25 | 7 |
| Shot Pct | .160 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 1 | 1 | 3 | 5 |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | CCRI | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | 0 | - | 4 | - |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | CCRI | W, 4-3 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | CCRI | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 4 | 3 | 11 |
| Conference | 7 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 9 | 6 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 4 | 3 | 11 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 7 | 2 | 3 | 7 |
| October | 6 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.67 | .160 | 1.13 | .680 |
| Conference | 7 | 1.00 | .429 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .143 | 1.17 | .500 |
| Away | 9 | 1.22 | .182 | 1.11 | .909 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.29 | .250 | 1.86 | .813 |
| Losses | 7 | 1.14 | .000 | .43 | .375 |
| Month | |||||
| September | 9 | 1.22 | .182 | 1.11 | .909 |
| October | 6 | 2.33 | .143 | 1.17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 25 | .160 | 17 | .680 |
| Conference | 7 | 7 | .429 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .143 | 7 | .500 |
| Away | 9 | 11 | .182 | 10 | .909 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 16 | .250 | 13 | .813 |
| Losses | 7 | 8 | .000 | 3 | .375 |
| Month | |||||
| September | 9 | 11 | .182 | 10 | .909 |
| October | 6 | 14 | .143 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .27 | .20 | .73 |
| Conference | 7 | 5 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 9 | 6 | .22 | .33 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .57 | .43 | 1.57 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 7 | .22 | .33 | .78 |
| October | 6 | 5 | .33 | .00 | .67 |
News mentions
SOUTH PORTLAND, Maine-- The Southern Maine Community College (SMCC) women's soccer team took down the Knights from Vermont State University- Randolph 5-0 in Yankee Small College Conference (YSCC) action on Sunday, Oct. 8.
