Caitlin Burke
gp
8
gs
2
min
375:32
ga
3
gaa
0.72
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 2 | 2 |
| Minutes | 375:32 | 195:32 |
| Goals against | 3 | 2 |
| Goals-against average | 0.72 | 0.92 |
| Saves | 11 | 8 |
| Save pct | .786 | .800 |
| Wins | 3 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 26:58 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at NHTI | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Central Maine CC | L, 3-1 | - | - | - | - | - | - |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 33:34 |
| Oct 3 | NHTI | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Central Maine CC | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | CCRI | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | at #4 NHTI | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 0 | 0 | 0 | - |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - |
| Sep 20 | at NHTI | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | Central Maine CC | L, 3-1 | - | - | - | - | - |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 3 | NHTI | L, 2-0 | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | at Central Maine CC | L, 4-0 | - | - | - | - | - |
| Oct 14 | CCRI | W, 4-3 | 1 | 0 | 1 | 1 | .500 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 21 | at #4 NHTI | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .33 | 0.72 | 1.22 |
| Conference | 4 | 2 | .40 | 0.92 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .75 | 1.79 | 1.75 |
| Away | 4 | 1 | .00 | 0.00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .29 | 0.53 | 1.00 |
| Losses | 1 | 0 | .50 | 2.68 | 2.00 |
| September | 5 | 1 | .40 | 0.75 | 1.60 |
| October | 3 | 1 | .25 | 0.67 | .75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/3 | 375:32 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 195:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 150:32 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 341:58 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 33:34 |
| September | 5 | 0 | 0 | 0 | 0/1 | 240:32 |
| October | 3 | 0 | 0 | 0 | 0/2 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 41:44 |
| Conference | 4 | 39:06 |
| Exhibition | - | 0:00 |
| Home | 4 | 37:38 |
| Away | 4 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 48:51 |
| Losses | 1 | 16:47 |
| September | 5 | 48:06 |
| October | 3 | 33:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 3 | 11 | .786 |
| Conference | 4 | 2 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 3 | 7 | .700 |
| Away | 4 | 1 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | 2 | 7 | .778 |
| Losses | 1 | 0 | 1 | 4 | .800 |
| September | 5 | 1 | 2 | 8 | .800 |
| October | 3 | 1 | 1 | 3 | .750 |
