Chanelle McDonough
g
6
a
3
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 11 | 5 |
| Goals | 6 | 1 |
| Assists | 3 | 0 |
| Points | 15 | 2 |
| Shots | 47 | 21 |
| Shot Pct | .128 | .048 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Bay Path | W, 10-1 | 1 | - | 1 | 1 | 3 |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | CCRI | W, 4-3 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | 0 | - | 4 | - |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | NHTI | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 14 | CCRI | W, 4-3 | 1 | 5 | .200 | 2 | .400 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hampshire College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | CCRI | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 11 | 6 | 3 | 15 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 9 | 5 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 6 | 3 | 15 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| September | 9 | 6 | 3 | 1 | 7 |
| October | 6 | 5 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.13 | .128 | 2.20 | .702 |
| Conference | 7 | 3.00 | .048 | 2.57 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.50 | .095 | 1.83 | .524 |
| Away | 9 | 2.89 | .154 | 2.44 | .846 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.14 | .273 | 2.57 | .818 |
| Losses | 7 | 3.43 | .000 | 2.00 | .583 |
| September | 9 | 2.00 | .167 | 1.78 | .889 |
| October | 6 | 4.83 | .103 | 2.83 | .586 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 47 | .128 | 33 | .702 |
| Conference | 7 | 21 | .048 | 18 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 21 | .095 | 11 | .524 |
| Away | 9 | 26 | .154 | 22 | .846 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 22 | .273 | 18 | .818 |
| Losses | 7 | 24 | .000 | 14 | .583 |
| September | 9 | 18 | .167 | 16 | .889 |
| October | 6 | 29 | .103 | 17 | .586 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .40 | .20 | 1.00 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 9 | 5 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .86 | .43 | 2.14 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| September | 9 | 6 | .33 | .11 | .78 |
| October | 6 | 5 | .50 | .33 | 1.33 |
