Grayson Soldati
gp
11
gs
11
min
794:28
ga
22
gaa
2.49
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 5 |
| Games started | 11 | 5 |
| Minutes | 794:28 | 389:28 |
| Goals against | 22 | 13 |
| Goals-against average | 2.49 | 3.00 |
| Saves | 61 | 36 |
| Save pct | .735 | .735 |
| Wins | 3 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 63:02 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Hampshire College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 56:26 |
| Oct 3 | NHTI | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | - | - | - | - | - | - |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | CCRI | W, 4-3 | - | - | - | - | - | - |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Maine Maritime Academy | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 9 | at Bay Path | W, 10-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 10 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | University of Maine-Augusta | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 17 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | at NHTI | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Sep 24 | at Hampshire College | W, 7-0 | - | - | - | - | - |
| Sep 27 | Central Maine CC | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 30 | Paul Smith's College | L, 7-0 | 1 | 1 | 6 | 7 | .538 |
| Oct 3 | NHTI | L, 2-0 | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Central Maine CC | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 14 | CCRI | W, 4-3 | - | - | - | - | - |
| Oct 15 | at University of Maine-Augusta | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | at #4 NHTI | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.83 | 2.49 | 5.08 |
| Conference | 5 | 5 | 2.17 | 3.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3.00 | 3.87 | 5.67 |
| Away | 8 | 8 | 1.44 | 2.00 | 4.89 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .20 | 0.45 | 1.20 |
| Losses | 6 | 6 | 3.33 | 3.55 | 8.50 |
| September | 8 | 8 | 1.67 | 2.37 | 5.00 |
| October | 3 | 3 | 2.33 | 2.80 | 5.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/2 | 794:28 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 389:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 209:28 |
| Away | 8 | 0 | 0 | 0 | 0/2 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 198:02 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 506:26 |
| September | 8 | 0 | 0 | 0 | 0/1 | 569:28 |
| October | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 66:12 |
| Conference | 5 | 64:55 |
| Exhibition | - | 0:00 |
| Home | 3 | 69:49 |
| Away | 8 | 65:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 39:36 |
| Losses | 6 | 84:24 |
| September | 8 | 63:16 |
| October | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 22 | 61 | .735 |
| Conference | 5 | 5 | 13 | 36 | .735 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 9 | 17 | .654 |
| Away | 8 | 8 | 13 | 44 | .772 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 6 | .857 |
| Losses | 6 | 6 | 20 | 51 | .718 |
| September | 8 | 8 | 15 | 45 | .750 |
| October | 3 | 3 | 7 | 16 | .696 |
