Aubrey Gilbert
gp
10
gs
0
min
437:00
ga
5
gaa
1.03
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 0 | 0 |
| Minutes | 437:00 | 225:00 |
| Goals against | 5 | 3 |
| Goals-against average | 1.03 | 1.20 |
| Saves | 40 | 16 |
| Save pct | .889 | .842 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at University of Maine-Augusta | T, 0-0 |
| Oct 5 | Bay Path | W, 8-0 |
| Oct 13 | at Vermont State University Randolph | W, 6-0 |
| Oct 16 | Central Maine CC | T, 2-2 |
| Oct 27 | #5 Albany College of Pharmacy and Health Sciences | W by PK, 0-0 |
| Nov 2 | vs. #1 NHTI | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | - | |
| Sep 5 | at Thomas (Me.) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at CCRI | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | NHTI | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | University of Maine-Augusta | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | at Central Maine CC | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 2:00 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | at Word of Life | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | at Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | at University of Maine-Augusta | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Bay Path | W, 8-0 | - | - | - | - | - | - |
| Oct 13 | at Vermont State University Randolph | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Central Maine CC | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 27 | #5 Albany College of Pharmacy and Health Sciences | W by PK, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 75:00 |
| Nov 2 | vs. #1 NHTI | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 5 | at Thomas (Me.) | L, 3-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 7 | at CCRI | W, 3-1 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 10 | NHTI | T, 0-0 | - | - | - | - | - |
| Sep 13 | University of Maine-Augusta | W, 7-2 | 1 | 0 | 1 | 5 | .833 |
| Sep 18 | at Central Maine CC | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 2 | 2 | .500 |
| Sep 28 | at Word of Life | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 29 | at Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 3 | at University of Maine-Augusta | T, 0-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 5 | Bay Path | W, 8-0 | - | - | - | - | - |
| Oct 13 | at Vermont State University Randolph | W, 6-0 | - | - | - | - | - |
| Oct 16 | Central Maine CC | T, 2-2 | 1 | 0 | 1 | 6 | .857 |
| Oct 27 | #5 Albany College of Pharmacy and Health Sciences | W by PK, 0-0 | 1 | 0 | 0 | 9 | 1.000 |
| Nov 2 | vs. #1 NHTI | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 0 | .45 | 1.03 | 3.64 |
| Conference | 5 | 0 | .50 | 1.20 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 1.00 | 1.71 | 5.50 |
| Away | 6 | 0 | .14 | 0.40 | 2.57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .60 | 1.50 | 3.00 |
| Losses | 3 | 0 | .33 | 0.98 | 2.00 |
| September | 7 | 0 | .57 | 1.32 | 3.00 |
| October | 3 | 0 | .25 | 0.55 | 4.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1 | 0/2 | 437:00 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 1 | 0/0 | 210:00 |
| Away | 6 | 1 | 0 | 0 | 0/2 | 227:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 1 | 0 | 0 | 0/1 | 180:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 92:00 |
| September | 7 | 1 | 0 | 0 | 0/1 | 272:00 |
| October | 3 | 0 | 0 | 1 | 0/1 | 165:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 39:44 |
| Conference | 5 | 37:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 52:30 |
| Away | 6 | 32:26 |
| Neutral | - | 0:00 |
| Wins | 4 | 36:00 |
| Losses | 3 | 30:40 |
| September | 7 | 38:51 |
| October | 3 | 41:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 5 | 40 | .889 |
| Conference | 5 | 0 | 3 | 16 | .842 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 4 | 22 | .846 |
| Away | 6 | 0 | 1 | 18 | .947 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 3 | 15 | .833 |
| Losses | 3 | 0 | 1 | 6 | .857 |
| September | 7 | 0 | 4 | 21 | .840 |
| October | 3 | 0 | 1 | 19 | .950 |
