Ammelia Lunt
g
2
a
6
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 8 | 5 |
| Goals | 2 | 2 |
| Assists | 6 | 4 |
| Points | 10 | 8 |
| Shots | 30 | 12 |
| Shot Pct | .067 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 5 | at Thomas (Me.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at CCRI | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | NHTI | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | University of Maine-Augusta | W, 7-2 | - | - | - | - | - |
| Sep 18 | at Central Maine CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Word of Life | W, 5-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 29 | at Paul Smith's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at University of Maine-Augusta | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Bay Path | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | at Vermont State University Randolph | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Central Maine CC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | #5 Albany College of Pharmacy and Health Sciences | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. #1 NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 5 | at Thomas (Me.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at CCRI | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | NHTI | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Maine-Augusta | W, 7-2 | - | - | - | - | - |
| Sep 18 | at Central Maine CC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Word of Life | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Paul Smith's College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at University of Maine-Augusta | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Bay Path | W, 8-0 | 1 | 9 | .000 | 3 | .333 |
| Oct 13 | at Vermont State University Randolph | W, 6-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 16 | Central Maine CC | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | #5 Albany College of Pharmacy and Health Sciences | W by PK, 0-0 | 1 | 8 | .000 | 5 | .625 |
| Nov 2 | vs. #1 NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 5 | at Thomas (Me.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at CCRI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | NHTI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Augusta | W, 7-2 | - | - | - | - | - |
| Sep 18 | at Central Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Word of Life | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at University of Maine-Augusta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bay Path | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Maine CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | #5 Albany College of Pharmacy and Health Sciences | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. #1 NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 2 | 6 | 10 |
| Conference | 7 | 5 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 2 | 2 |
| Away | 7 | 3 | 2 | 4 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 4 | 2 | 6 | 10 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 3 | 5 |
| October | 5 | 4 | 1 | 3 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.31 | .067 | 1.00 | .433 |
| Conference | 7 | 1.71 | .167 | .71 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.80 | .000 | 1.80 | .474 |
| Away | 7 | 1.57 | .182 | .57 | .364 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 3.60 | .111 | 1.40 | .389 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| September | 7 | .86 | .167 | .29 | .333 |
| October | 5 | 4.80 | .042 | 2.20 | .458 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 30 | .067 | 13 | .433 |
| Conference | 7 | 12 | .167 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 19 | .000 | 9 | .474 |
| Away | 7 | 11 | .182 | 4 | .364 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 18 | .111 | 7 | .389 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| September | 7 | 6 | .167 | 2 | .333 |
| October | 5 | 24 | .042 | 11 | .458 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .15 | .46 | .77 |
| Conference | 7 | 5 | .29 | .57 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .40 | .40 |
| Away | 7 | 3 | .29 | .57 | 1.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 4 | .40 | 1.20 | 2.00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .43 | .71 |
| October | 5 | 4 | .20 | .60 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
