Aubrey Gilbert
gp
17
gs
15
min
1258:37
ga
10
gaa
0.72
sv
99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 10 |
| Games started | 15 | 9 |
| Minutes | 1258:37 | 675:00 |
| Goals against | 10 | 7 |
| Goals-against average | 0.72 | 0.93 |
| Saves | 99 | 45 |
| Save pct | .908 | .865 |
| Wins | 4 | 0 |
| Losses | 2 | 2 |
| Ties | 3 | 3 |
| Shutouts | 7/2 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 43:37 |
| Sep 17 | NHTI | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | at NHTI | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 17 | NHTI | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 1 | 1 | 12 | .923 |
| Oct 15 | at NHTI | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 1 | 0 | 14 | 1.000 |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 1 | 2 | 17 | .895 |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .59 | 0.72 | 5.82 |
| Conference | 10 | 9 | .70 | 0.93 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .71 | 0.84 | 4.00 |
| Away | 6 | 6 | .50 | 0.75 | 5.00 |
| Neutral | 4 | 4 | .50 | 0.50 | 10.25 |
| Wins | 10 | 8 | .20 | 0.22 | 4.50 |
| Losses | 4 | 4 | 1.75 | 2.33 | 6.50 |
| September | 8 | 6 | .63 | 0.72 | 2.88 |
| October | 5 | 5 | .60 | 1.00 | 7.00 |
| November | 4 | 4 | .50 | 0.50 | 10.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 4 | 2 | 3 | 7/2 | 1258:37 |
| Conference | 10 | 0 | 2 | 3 | 3/1 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 1 | 2/2 | 538:37 |
| Away | 6 | 1 | 2 | 2 | 2/0 | 360:00 |
| Neutral | 4 | 3 | 0 | 0 | 3/0 | 360:00 |
| Wins | 10 | 4 | 0 | 0 | 6/2 | 808:37 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 270:00 |
| September | 8 | 0 | 1 | 1 | 3/2 | 628:37 |
| October | 5 | 1 | 1 | 2 | 1/0 | 270:00 |
| November | 4 | 3 | 0 | 0 | 3/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 74:02 |
| Conference | 10 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 7 | 76:57 |
| Away | 6 | 60:00 |
| Neutral | 4 | 90:00 |
| Wins | 10 | 80:52 |
| Losses | 4 | 67:30 |
| September | 8 | 78:35 |
| October | 5 | 54:00 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 10 | 99 | .908 |
| Conference | 10 | 9 | 7 | 45 | .865 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 5 | 28 | .848 |
| Away | 6 | 6 | 3 | 30 | .909 |
| Neutral | 4 | 4 | 2 | 41 | .953 |
| Wins | 10 | 8 | 2 | 45 | .957 |
| Losses | 4 | 4 | 7 | 26 | .788 |
| September | 8 | 6 | 5 | 23 | .821 |
| October | 5 | 5 | 3 | 35 | .921 |
| November | 4 | 4 | 2 | 41 | .953 |
