Isabella Tanis
g
7
a
2
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 9 |
| Goals | 7 | 3 |
| Assists | 2 | 0 |
| Points | 16 | 6 |
| Shots | 51 | 34 |
| Shot Pct | .137 | .088 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Bay Path | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at NHTI | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 8 | .000 | 6 | .750 |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | NHTI | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 6 | .000 | 5 | .833 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at NHTI | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 8 | .250 | 3 | .375 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NHTI | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at NHTI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 7 | 2 | 16 |
| Conference | 10 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 6 | 5 | 2 | 1 | 5 |
| Neutral | 4 | 4 | 3 | 1 | 7 |
| Wins | 10 | 9 | 7 | 2 | 16 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 |
| October | 5 | 4 | 3 | 1 | 7 |
| November | 4 | 4 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.00 | .137 | 1.76 | .588 |
| Conference | 10 | 3.40 | .088 | 1.80 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.29 | .067 | 2.71 | .633 |
| Away | 6 | 2.50 | .133 | 1.17 | .467 |
| Neutral | 4 | 1.50 | .500 | 1.00 | .667 |
| Wins | 10 | 3.60 | .194 | 2.40 | .667 |
| Losses | 4 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | 4.00 | .031 | 2.50 | .625 |
| October | 5 | 2.60 | .231 | 1.20 | .462 |
| November | 4 | 1.50 | .500 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 51 | .137 | 30 | .588 |
| Conference | 10 | 34 | .088 | 18 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 30 | .067 | 19 | .633 |
| Away | 6 | 15 | .133 | 7 | .467 |
| Neutral | 4 | 6 | .500 | 4 | .667 |
| Wins | 10 | 36 | .194 | 24 | .667 |
| Losses | 4 | 8 | .000 | 4 | .500 |
| September | 8 | 32 | .031 | 20 | .625 |
| October | 5 | 13 | .231 | 6 | .462 |
| November | 4 | 6 | .500 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 1-1 | 2 |
| Conference | 10 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 1-1 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 2 |
| Wins | 10 | 0 | 0 | 1-1 | 2 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 1-1 | 0 |
| November | 4 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .41 | .12 | .94 |
| Conference | 10 | 9 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 6 | 5 | .33 | .17 | .83 |
| Neutral | 4 | 4 | .75 | .25 | 1.75 |
| Wins | 10 | 9 | .70 | .20 | 1.60 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .00 | .25 |
| October | 5 | 4 | .60 | .20 | 1.40 |
| November | 4 | 4 | .75 | .25 | 1.75 |
