Addie Fiandaca
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 9 |
| Goals | 3 | 2 |
| Assists | 3 | 2 |
| Points | 9 | 6 |
| Shots | 20 | 13 |
| Shot Pct | .150 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at NHTI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Bay Path | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at NHTI | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Thomas (Me.) | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 7 | CCRI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of Maine-Augusta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bay Path | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Word of Life | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Paul Smith's College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Central Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at NHTI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | University of Maine-Augusta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Central Maine CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cincinnati Clermont | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Schuylkill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 3 | 3 | 9 |
| Conference | 10 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 3 | 5 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Wins | 10 | 9 | 3 | 3 | 9 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 5 | 5 | 0 | 2 | 2 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.18 | .150 | .71 | .600 |
| Conference | 10 | 1.30 | .154 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .111 | 1.00 | .778 |
| Away | 6 | 1.00 | .167 | .50 | .500 |
| Neutral | 4 | 1.25 | .200 | .50 | .400 |
| Wins | 10 | 1.70 | .176 | 1.00 | .588 |
| Losses | 4 | .00 | - | .00 | - |
| September | 8 | 1.50 | .167 | 1.00 | .667 |
| October | 5 | .60 | .000 | .40 | .667 |
| November | 4 | 1.25 | .200 | .50 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 20 | .150 | 12 | .600 |
| Conference | 10 | 13 | .154 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .111 | 7 | .778 |
| Away | 6 | 6 | .167 | 3 | .500 |
| Neutral | 4 | 5 | .200 | 2 | .400 |
| Wins | 10 | 17 | .176 | 10 | .588 |
| Losses | 4 | 0 | - | 0 | - |
| September | 8 | 12 | .167 | 8 | .667 |
| October | 5 | 3 | .000 | 2 | .667 |
| November | 4 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .18 | .18 | .53 |
| Conference | 10 | 9 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .43 | .71 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Wins | 10 | 9 | .30 | .30 | .90 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 5 | 5 | .00 | .40 | .40 |
| November | 4 | 4 | .25 | .00 | .50 |
