Official Volleyball Box Score
Northern Essex Community College at Southern Maine CC
9/19/2021 at 12:00 PM
@ SMCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 40 | .125 |
| 2 | 23 | 6 | 46 | .370 |
| 3 | 23 | 7 | 50 | .320 |
| 4 | 20 | 9 | 45 | .244 |
| 5 | 11 | 6 | 27 | .185 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 23 | 7 | 48 | .333 |
| 2 | 22 | 10 | 57 | .211 |
| 3 | 17 | 8 | 50 | .180 |
| 4 | 23 | 9 | 49 | .286 |
| 5 | 13 | 6 | 32 | .219 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madeline Albrezat * | 5 | 4 | 4 | 26 | .000 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12.0 |
| 4 | Yonelli Batista * | 5 | 20 | 4 | 34 | .471 | 6 | 44 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 64.0 |
| 5 | Emily Ellis | 5 | 6 | 2 | 14 | .286 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Dejalee Torres * | 5 | 22 | 8 | 16 | .875 | 2 | 22 | 4 | 4 | 10 | 4 | 0 | 2 | 0 | 48.0 |
| 8 | Lismari Valdez * | 5 | 4 | 2 | 24 | .083 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kaithlene Perez-Flor | 5 | 8 | 6 | 22 | .091 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Carol Ferreras * | 5 | 4 | 2 | 14 | .143 | 6 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 18.0 |
| 11 | Abigail Heredia | 5 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashley Dominguez | 5 | 4 | 0 | 14 | .286 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ayden Anklam * | 5 | 6 | 2 | 20 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Janet Muniz | 5 | 12 | 4 | 14 | .571 | 4 | 4 | 0 | 4 | 6 | 10 | 0 | 2 | 0 | 26.0 |
| Totals | 92 | 38 | 208 | .260 | 32 | 96 | 14 | 20 | 46 | 24 | 0 | 4 | 0 | 212.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie * | 5 | 6 | 4 | 20 | .100 | 6 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Rachel Pardi * | 5 | 12 | 4 | 24 | .333 | 14 | 8 | 2 | 2 | 14 | 6 | 2 | 2 | 2 | 27.0 |
| 5 | Talia Catoggio * | 5 | 36 | 6 | 66 | .455 | 18 | 16 | 4 | 0 | 10 | 6 | 2 | 0 | 2 | 59.0 |
| 10 | Lauren Kiss * | 5 | 8 | 6 | 28 | .071 | 20 | 16 | 2 | 4 | 0 | 6 | 0 | 0 | 4 | 30.0 |
| 14 | Lillian Findlan * | 5 | 6 | 4 | 34 | .059 | 4 | 44 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 50.0 |
| 15 | Kiara Henry | 5 | 6 | 4 | 14 | .143 | 4 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 21 | Katie Ewings | 5 | 6 | 6 | 34 | .000 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 10.0 |
| 22 | Natalie Potter * | 5 | 10 | 6 | 16 | .250 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10.0 |
| Totals | 90 | 40 | 236 | .212 | 80 | 102 | 18 | 28 | 36 | 20 | 4 | 2 | 12 | 214.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter
