Official Volleyball Box Score
Southern Maine CC vs. Great Bay C.C.
10/10/2021 at 12:00 PM
@ South Portland, Me
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Nesbitt * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shannon Armstrong * | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Kayleigh MacDougall * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Skylar Ward * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kianna Crooker | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0.0 |
| 8 | Cassidy Gibb * | 3 | 0 | 1 | 2 | -.500 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 10 | Montanna Love Grenier-Patch * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Nicole Knowles | 13 | 1 | 3 | 3 | -.667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 13 | 56 | .071 | 15 | 3 | 0 | 0 | 35 | 2 | 2 | 9 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
