Official Volleyball Box Score
Paul Smith's College vs. Southern Maine CC
10/17/2021 at 11:00 AM
@ Concord,NH
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 38 | .132 |
| 2 | 9 | 0 | 30 | .300 |
| 3 | 8 | 6 | 40 | .050 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 9 | 3 | 39 | .154 |
| 3 | 13 | 2 | 49 | .224 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Krompasky * | 3 | 1 | 0 | 17 | .059 | 1 | 2 | 3 | 10 | 11 | 0 | 1 | 1 | 1 | 3.5 |
| 6 | Shannon McPheeters * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 6 | 9 | 1 | 0 | 1 | 1 | 5.0 |
| 7 | Alexandra Cherry * | 3 | 7 | 1 | 25 | .240 | 2 | 3 | 2 | 6 | 12 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Sydney O'Melia * | 3 | 1 | 21 | 0 | .000 | 14 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 5.5 |
| 20 | Avrielle Fletcher | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jordan Louis * | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Alison Russell * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 23 | 29 | 87 | -.069 | 22 | 10 | 14 | 31 | 56 | 3 | 4 | 7 | 2 | 38.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie * | 3 | 1 | 0 | 15 | .067 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Rachel Pardi * | 3 | 8 | 0 | 23 | .348 | 0 | 8 | 2 | 2 | 7 | 4 | 0 | 1 | 0 | 20.0 |
| 5 | Talia Catoggio * | 3 | 6 | 1 | 23 | .217 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Lauren Kiss * | 3 | 9 | 3 | 22 | .273 | 4 | 11 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 21.5 |
| 14 | Lillian Findlan * | 3 | 3 | 3 | 24 | .000 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 14.0 |
| 21 | Katie Ewings * | 3 | 4 | 1 | 14 | .214 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 22 | Natalie Potter | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.5 |
| Totals | 32 | 8 | 130 | .185 | 15 | 51 | 4 | 9 | 14 | 8 | 2 | 1 | 2 | 92.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
