Official Volleyball Box Score
Southern Maine CC at NHTI
9/17/2022 at 12:00 PM
@ Concord, N.H.
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 |
| 2 | 8 | 1 | 18 | .389 |
| 3 | 7 | 3 | 22 | .182 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Pardi | 3 | 8 | 1 | 14 | .500 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Jordan Bickford | 3 | 1 | 6 | 8 | -.625 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Anna White | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Savage | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Breanna Kerr | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Kiss | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 1.5 |
| 14 | Lillian Findlan | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Katie Ewings | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 18 | 60 | .017 | 13 | 0 | 11 | 9 | 17 | 0 | 2 | 3 | 8 | 20.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlotte Fournier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adalie Kamerman | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 7 | Bailey Fairbank | 3 | 5 | 1 | 14 | .286 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Emma Ferguson | 3 | 16 | 3 | 20 | .650 | 1 | 5 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 22.5 |
| 11 | Jessica Allen | 3 | 5 | 0 | 7 | .714 | 17 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Bess Deacon | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alysha Mingo | 3 | 1 | 0 | 5 | .200 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 6 | 50 | .460 | 20 | 12 | 3 | 7 | 30 | 4 | 2 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
