Official Volleyball Box Score
Great Bay C.C. at Southern Maine CC
9/29/2022 at 6:00 PM
@ South Portland, Me
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 27 | .296 |
| 2 | 1 | 2 | 10 | -.100 |
| 3 | 6 | 7 | 22 | -.045 |
| 4 | 8 | 6 | 27 | .074 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 12 | 5 | 19 | .368 |
| 3 | 8 | 6 | 23 | .087 |
| 4 | 10 | 4 | 28 | .214 |
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Leeman * | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Skylar Ward * | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Grace Burrows * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 8 | Hayli Lima * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anna Layfield * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Raquel McCoy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gracie Re * | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 15 | 12 | 59 | .051 | 12 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 17.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelia Lamie * | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Rachel Pardi * | 4 | 14 | 4 | 24 | .417 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 21.0 |
| 3 | Jordan Bickford * | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Anna White | 4 | 6 | 2 | 15 | .267 | 0 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 11.0 |
| 6 | Ashley Savage | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Breanna Kerr | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Kiss * | 4 | 1 | 3 | 9 | -.222 | 35 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Lillian Findlan * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Katie Ewings * | 4 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Carli Carman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 20 | 98 | .224 | 37 | 14 | 10 | 6 | 42 | 1 | 6 | 0 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
