Emily Roy
m
10
k/s
0.20
h %
.037
a/s
4.08
b/s
0.04
sa/s
0.80
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 6 |
| Sets | 25 | 16 |
| Kills | 5 | 4 |
| Kills per set | 0.20 | 0.25 |
| Errors | 4 | 3 |
| Total Attacks | 27 | 16 |
| Total Attacks per set | 1.08 | 1.00 |
| Hitting Percentage | .037 | .063 |
| Assists | 102 | 60 |
| Assists per set | 4.08 | 3.75 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 19 |
| Service Errors | 13 | 8 |
| Service Aces per set | 0.80 | 1.19 |
| Receptions | 0 | 0 |
| Reception Errors | 4 | 1 |
| Digs | 19 | 11 |
| Digs per set | 0.76 | 0.69 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 4 | 3 |
| Points | 25.5 | 23.0 |
| Points per set | 1.0 | 1.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 10.0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 13 | NHTI | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 16 | 4.0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 23 | 2.5 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 18 | 4.0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 18 | 5.0 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 2 | 0 | 1 | 5 | -.200 | 12 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 10 | 1 | 0 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 25 | Me.-Fort Kent | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Word of Life | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 4 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 9 | Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 1 |
| Oct 13 | Central Maine CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Bay Path | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 5 | 0.20 | 4 | 27 | 1.08 | .037 | 102 | 4.08 | 25.5 | 1.0 |
| Conference | 6 | 16 | 4 | 0.25 | 3 | 16 | 1.00 | .063 | 60 | 3.75 | 23.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 4 | 0.25 | 2 | 22 | 1.38 | .091 | 76 | 4.75 | 10.5 | 0.7 |
| Away | 1 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 18 | 6.00 | 5.0 | 1.7 |
| Neutral | 2 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 8 | 1.33 | 10.0 | 1.7 |
| Wins | 7 | 19 | 5 | 0.26 | 3 | 22 | 1.16 | .091 | 90 | 4.74 | 25.5 | 1.3 |
| Losses | 3 | 6 | 0 | 0.00 | 1 | 5 | 0.83 | -.200 | 12 | 2.00 | 0.0 | 0.0 |
| September | 7 | 17 | 3 | 0.18 | 2 | 10 | 0.59 | .100 | 54 | 3.18 | 16.5 | 1.0 |
| October | 3 | 8 | 2 | 0.25 | 2 | 17 | 2.13 | .000 | 48 | 6.00 | 9.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 19 | 0.76 | 0 | 1 | 1 | 0.04 |
| Conference | 6 | 16 | 11 | 0.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 9 | 0.56 | 0 | 1 | 1 | 0.06 |
| Away | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 19 | 12 | 0.63 | 0 | 1 | 1 | 0.05 |
| Losses | 3 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| September | 7 | 17 | 6 | 0.35 | 0 | 1 | 1 | 0.06 |
| October | 3 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 0 | 20 | 0.80 | 13 | 0 | 4 |
| Conference | 6 | 16 | 0 | 19 | 1.19 | 8 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 0 | 6 | 0.38 | 10 | 0 | 3 |
| Away | 1 | 3 | 0 | 4 | 1.33 | 2 | 0 | 1 |
| Neutral | 2 | 6 | 0 | 10 | 1.67 | 1 | 0 | 0 |
| Wins | 7 | 19 | 0 | 20 | 1.05 | 13 | 0 | 1 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| September | 7 | 17 | 0 | 13 | 0.76 | 9 | 0 | 2 |
| October | 3 | 8 | 0 | 7 | 0.88 | 4 | 0 | 2 |
