Official Volleyball Box Score
Central Maine CC at Southern Maine CC
10/2/2024 at 6:00 PM
@ South Portland, ME (The Hub)
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 5 | 6 | 35 | -.029 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 11 | 9 | 37 | .054 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Autumn Peterson * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Cierra-Lynn Sheppard | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natalie Roy * | 3 | 5 | 3 | 18 | .111 | 3 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Olivia Harmon * | 3 | 1 | 0 | 12 | .083 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shalamar Szarka * | 3 | 0 | 2 | 8 | -.250 | 6 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ryleigh Clark * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jaki Bartoschek * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 99 | Keliah Stith | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 16 | 16 | 86 | .000 | 16 | 1 | 10 | 12 | 32 | 2 | 2 | 1 | 0 | 20.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meryk Lewellen * | 3 | 6 | 3 | 16 | .188 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Lillian Andreasen * | 3 | 8 | 2 | 20 | .300 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Anna White * | 3 | 5 | 4 | 14 | .071 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sophia Davis * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dalia Nelson | 3 | 1 | 1 | 3 | .000 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Scarlette Sawyer * | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Yana Montell * | 3 | 7 | 2 | 12 | .417 | 7 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Jordan Bickford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillian McLean | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elise Kaplan | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 85 | .153 | 29 | 12 | 7 | 1 | 52 | 1 | 2 | 3 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: The Hub Attendance: 150 Time: 1st Referee: Scott Scully 2nd Referee: Rick Creswell |
* = Starter
