Official Volleyball Box Score

Southern Maine CC at Bay Path

9/7/2025 at 3:00 PM
@ LAC
0-1
1
-
3
3-3
Final 1 2 3 4 Score
Southern Maine CC (0-1) 21 25 22 17 1
Bay Path (3-3) 26 22 25 25 3

Southern Maine CC

Set K E TA PCT
1 9 6 23 .130
2 10 9 26 .038
3 9 8 37 .027
4 8 6 39 .051

Bay Path

Set K E TA PCT
1 11 3 25 .320
2 4 3 14 .071
3 9 5 33 .121
4 18 7 41 .268

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalia Nelson 4 0 0 4 .000 1 2 4 3 15 0 0 0 0 2.0
2 Elise Kaplan 4 7 4 16 .188 0 3 1 0 2 0 0 0 0 10.0
3 Meryk Lewellen * 4 7 4 20 .150 2 2 2 0 2 1 1 0 0 10.5
5 Lilly Andreasen * 4 8 11 42 -.071 3 2 0 0 11 1 0 0 0 11.0
6 Sivan Semo * 4 4 2 9 .222 1 0 0 0 1 5 0 0 0 9.0
7 Sophia Davis * 4 0 1 3 -.333 4 0 0 0 3 0 0 0 0 0.0
9 Kadie Madera 4 5 1 10 .400 0 0 0 0 1 1 0 0 0 6.0
10 Yana Montell * 4 3 3 12 .000 19 2 0 0 4 0 1 0 0 5.5
11 Gabrielle Price 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Amala Rumma 3 1 0 3 .333 4 0 0 0 1 0 0 0 0 1.0
13 Mikayla Bellman 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Alyssa Rousseau * 4 1 2 5 -.200 1 4 0 0 13 0 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 1 6 0 0 0 0 0 0.0
Totals 36 29 125 .056 35 15 8 10 53 8 2 0 0 60.0

Bay Path

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Natalya Baillargeon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Melanie Roldan 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Zormar Betancourt 4 0 0 2 .000 10 0 0 0 5 0 0 0 0 0.0
5 Roselyn Alicea 4 0 0 1 .000 3 0 0 1 8 0 0 0 0 0.0
7 Shanayah St Phard 4 1 1 5 .000 3 1 2 3 17 0 0 0 0 2.0
9 Meghan Steiert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Michelle Santiago * 4 0 0 1 .000 21 1 2 0 9 0 0 0 0 1.0
11 Gabriella Cajigas 4 0 0 1 .000 1 2 2 1 2 0 0 0 0 2.0
12 Kryslyn Hill * 4 0 0 1 .000 0 3 1 2 6 0 0 0 0 3.0
13 Janaye Cunningham 4 2 2 9 .000 0 0 0 0 0 1 0 0 0 3.0
14 Robyn Kennedy * 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
15 Anastasiya Tsetsko 4 22 6 43 .372 1 3 1 0 3 1 0 0 0 26.0
16 Mckenzie Labier * 4 4 5 16 -.062 0 0 2 0 4 0 0 0 0 4.0
17 Asja Kazic * 4 12 1 26 .423 1 0 0 0 4 2 0 0 0 14.0
18 Lorin Danaher * 3 1 1 2 .000 0 0 1 1 1 0 0 0 0 1.0
19 Gwyn Brunette 2 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 42 18 113 .212 40 10 11 15 60 5 0 0 0 57.0
Other Information
Attendance: 45
Time: 2:15
* = Starter