Official Volleyball Box Score

NHTI vs. Southern Maine CC

10/26/2025 at 1:00 PM
@ NHTI
8-6, 5-5
1
-
3
16-1, 10-0
Final 1 2 3 4 Score
NHTI (8-6, 5-5) 21 25 15 15 1
Southern Maine CC (16-1, 10-0) 25 14 25 25 3

NHTI

Set K E TA PCT
1 10 5 35 .143
2 6 1 23 .217
3 6 6 27 .000
4 4 6 21 -.095

Southern Maine CC

Set K E TA PCT
1 15 6 49 .184
2 8 9 36 -.028
3 16 4 34 .353
4 13 4 30 .300

NHTI

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Kelly 4 6 5 23 .043 0 0 1 0 7 1 2 0 0 8.0
3 Brooke Hurlburt * 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
8 Isabella Sandler * 4 4 1 13 .231 4 2 2 2 7 0 0 0 0 6.0
9 Savanah Ham * 4 3 3 14 .000 0 1 1 0 2 0 1 0 0 4.5
10 Alissa Hamberg 4 1 0 4 .250 0 0 0 0 8 0 0 0 0 1.0
12 Emma Bernard * 4 12 9 43 .070 0 1 1 3 6 0 3 0 1 14.5
18 Natalie Thoresen * 4 0 0 8 .000 11 1 0 0 9 0 0 0 1 1.0
19 Samantha Locker * 4 0 0 1 .000 0 0 0 1 11 0 0 0 0 0.0
Totals 26 18 106 .075 19 8 7 6 54 1 6 0 2 38.0

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalia Nelson * 4 0 0 0 .000 2 0 4 0 3 0 0 0 0 0.0
2 Elise Kaplan 4 9 1 21 .381 0 0 0 0 3 0 3 0 0 10.5
3 Meryk Lewellen * 4 13 7 30 .200 2 2 0 0 4 0 2 1 0 16.0
5 Lilly Andreasen * 4 10 8 33 .061 0 1 2 2 9 0 0 0 0 11.0
6 Sivan Semo * 4 8 2 23 .261 0 0 0 0 1 0 2 1 1 9.0
8 Mikayla Bellman 4 8 3 23 .217 0 0 0 1 6 0 1 0 0 8.5
9 Kadie Madera 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Yana Montell * 4 4 2 12 .167 22 2 3 0 8 0 2 1 2 7.0
12 Amala Rumma 4 0 0 0 .000 21 0 0 0 9 0 0 0 0 0.0
14 Alyssa Rousseau * 4 0 0 0 .000 0 0 1 3 9 0 0 0 0 0.0
Totals 52 23 142 .204 47 5 11 6 52 0 10 3 3 62.0
Other Information
Attendance: 105
Time:
* = Starter