Women Rank First, Men Seventh in Week Six Poll
NORFOLK, Va.— In the release of the weekly United States Collegiate Athletic Association (USCAA) basketball coaches poll on Friday, Jan. 20, the Southern Maine Community College women remain the top-ranked team and the men seventh among all Division II programs in the association.
NORFOLK, Va.— In the release of the weekly United States Collegiate Athletic Association (USCAA) basketball coaches poll on Friday, Jan. 20, the Southern Maine Community College women remain the top-ranked team and the men seventh among all Division II programs in the association.
The SMCC women received 247 total points, the same number as Central Maine Community College, leaving the Yankee Small College Conference (YSCC) rivals in a deadlock for the top spot in the country. The four other YSCC teams receiving rankings were: New Hampshire Technical Institute (6) up one spot, University of Maine at Augusta (8), College of St. Joseph’s (VT) (11) down one, and the University of Maine at Machias (19), up one.
On the men’s side, SMCC received a total of 268 points to receive its highest ranking this season, and better than any YSCC team. Among the three other YSCC program making the poll were: NHTI (8) two spots down, CMCC (10) down one, and CSJ (15) down five). Berkeley College (NY) remains the unanimous point-getter and top team in the Division II national rankings.
Both the SMCC men and women start a five-game home slate next week beginning with the University of Maine at Augusta on Wednesday, Jan. 25.
Women's Basketball Division II - Week 6
| Rank | Team | Total | Last Week |
| T-1 | Southern Maine CC | 247 | T-1 |
| T-1 | Central Maine CC | 247 | T-1 |
| 3 | Penn State Lehigh Valley | 240 | 3 |
| 4 | Penn State Beaver | 233 | 6 |
| 5 | Penn State Hazleton | 231 | 5 |
| 6 | NHTI | 222 | 7 |
| 7 | Penn State Brandywine | 216 | 9 |
| 8 | University of Maine-Augusta | 212 | 8 |
| 9 | Villa Maria College | 205 | 12 |
| 10 | University of Cincinnati-Clermont | 204 | 11 |
| 11 | College of St. Joseph's-Vermont | 199 | 10 |
| 12 | Penn State DuBois | 198 | 4 |
| 13 | Mid-Atlantic Christian College | 189 | 13 |
| 14 | Johnson & Wales-Charlotte | 187 | 15 |
| 15 | Penn State Fayette | 184 | 17 |
| 16 | Davis College | 162 | 19 |
| 17 | Penn State Mont Alto | 143 | 16 |
| 18 | Penn State Wilkes Barre | 139 | 14 |
| 19 | University of Maine-Machias | 131 | 20 |
| 20 | Albany College of Pharmacy | 126 | 18 |
Men's Basketball Division II - Week 6
| Rank | Team | Total | Last Wk. |
| 1 | Berkeley College-NY | 300 | 1 |
| 2 | Central Penn College | 293 | 2 |
| 3 | Williamson College of the Trades | 289 | 3 |
| 4 | Andrews University | 273 | 5 |
| T-5 | Penn State York | 269 | 4 |
| T-5 | Penn State Greater Allegheny | 269 | 7 |
| 7 | Southern Maine CC | 268 | 8 |
| 8 | NHTI | 264 | 6 |
| 9 | Villa Maria College | 244 | 11 |
| 10 | Central Maine CC | 242 | 9 |
| 11 | SUNY Delhi | 228 | 12 |
| 12 | SUNY-ESF | 221 | 13 |
| T-13 | Penn State Schuylkill | 212 | 14 |
| T-13 | Penn State DuBois | 212 | 15 |
| 15 | College of St. Joseph's-Vermont | 194 | 10 |
| 16 | Penn State Lehigh Valley | 193 | 17 |
| 17 | Johnson and Wales-Charlotte | 179 | 18 |
| 18 | Warren Wilson College | 176 | 16 |
| 19 | Penn State Beaver | 158 | 19 |
| 20 | Vaughn College | 141 | 20 |
For the latest on SMCC's athletic programs, log onto GoSMCCSeawolves.com or follow Southern Maine Community College Athletics on Twitter @SMCCseawolves and on Facebook SMCC Seawolves.
