Caleb Burpee
-
- Height:
- 6'1''
-
- Hometown:
- Kennebunk, Maine
-
- Position:
- First Base
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Kennebunk
-
- Major:
- Education
-
- gp
- 24
-
- avg
- .438
-
- hr
- -
-
- rbi
- 25
-
- r
- 18
-
- sb
- -
Bio
2014-15: Burpee played in 28 games his rookie season…85 at-bats…25 hits…1 HR…16 RBI…0.294 AVG…0.333 OBP.
2015-16: Played in 36 games…102 at-bats…36 hits…9 2B…3 HR…15 RBI…0.353 AVG…0.417 OBP…0.529 SLG…YSCC All-Conference…YSCC Champion.
Prior to SMCC: Burpee attended Thomas College as a member of the Terrier Baseball program…graduated from Kennebunk HS as a two-sport athlete in baseball and basketball…a two-time all-state baseball selection.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 8 |
| Plate appearances | 90 | 30 |
| At Bats | 73 | 26 |
| Runs | 18 | 7 |
| Hits | 32 | 12 |
| Doubles | 8 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 25 | 8 |
| Total bases | 40 | 14 |
| Walks | 7 | 2 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .438 | .462 |
| On Base Percentage | .500 | .533 |
| Slugging Percentage | .548 | .538 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | 1 | 1 | - | - | - | 1 | - | 3 |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Bunker Hill CC | W, 14-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | College of St. Joseph | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | .750 | - | 1 | - | 1 | 2 | 1 | 2.00 | 6 |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 7 | at Massasoit CC | W, 15-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at NHTI | W, 6-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at NHTI | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Great Bay C.C. | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 30 | Central Maine CC | W, 11-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Central Maine CC | W, 7-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| May 14 | vs. Bluefield State | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 1 | 2 | 2 | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 2 | 1 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 1 | 3 | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 1 | 0 | 1 | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 2 | 3 | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 1 | 2 | 3 | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | 0 | 2 | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 13 | at NHTI | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 13 | at NHTI | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 1 | 2 | 2 | - | 1 |
| May 1 | Central Maine CC | W, 7-4 | 1 | 1 | 3 | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 1 | 0 | 2 | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 0 | 1 | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at NHTI | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at NHTI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Maine CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at NHTI | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Central Maine CC | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 73 | 32 | 25 | 7 | 8 | - | - | 8 | 6 | .438 | .500 | .548 | 6 | 4 | - | 3 | 10 | 18 | 0.56 | 90 |
| Conference | 8 | 26 | 12 | 8 | 2 | 2 | - | - | 2 | 3 | .462 | .533 | .538 | 2 | - | - | 2 | 3 | 6 | 0.50 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 38 | 16 | 13 | 4 | 2 | - | - | 2 | 5 | .421 | .478 | .474 | 2 | 2 | - | 2 | 8 | 8 | 1.00 | 46 |
| Away | 7 | 22 | 11 | 8 | 2 | 5 | - | - | 5 | - | .500 | .560 | .727 | 1 | - | - | 1 | 1 | 2 | 0.50 | 25 |
| Neutral | 6 | 13 | 5 | 4 | 1 | 1 | - | - | 1 | 1 | .385 | .474 | .462 | 3 | 2 | - | - | 1 | 8 | 0.13 | 19 |
| Result | |||||||||||||||||||||
| Wins | 19 | 58 | 27 | 23 | 5 | 6 | - | - | 6 | 5 | .466 | .521 | .569 | 5 | 3 | - | 1 | 7 | 14 | 0.50 | 71 |
| Losses | 5 | 15 | 5 | 2 | 2 | 2 | - | - | 2 | 1 | .333 | .421 | .467 | 1 | 1 | - | 2 | 3 | 4 | 0.75 | 19 |
| Month | |||||||||||||||||||||
| March | 7 | 19 | 11 | 8 | 2 | - | - | - | 0 | - | .579 | .640 | .579 | 3 | 1 | - | 1 | 3 | 2 | 1.50 | 25 |
| April | 12 | 40 | 16 | 14 | 4 | 7 | - | - | 7 | 5 | .400 | .458 | .575 | 2 | 2 | - | 2 | 5 | 9 | 0.56 | 48 |
| May | 5 | 14 | 5 | 3 | 1 | 1 | - | - | 1 | 1 | .357 | .412 | .429 | 1 | 1 | - | - | 2 | 7 | 0.29 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 18 | 40 | - | 1 |
| Conference | 8 | 7 | 14 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 9 | 18 | - | 1 |
| Away | 7 | 5 | 16 | - | - |
