Cole Lawrence
-
- Height:
- 5'11''
-
- Hometown:
- Pittston, Maine
-
- Position:
- Second Base/Pitcher
-
- Year:
- Fy.
-
- Bats/Throws:
- R/R
-
- High School:
- Gardiner
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- avg
- .154
-
- hr
- -
-
- rbi
- 2
-
- r
- 2
-
- sb
- 1
Bio
Prior to SMCC: Lawrence graduated from Gardiner Area HS as a three-year varsity contributor to the baseball program and a two-year member of the varsity basketball team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Plate appearances | 19 | 2 |
| At Bats | 13 | 2 |
| Runs | 2 | 0 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 2 | 0 |
| Walks | 4 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .154 | .000 |
| On Base Percentage | .389 | .000 |
| Slugging Percentage | .154 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 22 | Great Bay C.C. | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Sep 29 | at NHTI | W, 15-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Oct 6 | Central Maine CC | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Massasoit CC | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at NHTI | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Maine CC | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Bluefield State | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | 1 | 0 | 0 | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | 1 | 0 | 0 | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | 1 | 0 | 0 | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | 1 | 0 | 0 | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | 1 | 0 | 1 | - | - |
| Sep 29 | at NHTI | W, 15-6 | 1 | 0 | 0 | 1 | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | 1 | 0 | 1 | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 1 | 0 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | - | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | - | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | - | - | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 0 | 0 | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | - | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at NHTI | W, 6-4 | - | - | - | - | - |
| Apr 13 | at NHTI | L, 3-2 | - | - | - | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | - | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | - | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | - | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | - | - | - | - | - |
| May 1 | Central Maine CC | W, 7-4 | 1 | 0 | 0 | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | - | - | - | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 0 | 0 | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | - | .00 | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | 0 | 1 | 0.2 | 3 | 2 | 1 | 13.50 | 1 | 13.50 | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | - | .00 | 1 | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | 0 | 0 | 2.2 | 1 | 1 | - | 0.00 | 2 | 6.75 | - | - |
| Sep 29 | at NHTI | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 0 | 0 | 3.0 | 4 | 5 | 4 | 12.00 | 4 | 12.00 | - | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | 2 | 7.71 | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0.00 | 4 | 4.50 | - | - |
| Apr 13 | at NHTI | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Maine CC | W, 7-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Bluefield State | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | NHTI | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | NHTI | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Bridgton Academy | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Maine CC | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Great Bay C.C. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Sep 29 | at NHTI | W, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | College of St. Joseph | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Great Bay C.C. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Oct 6 | Central Maine CC | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Penn State Hazleton | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 14 | vs. Penn State Hazleton | W, 26-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Husson University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bunker Hill CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bunker Hill CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | College of St. Joseph | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northern Essex CC | L, 19-15 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | UConn Avery Point | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Massasoit CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | NHTI | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | at NHTI | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Northern Essex CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Great Bay C.C. | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Massasoit CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carleton University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Central Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Maine CC | W, 7-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | 1 | - | - | - |
| May 4 | vs. #5 Great Bay C.C. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #2 College of St. Joseph | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 14 | vs. Bluefield State | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 13 | 2 | 2 | 4 | - | - | - | 0 | 1 | .154 | .389 | .154 | 1 | - | 1 | - | 6 | 2 | 3.00 | 19 |
| Conference | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 9 | 1 | 1 | - | - | - | - | 0 | 1 | .111 | .200 | .111 | 1 | - | - | - | 2 | 2 | 1.00 | 10 |
| Away | 4 | 3 | 1 | 1 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | 1 | - | 3 | - | - | 7 |
| Neutral | 3 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 13 | 13 | 2 | 2 | 4 | - | - | - | 0 | 1 | .154 | .389 | .154 | 1 | - | 1 | - | 6 | 2 | 3.00 | 19 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| September | 5 | 4 | 1 | 1 | 3 | - | - | - | 0 | - | .250 | .571 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 8 |
| October | 2 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .286 | .167 | 1 | - | - | - | 1 | 1 | 1.00 | 7 |
| March | 3 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 2 | 1 | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Location | |||||
| Home | 9 | 1 | 1 | - | - |
| Away | 4 | 0 | 1 | 1 | - |
| Neutral | 3 | 1 | 0 | - | - |
| Result | |||||
| Wins | 13 | 2 | 2 | 1 | - |
| Losses | 3 | 0 | 0 | - | - |
| Month | |||||
| September | 5 | 0 | 1 | 1 | - |
| October | 2 | 1 | 1 | - | - |
| March | 3 | 1 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.38 | 2 | 1 | 11 | 1 | 2 | 26.2 | 19 | 13 | 10 | 12 | 19 | 6.41 | 1 | 1.16 | 124 | - | 5 |
