Skip to navigation Skip to content Skip to footer
Southern Maine Community College Seawolves
Emmanuel Donalson
32

Emmanuel Donalson

gp
31
pts/g
15.1
fg %
46.1
3pt %
29.6
ft %
76.7
reb/g
3.1
a/g
1.1
Player Stats
  Overall Conference
Games 31 17
Games started 30 16
Minutes 728 363
Minutes per game 23.5 21.3
FG 178-386 105-211
FG Pct 46.1 49.8
3PT 34-115 15-59
3PT Pct 29.6 25.4
FT 79-103 48-63
FT Pct 76.7 76.2
Off rebounds 24 12
Def rebounds 73 34
Total rebounds 97 46
Rebounds per game 3.1 2.7
Personal fouls 35 21
Disqualifications 0 0
Assists 34 17
Turnovers 62 29
Assist to turnover ratio 0.5 0.6
Steals 30 21
Blocks 5 3
Points 469 273
Points per game 15.1 16.1
Points per 40.0 min 25.8 30.1
Recent Results
Date Opponent Result
Feb 5 at NHTI L, 98-80
Feb 7 Central Maine CC L, 73-65
Feb 9 at Navy Prep
Feb 12 University of Maine-Augusta W, 111-84
Feb 16 vs. St. Joseph's (VT) W, 61-53
Feb 17 vs. NHTI L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 vs. St. Thomas W, 81-60 1 23 8-16 50.0 0-2 0.0 1-1 100.0 17
Oct 28 vs. Dalhousie University W, 92-46 1 17 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 1 Unity College W, 89-61 1 19 4-9 44.4 0-1 0.0 3-4 75.0 11
Nov 3 Berkeley-NJ L, 71-65 1 25 7-16 43.8 1-5 20.0 2-3 66.7 17
Nov 4 Navy Prep W, 64-45 1 27 2-10 20.0 0-2 0.0 0-0 - 4
Nov 7 at Bridgton Academy W, 77-70 1 16 2-8 25.0 1-2 50.0 1-4 25.0 6
Nov 10 Northern Maine CC W, 111-64 1 10 6-8 75.0 1-2 50.0 0-0 - 13
Nov 12 at Hampshire College W, 104-49 1 10 5-8 62.5 2-4 50.0 0-0 - 12
Nov 16 Paul Smiths W, 100-67 1 15 6-10 60.0 2-4 50.0 2-2 100.0 16
Nov 17 St. Joseph's (VT) W, 96-77 1 22 7-13 53.8 1-2 50.0 2-4 50.0 17
Nov 25 at Me.-Presque Isle L, 72-67 1 22 2-12 16.7 0-3 0.0 2-2 100.0 6
Dec 1 Vermont Tech L, 84-71 - 16 3-6 50.0 0-0 - 4-4 100.0 10
Dec 5 at Central Maine CC W, 72-70 1 20 3-8 37.5 0-2 0.0 3-6 50.0 9
Dec 8 Eastern Maine CC W, 86-62 1 23 10-14 71.4 0-2 0.0 4-4 100.0 24
Dec 12 at University of Maine-Augusta W, 81-77 1 27 5-13 38.5 1-6 16.7 0-0 - 11
Dec 15 at University of Maine-Machias W, 75-70 1 1 8-17 47.1 1-5 20.0 3-5 60.0 20
Jan 5 John Abbott College W, 78-70 1 29 4-10 40.0 2-2 100.0 1-2 50.0 11
Jan 10 at Nashua CC W, 81-68 1 20 8-12 66.7 4-8 50.0 4-4 100.0 24
Jan 12 King's (NY) W, 102-56 1 25 7-18 38.9 2-8 25.0 3-4 75.0 19
Jan 15 NHTI L, 78-65 1 34 8-16 50.0 1-4 25.0 4-6 66.7 21
Jan 19 at Vermont Tech L, 77-70 1 35 7-13 53.8 1-2 50.0 0-0 - 15
Jan 23 at Eastern Maine CC L, 64-60 1 21 6-12 50.0 2-4 50.0 2-2 100.0 16
Jan 26 Dean College L, 69-60 1 32 8-18 44.4 4-9 44.4 3-3 100.0 23
Jan 29 vs. Northern Maine CC W, 101-48 1 20 4-9 44.4 0-1 0.0 7-8 87.5 15
Jan 30 at Unity College W, 87-62 1 20 8-12 66.7 1-4 25.0 5-5 100.0 22
Feb 2 University of Maine-Machias L, 71-60 1 37 6-16 37.5 1-8 12.5 0-0 - 13
Feb 5 at NHTI L, 98-80 1 38 6-18 33.3 2-5 40.0 7-10 70.0 21
Feb 7 Central Maine CC L, 73-65 1 33 4-12 33.3 1-5 20.0 1-2 50.0 10
Feb 9 at Navy Prep   - - - - - - - - -
Feb 12 University of Maine-Augusta W, 111-84 1 31 14-26 53.8 0-4 0.0 5-7 71.4 33
Feb 16 vs. St. Joseph's (VT) W, 61-53 1 33 6-14 42.9 2-4 50.0 6-7 85.7 20
Feb 17 vs. NHTI L, 81-73 1 28 3-9 33.3 1-4 25.0 2-2 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 vs. St. Thomas W, 81-60 1 23 2 1 3 3 0 0 0
Oct 28 vs. Dalhousie University W, 92-46 1 17 1 2 3 0 2 0 0
Nov 1 Unity College W, 89-61 1 19 0 2 2 1 1 1 0
Nov 3 Berkeley-NJ L, 71-65 1 25 0 2 2 1 3 4 0
Nov 4 Navy Prep W, 64-45 1 27 0 2 2 2 1 0 0
Nov 7 at Bridgton Academy W, 77-70 1 16 0 1 1 0 1 1 0
Nov 10 Northern Maine CC W, 111-64 1 10 0 1 1 0 0 2 0
Nov 12 at Hampshire College W, 104-49 1 10 0 0 0 1 0 1 0
Nov 16 Paul Smiths W, 100-67 1 15 1 1 2 0 2 0 0
Nov 17 St. Joseph's (VT) W, 96-77 1 22 0 2 2 1 3 4 0
Nov 25 at Me.-Presque Isle L, 72-67 1 22 0 1 1 0 1 0 0
Dec 1 Vermont Tech L, 84-71 - 16 1 1 2 0 1 0 2
Dec 5 at Central Maine CC W, 72-70 1 20 1 2 3 0 4 1 0
Dec 8 Eastern Maine CC W, 86-62 1 23 1 1 2 0 3 0 0
Dec 12 at University of Maine-Augusta W, 81-77 1 27 2 3 5 2 3 0 0
Dec 15 at University of Maine-Machias W, 75-70 1 1 0 2 2 1 0 1 0
Jan 5 John Abbott College W, 78-70 1 29 2 4 6 2 3 0 0
Jan 10 at Nashua CC W, 81-68 1 20 0 4 4 2 3 2 1
Jan 12 King's (NY) W, 102-56 1 25 2 2 4 2 4 0 0
Jan 15 NHTI L, 78-65 1 34 0 3 3 0 0 0 0
Jan 19 at Vermont Tech L, 77-70 1 35 0 6 6 0 4 0 0
Jan 23 at Eastern Maine CC L, 64-60 1 21 0 2 2 1 1 1 0
Jan 26 Dean College L, 69-60 1 32 1 4 5 2 2 0 0
Jan 29 vs. Northern Maine CC W, 101-48 1 20 0 4 4 1 0 2 0
Jan 30 at Unity College W, 87-62 1 20 2 1 3 1 1 0 0
Feb 2 University of Maine-Machias L, 71-60 1 37 0 4 4 2 3 2 1
Feb 5 at NHTI L, 98-80 1 38 1 1 2 2 1 2 0
Feb 7 Central Maine CC L, 73-65 1 33 1 5 6 0 4 0 0
Feb 9 at Navy Prep   - - - - - - - - -
Feb 12 University of Maine-Augusta W, 111-84 1 31 2 2 4 4 2 4 0
Feb 16 vs. St. Joseph's (VT) W, 61-53 1 33 3 5 8 1 4 2 1
Feb 17 vs. NHTI L, 81-73 1 28 1 2 3 2 5 0 0
Date Opponent Score gs pf dq a/to
Oct 27 vs. St. Thomas W, 81-60 1 0 0 -
Oct 28 vs. Dalhousie University W, 92-46 1 0 0 0.0
Nov 1 Unity College W, 89-61 1 1 0 1.0
Nov 3 Berkeley-NJ L, 71-65 1 3 0 0.3
Nov 4 Navy Prep W, 64-45 1 1 0 2.0
Nov 7 at Bridgton Academy W, 77-70 1 1 0 0.0
Nov 10 Northern Maine CC W, 111-64 1 0 0 -
Nov 12 at Hampshire College W, 104-49 1 0 0 -
Nov 16 Paul Smiths W, 100-67 1 0 0 0.0
Nov 17 St. Joseph's (VT) W, 96-77 1 1 0 0.3
Nov 25 at Me.-Presque Isle L, 72-67 1 0 0 0.0
Dec 1 Vermont Tech L, 84-71 - 2 0 0.0
Dec 5 at Central Maine CC W, 72-70 1 5 - 0.0
Dec 8 Eastern Maine CC W, 86-62 1 0 0 0.0
Dec 12 at University of Maine-Augusta W, 81-77 1 2 0 0.7
Dec 15 at University of Maine-Machias W, 75-70 1 0 0 -
Jan 5 John Abbott College W, 78-70 1 0 0 0.7
Jan 10 at Nashua CC W, 81-68 1 1 0 0.7
Jan 12 King's (NY) W, 102-56 1 1 0 0.5
Jan 15 NHTI L, 78-65 1 2 0 -
Jan 19 at Vermont Tech L, 77-70 1 2 0 0.0
Jan 23 at Eastern Maine CC L, 64-60 1 3 0 1.0
Jan 26 Dean College L, 69-60 1 2 0 1.0
Jan 29 vs. Northern Maine CC W, 101-48 1 0 0 -
Jan 30 at Unity College W, 87-62 1 1 0 1.0
Feb 2 University of Maine-Machias L, 71-60 1 3 0 0.7
Feb 5 at NHTI L, 98-80 1 0 0 2.0
Feb 7 Central Maine CC L, 73-65 1 2 0 0.0
Feb 9 at Navy Prep   - - - -
Feb 12 University of Maine-Augusta W, 111-84 1 1 0 2.0
Feb 16 vs. St. Joseph's (VT) W, 61-53 1 0 0 0.3
Feb 17 vs. NHTI L, 81-73 1 1 - 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.5 5.7-12.5 1.1-3.7 2.5-3.3 15.1
Conference 17 21.3 6.2-12.4 0.9-3.5 2.8-3.7 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.2 6.4-13.5 1.1-3.9 2.3-3.0 16.1
Away 11 20.9 5.5-12.1 1.4-4.1 2.5-3.5 14.7
Neutral 5 24.1 4.4-10.2 0.6-2.4 3.6-4.0 13.0
             
Wins 20 20.4 5.9-11.9 1.0-3.3 2.6-3.5 15.4
Losses 11 29.1 5.5-13.5 1.3-4.5 2.5-3.1 14.6
             
October 2 20.0 4.5-9.5 0.0-1.5 1.5-1.5 10.5
November 9 18.4 4.6-10.4 0.9-2.8 1.3-2.1 11.3
December 5 17.4 5.8-11.6 0.4-3.0 2.8-3.8 14.8
January 9 26.2 6.7-13.3 1.9-4.7 3.2-3.8 18.4
February 6 33.3 6.5-15.8 1.2-5.0 3.5-4.7 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 728 178-386 46.1 34-115 29.6 79-103 76.7 469
Conference 17 16 363 105-211 49.8 15-59 25.4 48-63 76.2 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 378 96-202 47.5 16-58 27.6 34-45 75.6 242
Away 11 11 230 60-133 45.1 15-45 33.3 27-38 71.1 162
Neutral 5 5 121 22-51 43.1 3-12 25.0 18-20 90.0 65
                     
Wins 20 20 408 118-238 49.6 20-66 30.3 52-69 75.4 308
Losses 11 10 321 60-148 40.5 14-49 28.6 27-34 79.4 161
                     
October 2 2 40 9-19 47.4 0-3 0.0 3-3 100.0 21
November 9 9 166 41-94 43.6 8-25 32.0 12-19 63.2 102
December 5 4 87 29-58 50.0 2-15 13.3 14-19 73.7 74
January 9 9 236 60-120 50.0 17-42 40.5 29-34 85.3 166
February 6 6 200 39-95 41.1 7-30 23.3 21-28 75.0 106
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 728 23.5 9.8-21.2 1.9-6.3 29.6 4.3-5.7 25.8
Conference 17 363 21.3 11.6-23.3 1.7-6.5 25.4 5.3-6.9 30.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 378 25.2 10.2-21.4 1.7-6.1 27.6 3.6-4.8 25.6
Away 11 230 20.9 10.4-23.2 2.6-7.8 33.3 4.7-6.6 28.2
Neutral 5 121 24.1 7.3-16.9 1.0-4.0 25.0 6.0-6.6 21.5
                 
Wins 20 408 20.4 11.6-23.3 2.0-6.5 30.3 5.1-6.8 30.2
Losses 11 321 29.1 7.5-18.5 1.7-6.1 28.6 3.4-4.2 20.1
                 
October 2 40 20.0 9.0-19.0 0.0-3.0 0.0 3.0-3.0 21.0
November 9 166 18.4 9.9-22.7 1.9-6.0 32.0 2.9-4.6 24.6
December 5 87 17.4 13.4-26.7 0.9-6.9 13.3 6.5-8.8 34.1
January 9 236 26.2 10.2-20.3 2.9-7.1 40.5 4.9-5.8 28.1
February 6 200 33.3 7.8-19.0 1.4-6.0 23.3 4.2-5.6 21.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.8 2.4 3.1 1.1 2.0 1.0 0.2
Conference 17 0.7 2.0 2.7 1.0 1.7 1.2 0.2
Exhibition - - - - - - - -
                 
Home 15 0.7 2.4 3.1 1.1 2.1 1.1 0.2
Away 11 0.5 2.1 2.6 0.9 1.7 0.8 0.1
Neutral 5 1.4 2.8 4.2 1.4 2.2 0.8 0.2
                 
Wins 20 0.9 2.1 3.0 1.2 1.9 1.1 0.1
Losses 11 0.5 2.8 3.3 0.9 2.3 0.8 0.3
                 
October 2 1.5 1.5 3.0 1.5 1.0 0.0 0.0
November 9 0.1 1.3 1.4 0.7 1.3 1.4 0.0
December 5 1.0 1.8 2.8 0.6 2.2 0.4 0.4
January 9 0.8 3.3 4.1 1.2 2.0 0.6 0.1
February 6 1.3 3.2 4.5 1.8 3.2 1.7 0.3
  gp gs off def reb ast to stl blk
Total 31 30 24 73 97 34 62 30 5
Conference 17 16 12 34 46 17 29 21 3
Exhibition - - - - - - - - -
                   
Home 15 14 11 36 47 17 32 17 3
Away 11 11 6 23 29 10 19 9 1
Neutral 5 5 7 14 21 7 11 4 1
                   
Wins 20 20 19 42 61 24 37 21 2
Losses 11 10 5 31 36 10 25 9 3
                   
October 2 2 3 3 6 3 2 0 0
November 9 9 1 12 13 6 12 13 0
December 5 4 5 9 14 3 11 2 2
January 9 9 7 30 37 11 18 5 1
February 6 6 8 19 27 11 19 10 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.3 4.0 5.3 1.9 3.4 1.6 0.3
Conference 17 1.3 3.7 5.1 1.9 3.2 2.3 0.3
Exhibition - - - - - - - -
                 
Home 15 1.2 3.8 5.0 1.8 3.4 1.8 0.3
Away 11 1.0 4.0 5.0 1.7 3.3 1.6 0.2
Neutral 5 2.3 4.6 7.0 2.3 3.6 1.3 0.3
                 
Wins 20 1.9 4.1 6.0 2.4 3.6 2.1 0.2
Losses 11 0.6 3.9 4.5 1.2 3.1 1.1 0.4
                 
October 2 3.0 3.0 6.0 3.0 2.0 0.0 0.0
November 9 0.2 2.9 3.1 1.4 2.9 3.1 0.0
December 5 2.3 4.1 6.5 1.4 5.1 0.9 0.9
January 9 1.2 5.1 6.3 1.9 3.1 0.8 0.2
February 6 1.6 3.8 5.4 2.2 3.8 2.0 0.4