Dylan Silvestri
13

Dylan Silvestri

gp
27
pts/g
15.2
fg %
46.6
3pt %
-
ft %
55.0
reb/g
10.2
a/g
1.6
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 603 348
Minutes per game 22.3 21.8
FG 164-352 104-212
FG Pct 46.6 49.1
3PT 0-0 0-0
3PT Pct - -
FT 83-151 55-97
FT Pct 55.0 56.7
Off rebounds 142 85
Def rebounds 133 75
Total rebounds 275 160
Rebounds per game 10.2 10.0
Personal fouls 71 38
Disqualifications 2 1
Assists 42 24
Turnovers 43 24
Assist to turnover ratio 1.0 1.0
Steals 55 40
Blocks 11 7
Points 411 263
Points per game 15.2 16.4
Points per 40 min 27.3 30.2
Recent Results
Date Opponent Result
Feb 1 at NHTI L, 98-92
Feb 3 College of St. Joseph W, 107-73
Feb 10 Vermont Tech W, 71-68
Feb 12 at Central Maine CC L, 79-68
Feb 16 vs. #5 University of Maine-Machias W, 82-77
Feb 17 at #1 NHTI L, 93-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. St. Thomas University W, 67-50 1 24 12-21 57.1 0-0 - 0-9 0.0 24
Oct 29 vs. University of New Brunswick- St. John W, 82-68 1 24 5-12 41.7 0-0 - 3-5 60.0 13
Nov 1 Ben Franklin Institute of Technology W, 71-43 1 19 3-15 20.0 0-0 - 0-0 - 6
Nov 4 Holyoke CC W, 86-66 1 15 5-10 50.0 0-0 - 3-5 60.0 13
Nov 10 at Paul Smith's College W, 96-60 1 1 8-17 47.1 0-0 - 4-5 80.0 20
Nov 12 St. Clair County CC L, 68-62 1 29 3-15 20.0 0-0 - 4-6 66.7 10
Nov 15 at Unity College W, 76-59 1 30 9-23 39.1 0-0 - 2-4 50.0 20
Nov 18 at Vermont Tech L, 89-83 1 27 5-6 83.3 0-0 - 2-9 22.2 12
Nov 21 at University of Maine-Augusta W, 108-86 1 23 9-17 52.9 0-0 - 7-15 46.7 25
Nov 30 NHTI L, 80-62 1 27 4-11 36.4 0-0 - 2-6 33.3 10
Dec 2 at University of Maine-Machias W, 89-71 1 28 5-11 45.5 0-0 - 2-5 40.0 12
Dec 8 Hampshire College W, 116-38 1 13 4-8 50.0 0-0 - 3-4 75.0 11
Dec 9 Albany College of Pharmacy and Health Sciences L, 69-43 1 12 2-3 66.7 0-0 - 1-1 100.0 5
Dec 13 Central Maine CC L, 96-80 1 21 6-12 50.0 0-0 - 3-5 60.0 15
Dec 16 at Navy Prep L, 70-56 - - - - - - - - -
Jan 6 CCRI L, 79-67 1 23 6-10 60.0 0-0 - 6-6 100.0 18
Jan 10 University of Maine-Machias W, 104-70 1 15 9-15 60.0 0-0 - 7-8 87.5 25
Jan 12 Paul Smith's College W, 92-48 1 19 5-9 55.6 0-0 - 0-0 - 10
Jan 16 Unity College W, 88-64 1 23 7-11 63.6 0-0 - 3-5 60.0 17
Jan 20 at Williamson W, 82-65 1 24 4-10 40.0 0-0 - 5-7 71.4 13
Jan 24 University of Maine-Augusta W, 113-70 1 15 6-18 33.3 0-0 - 0-1 0.0 12
Jan 27 at Hampshire College W, 108-44 1 12 8-12 66.7 0-0 - 3-4 75.0 19
Feb 1 at NHTI L, 98-92 1 30 9-15 60.0 0-0 - 8-10 80.0 26
Feb 3 College of St. Joseph W, 107-73 1 21 10-21 47.6 0-0 - 3-4 75.0 23
Feb 10 Vermont Tech W, 71-68 1 34 4-13 30.8 0-0 - 7-9 77.8 15
Feb 12 at Central Maine CC L, 79-68 1 30 6-14 42.9 0-0 - 2-7 28.6 14
Feb 16 vs. #5 University of Maine-Machias W, 82-77 1 35 8-15 53.3 0-0 - 1-4 25.0 17
Feb 17 at #1 NHTI L, 93-69 1 29 2-8 25.0 0-0 - 2-7 28.6 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 vs. St. Thomas University W, 67-50 1 24 16 10 26 3 2 2 0
Oct 29 vs. University of New Brunswick- St. John W, 82-68 1 24 4 2 6 0 3 1 0
Nov 1 Ben Franklin Institute of Technology W, 71-43 1 19 5 2 7 1 1 1 0
Nov 4 Holyoke CC W, 86-66 1 15 2 4 6 0 1 2 0
Nov 10 at Paul Smith's College W, 96-60 1 1 4 1 5 2 4 4 0
Nov 12 St. Clair County CC L, 68-62 1 29 6 4 10 4 3 1 2
Nov 15 at Unity College W, 76-59 1 30 11 5 16 0 2 4 0
Nov 18 at Vermont Tech L, 89-83 1 27 2 5 7 2 2 6 1
Nov 21 at University of Maine-Augusta W, 108-86 1 23 7 11 18 1 2 5 0
Nov 30 NHTI L, 80-62 1 27 10 7 17 2 4 2 3
Dec 2 at University of Maine-Machias W, 89-71 1 28 8 2 10 3 1 2 0
Dec 8 Hampshire College W, 116-38 1 13 2 4 6 2 0 2 0
Dec 9 Albany College of Pharmacy and Health Sciences L, 69-43 1 12 0 0 0 0 1 1 0
Dec 13 Central Maine CC L, 96-80 1 21 4 7 11 2 1 1 0
Dec 16 at Navy Prep L, 70-56 - - - - - - - - -
Jan 6 CCRI L, 79-67 1 23 3 4 7 3 2 1 0
Jan 10 University of Maine-Machias W, 104-70 1 15 6 1 7 0 1 0 1
Jan 12 Paul Smith's College W, 92-48 1 19 2 5 7 2 2 4 0
Jan 16 Unity College W, 88-64 1 23 5 7 12 2 1 2 2
Jan 20 at Williamson W, 82-65 1 24 4 14 18 2 2 0 0
Jan 24 University of Maine-Augusta W, 113-70 1 15 4 2 6 1 0 4 0
Jan 27 at Hampshire College W, 108-44 1 12 4 4 8 3 1 4 0
Feb 1 at NHTI L, 98-92 1 30 3 3 6 2 1 0 0
Feb 3 College of St. Joseph W, 107-73 1 21 8 5 13 1 1 1 1
Feb 10 Vermont Tech W, 71-68 1 34 4 7 11 0 1 0 0
Feb 12 at Central Maine CC L, 79-68 1 30 9 4 13 0 1 0 0
Feb 16 vs. #5 University of Maine-Machias W, 82-77 1 35 7 9 16 2 2 4 1
Feb 17 at #1 NHTI L, 93-69 1 29 2 4 6 2 1 1 0
Date Opponent Score gs pf dq a/to
Oct 28 vs. St. Thomas University W, 67-50 1 2 - 1.5
Oct 29 vs. University of New Brunswick- St. John W, 82-68 1 3 - 0.0
Nov 1 Ben Franklin Institute of Technology W, 71-43 1 2 - 1.0
Nov 4 Holyoke CC W, 86-66 1 4 - 0.0
Nov 10 at Paul Smith's College W, 96-60 1 3 - 0.5
Nov 12 St. Clair County CC L, 68-62 1 4 - 1.3
Nov 15 at Unity College W, 76-59 1 3 - 0.0
Nov 18 at Vermont Tech L, 89-83 1 4 - 1.0
Nov 21 at University of Maine-Augusta W, 108-86 1 2 - 0.5
Nov 30 NHTI L, 80-62 1 0 - 0.5
Dec 2 at University of Maine-Machias W, 89-71 1 2 - 3.0
Dec 8 Hampshire College W, 116-38 1 1 - -
Dec 9 Albany College of Pharmacy and Health Sciences L, 69-43 1 2 - 0.0
Dec 13 Central Maine CC L, 96-80 1 0 - 2.0
Dec 16 at Navy Prep L, 70-56 - - - -
Jan 6 CCRI L, 79-67 1 1 - 1.5
Jan 10 University of Maine-Machias W, 104-70 1 3 - 0.0
Jan 12 Paul Smith's College W, 92-48 1 1 - 1.0
Jan 16 Unity College W, 88-64 1 5 1 2.0
Jan 20 at Williamson W, 82-65 1 4 0 1.0
Jan 24 University of Maine-Augusta W, 113-70 1 3 - -
Jan 27 at Hampshire College W, 108-44 1 2 - 3.0
Feb 1 at NHTI L, 98-92 1 3 - 2.0
Feb 3 College of St. Joseph W, 107-73 1 2 - 1.0
Feb 10 Vermont Tech W, 71-68 1 2 - 0.0
Feb 12 at Central Maine CC L, 79-68 1 4 - 0.0
Feb 16 vs. #5 University of Maine-Machias W, 82-77 1 5 1 1.0
Feb 17 at #1 NHTI L, 93-69 1 4 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 22.3 6.1-13.0 0.0-0.0 3.1-5.6 15.2
Conference 16 21.8 6.5-13.2 0.0-0.0 3.4-6.1 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 20.4 5.3-12.2 0.0-0.0 3.0-4.3 13.6
Away 10 23.4 6.5-13.3 0.0-0.0 3.7-7.3 16.7
Neutral 3 27.7 8.3-16.0 0.0-0.0 1.3-6.0 18.0
             
Wins 18 20.8 6.7-14.3 0.0-0.0 2.9-5.2 16.4
Losses 9 25.3 4.8-10.4 0.0-0.0 3.3-6.3 12.9
             
October 2 24.0 8.5-16.5 0.0-0.0 1.5-7.0 18.5
November 8 21.4 5.8-14.2 0.0-0.0 3.0-6.2 14.5
December 4 18.5 4.2-8.5 0.0-0.0 2.2-3.8 10.8
January 7 18.7 6.4-12.1 0.0-0.0 3.4-4.4 16.3
February 6 29.8 6.5-14.3 0.0-0.0 3.8-6.8 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 603 164-352 46.6 0-0 - 83-151 55.0 411
Conference 16 16 348 104-212 49.1 0-0 - 55-97 56.7 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 286 74-171 43.3 0-0 - 42-60 70.0 190
Away 10 10 234 65-133 48.9 0-0 - 37-73 50.7 167
Neutral 3 3 83 25-48 52.1 0-0 - 4-18 22.2 54
                     
Wins 18 18 375 121-258 46.9 0-0 - 53-94 56.4 295
Losses 9 9 228 43-94 45.7 0-0 - 30-57 52.6 116
                     
October 2 2 48 17-33 51.5 0-0 - 3-14 21.4 37
November 8 8 171 46-114 40.4 0-0 - 24-50 48.0 116
December 4 4 74 17-34 50.0 0-0 - 9-15 60.0 43
January 7 7 131 45-85 52.9 0-0 - 24-31 77.4 114
February 6 6 179 39-86 45.3 0-0 - 23-41 56.1 101
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 603 22.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 348 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 286 20.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 234 23.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 83 27.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 18 375 20.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 228 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 2 48 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 171 21.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 74 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 131 18.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 179 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 5.3 4.9 10.2 1.6 1.6 2.0 0.4
Conference 16 5.3 4.7 10.0 1.5 1.5 2.5 0.4
Exhibition - - - - - - - -
                 
Home 14 4.4 4.2 8.6 1.4 1.4 1.6 0.6
Away 10 5.4 5.3 10.7 1.7 1.7 2.6 0.1
Neutral 3 9.0 7.0 16.0 1.7 2.3 2.3 0.3
                 
Wins 18 5.7 5.3 11.0 1.4 1.5 2.3 0.3
Losses 9 4.3 4.2 8.6 1.9 1.8 1.4 0.7
                 
October 2 10.0 6.0 16.0 1.5 2.5 1.5 0.0
November 8 5.9 4.9 10.8 1.5 2.4 3.1 0.8
December 4 3.5 3.3 6.8 1.8 0.8 1.5 0.0
January 7 4.0 5.3 9.3 1.9 1.3 2.1 0.4
February 6 5.5 5.3 10.8 1.2 1.2 1.0 0.3
  gp gs off def reb ast to stl blk
Total 27 27 142 133 275 42 43 55 11
Conference 16 16 85 75 160 24 24 40 7
Exhibition - - - - - - - - -
                   
Home 14 14 61 59 120 20 19 22 9
Away 10 10 54 53 107 17 17 26 1
Neutral 3 3 27 21 48 5 7 7 1
                   
Wins 18 18 103 95 198 25 27 42 5
Losses 9 9 39 38 77 17 16 13 6
                   
October 2 2 20 12 32 3 5 3 0
November 8 8 47 39 86 12 19 25 6
December 4 4 14 13 27 7 3 6 0
January 7 7 28 37 65 13 9 15 3
February 6 6 33 32 65 7 7 6 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0