Ahmed Al-Shammari
4 Ahmed Al-Shammari
-
- Height:
- 5'7"
-
- Hometown:
- Portland, ME
-
- Position:
- MID
-
- Year:
- Jr
-
- High School:
- Deering HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Ahmed was a participant on the 2013 Seawolves soccer team but took the year off in '14. This season he returns to the team and will spend him time playing the midfield position.
2013 - Dished out one assist and helped his team get to the YSCC playoffs semifinal round.
Prior to SMCC - Attended Deering High School.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 4 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at CCRI | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Vermont Tech | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Ben Franklin College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Bridgton Academy | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | University of Maine-Machias | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Central Maine CC | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | at Dean College | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Unity College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at University of Maine-Machias | L, 3-2 | - | - | - | - | - |
| Oct 7 | Central Maine CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Unity College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | St. Joseph's (VT) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at NHTI | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at CCRI | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Vermont Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Ben Franklin College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Bridgton Academy | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Maine-Machias | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Central Maine CC | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Dean College | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Unity College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at University of Maine-Machias | L, 3-2 | - | - | - | - | - |
| Oct 7 | Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Unity College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Me.-Presque Isle | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | St. Joseph's (VT) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at NHTI | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at CCRI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Vermont Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ben Franklin College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Bridgton Academy | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Dean College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at University of Maine-Machias | L, 3-2 | - | - | - | - | - |
| Oct 7 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | St. Joseph's (VT) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at NHTI | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 1 | 1 |
| Conference | 5 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 1 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 1 | 1 |
| October | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .000 | .08 | .250 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .00 | .000 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .000 | 1 | .250 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 0 | .000 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .00 | .08 | .08 |
| Conference | 5 | - | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 6 | - | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .00 | .14 | .14 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .14 | .14 |
| October | 4 | 1 | .00 | .00 | .00 |
News mentions
South Portland - The Seawolves were able to build on their momentum from their big win on Sunday with a shutout victory, 3-0, over the Mustangs of Central Maine CC yesterday afternoon.
