Sean Jackson
-
- Height:
- 5'8"
-
- Hometown:
- Berwick, ME
-
- Position:
- FWD
-
- Year:
- So
-
- High School:
- Noble HS
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 1
Bio
Sean returns to the Seawolves lineup as one of the leading goal scorers from the 2014 season. This season he will be spending time at the center midfield position.
2014 - Scored four goals and handed out three assists.
Prior to SMCC - Dual sport athlete at Noble HIgh School playing soccer and basketball. He was captain of the soccer team his senior year and captain of the basketball team both his junior and senior seasons.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 8 | 7 |
| Assists | 4 | 3 |
| Points | 20 | 17 |
| Shots | 37 | 20 |
| Shot Pct | .216 | .350 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at CCRI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Vermont Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Ben Franklin College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | at Bridgton Academy | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | University of Maine-Machias | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | at Central Maine CC | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Dean College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Unity College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | at University of Maine-Machias | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Unity College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 11 | Me.-Presque Isle | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | St. Joseph's (VT) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at CCRI | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Vermont Tech | T, 1-1 | 1 | 6 | .000 | 1 | .167 |
| Sep 7 | Ben Franklin College | W, 5-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 10 | at Bridgton Academy | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Maine-Machias | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 16 | at Central Maine CC | W, 3-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 19 | at Dean College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Unity College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 3 | at University of Maine-Machias | L, 3-2 | 1 | 0 | - | 3 | - |
| Oct 7 | Central Maine CC | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 10 | Unity College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Me.-Presque Isle | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | St. Joseph's (VT) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at NHTI | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at CCRI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Vermont Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ben Franklin College | W, 5-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 10 | at Bridgton Academy | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Dean College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at University of Maine-Machias | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | St. Joseph's (VT) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at NHTI | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 8 | 4 | 20 |
| Conference | 6 | 6 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 3 | 11 |
| Away | 8 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 4 | 16 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 5 | 2 | 12 |
| October | 6 | 6 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.64 | .216 | 1.36 | .514 |
| Conference | 6 | 3.33 | .350 | 2.33 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.17 | .211 | 1.17 | .368 |
| Away | 8 | 2.25 | .222 | 1.50 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.86 | .222 | 1.86 | .481 |
| Losses | 5 | .20 | 2.000 | .60 | 3.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 3.29 | .217 | 1.57 | .478 |
| October | 6 | 2.33 | .214 | 1.33 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 37 | .216 | 19 | .514 |
| Conference | 6 | 20 | .350 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 19 | .211 | 7 | .368 |
| Away | 8 | 18 | .222 | 12 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 27 | .222 | 13 | .481 |
| Losses | 5 | 1 | 2.000 | 3 | 3.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 23 | .217 | 11 | .478 |
| October | 6 | 14 | .214 | 8 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .57 | .29 | 1.43 |
| Conference | 6 | 6 | 1.17 | .50 | 2.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .50 | 1.83 |
| Away | 8 | 8 | .50 | .13 | 1.13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .57 | 2.29 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .71 | .29 | 1.71 |
| October | 6 | 6 | .50 | .33 | 1.33 |
News mentions
Concord, NH - This afternoon the Seawolves participated in their hardest fought battle of the season in the YSCC seminfinal game against NHTI. The game was tied 1-1 at the end of regulation and went through two over time periods and a series of penalty kicks without being able to determine a winner. After regular penalty kicks the game entered head to head penalty kicks where NHTI prevailed, knocking the Seawolves out of the playoffs.
Concord, NH - This afternoon the Seawolves participated in their hardest fought battle of the season in the YSCC seminfinal game against NHTI. The game was tied 1-1 at the end of regulation and went through two over time periods and a series of penalty kicks without being able to determine a winner. After regular penalty kicks the game entered head to head penalty kicks where NHTI prevailed, knocking the Seawolves out of the playoffs.
Concord, NH - This afternoon the Seawolves participated in their hardest fought battle of the season in the YSCC seminfinal game against NHTI. The game was tied 1-1 at the end of regulation and went through two over time periods and a series of penalty kicks without being able to determine a winner. After regular penalty kicks the game entered head to head penalty kicks where NHTI prevailed, knocking the Seawolves out of the playoffs.
Concord, NH - This afternoon the Seawolves participated in their hardest fought battle of the season in the YSCC semifinal game against NHTI. The game was tied 1-1 at the end of regulation and went through two over time periods and a series of penalty kicks without being able to determine a winner. After regular penalty kicks the game entered head to head penalty kicks where NHTI prevailed, knocking the Seawolves out of the playoffs.
Machias - With just under 38 minutes remaining in the second half of this evening's YSCC soccer contest, the Seawolves were holding a 2-0 lead but the Clippers of UMaine-Machias came storming back and netted three goals in the second half to take the 3-2 victory.
Unity - This afternoon the men's soccer team traveled to Unity College where they picked up a 3-0 win to get their overall record above .500, at 4-3-1.
South Portland - The Seawolves were able to build on their momentum from their big win on Sunday with a shutout victory, 3-0, over the Mustangs of Central Maine CC yesterday afternoon.
South Portland - In this afternoon's soccer contest the Seawolves faced off against conference rival UMaine - Machias who defeated SMCC twice in the 2014 season. Today however, the Seawolves got their revenge, holding the Clippers scoreless and coming away with the 2-0 triumph.
South Portland - This afternoon the Seawolves' offense was as hot as the temps as they netted five goals en route to a 5-2 victory over Ben Franklin Institute of Technology to pick up their first win of the 2015 season.
South Portland - This afternoon the Seawolves' offense was as hot as the temps as they netted five goals en route to a 5-2 victory over Ben Franklin Institute of Technology to pick up their first win of the 2015 season.
