Syohga Cusumano
-
- Height:
- 5'9''
-
- Hometown:
- Okinawa, Japan
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Okinawa Christian School International
-
- Major:
- Emergency Medical Services/Paramedicine
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Prior to SMCC: Cusumano graduated from the Okinawa Christian School International…a three-sport athlete in soccer, basketball, and cross country…a two-time DoDDea Far East Tournament All-Star (regional)…a two-time soccer Defensive Player of the Year (high school)…named soccer MVP (high school).
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 11 | 5 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 23 | 20 |
| Shot Pct | .087 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 19 | NHTI | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | - | 2 | - |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Unity College | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 2 | 0 | 4 |
| Conference | 7 | 5 | 2 | 0 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 2 | 0 | 4 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 6 | 2 | 0 | 4 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.53 | .087 | .73 | .478 |
| Conference | 7 | 2.86 | .100 | 1.57 | .550 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 2.43 | .059 | .86 | .353 |
| Away | 7 | .86 | .167 | .71 | .833 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 2.50 | .133 | 1.17 | .467 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 1.89 | .118 | 1.00 | .529 |
| October | 6 | 1.00 | .000 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 23 | .087 | 11 | .478 |
| Conference | 7 | 20 | .100 | 11 | .550 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 17 | .059 | 6 | .353 |
| Away | 7 | 6 | .167 | 5 | .833 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 15 | .133 | 7 | .467 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 17 | .118 | 9 | .529 |
| October | 6 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .13 | .00 | .27 |
| Conference | 7 | 5 | .29 | .00 | .57 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .33 | .00 | .67 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 6 | .22 | .00 | .44 |
| October | 6 | 5 | .00 | .00 | .00 |
News mentions
AMHERST, Mass.—The Southern Maine Community College (SMCC) men’s soccer team defeated Hampshire College 3-1 in a Yankee Small College Conference (YSCC) match Saturday, Sept. 22.
SOUTH PORTLAND, Maine—The Southern Maine Community College (SMCC) men’s soccer team earned its first Yankee Small College Conference (YSCC) win edging the Mustangs from Central Maine Community College (CMCC) 2-1 on Wednesday, Sept. 12.
SOUTH PORTLAND, Maine—The Southern Maine Community College (SMCC) men’s soccer team earned its first Yankee Small College Conference (YSCC) win edging the Mustangs from Central Maine Community College (CMCC) 2-1 on Wednesday, Sept. 12.
