Patrick Duddy
-
- Height:
- 5'9''
-
- Hometown:
- Sedgwick, Maine
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Deer Isle- Stonington
-
- Major:
- Criminal Justice
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
2014: Started all 13 games...recorded 1 goal and 1 assist...3 points...game winning goal vs. CMCC Oct. 1.
2016: Started all 13 games at goal keeper...1.26 GGA...110 saves...0.866 SV%...recorded 4 shutouts...YSCC All-Conference team...USCAA 2nd Team All-American...dean's list student.
2017: Duddy played and started all 13 games at goal keeper…2.21 GAA…75 saves…3 shutouts… …co-captain.
Prior to SMCC: Duddy graduated from Deer Isle-Stonington HS where he earned a two-time PVC All-Star selection in soccer...serves in the Army.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 13 | 6 |
| Goals | 4 | 4 |
| Assists | 2 | 1 |
| Points | 10 | 9 |
| Shots | 42 | 26 |
| Shot Pct | .095 | .154 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | CCRI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 19 | NHTI | T, 1-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | - | 2 | - |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | CCRI | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 3 | 1.000 | 2 | .667 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | Unity College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 4 | 2 | 10 |
| Conference | 7 | 6 | 4 | 1 | 9 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 7 | 6 | 3 | 2 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 1 | 7 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 7 | 1 | 1 | 3 |
| October | 6 | 6 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.80 | .095 | 1.60 | .571 |
| Conference | 7 | 3.71 | .154 | 2.00 | .538 |
| Exhibition | 1 | 3.00 | .000 | 2.00 | .667 |
| Location | |||||
| Home | 7 | 3.57 | .040 | 1.71 | .480 |
| Away | 7 | 2.43 | .176 | 1.71 | .706 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 3.83 | .130 | 2.33 | .609 |
| Losses | 6 | 1.33 | .000 | 1.00 | .750 |
| Month | |||||
| September | 9 | 3.22 | .034 | 1.56 | .483 |
| October | 6 | 2.17 | .231 | 1.67 | .769 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 42 | .095 | 24 | .571 |
| Conference | 7 | 26 | .154 | 14 | .538 |
| Exhibition | 1 | 3 | .000 | 2 | .667 |
| Location | |||||
| Home | 7 | 25 | .040 | 12 | .480 |
| Away | 7 | 17 | .176 | 12 | .706 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 23 | .130 | 14 | .609 |
| Losses | 6 | 8 | .000 | 6 | .750 |
| Month | |||||
| September | 9 | 29 | .034 | 14 | .483 |
| October | 6 | 13 | .231 | 10 | .769 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .27 | .13 | .67 |
| Conference | 7 | 6 | .57 | .14 | 1.29 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 7 | 6 | .43 | .29 | 1.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .50 | .17 | 1.17 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| Month | |||||
| September | 9 | 7 | .11 | .11 | .33 |
| October | 6 | 6 | .50 | .17 | 1.17 |
News mentions
AUBURN, Maine—The Southern Maine Community College (SMCC) men’s soccer team finished 0-0 with the Mustangs from Central Maine Community College (CMCC) in a non-conference game on Thursday, Oct. 18.
MACHIAS, Maine—The Southern Maine Community College (SMCC) men's soccer team took care of business 6-1 over the Clippers from the University of Maine at Machias in a Yankee Small College Conference (YSCC) match on Saturday, Oct. 13.
MACHIAS, Maine—The Southern Maine Community College (SMCC) men’s soccer team took care of business 6-1 over the Clippers from the University of Maine at Machias in a Yankee Small College Conference (YSCC) match on Saturday, Oct. 13.
SOUTH PORTLAND, Maine—The Southern Maine Community College (SMCC) men’s soccer team took the defending Yankee Small College Conference (YSCC) Lynx from NHTI into two extra-time periods to eventually draw 1-1 at Wainwright on Wednesday, Sept. 19.
SOUTH PORTLAND, Maine—The Southern Maine Community College (SMCC) men’s soccer team took the defending Yankee Small College Conference (YSCC) Lynx from NHTI into two extra-time periods to eventually draw 1-1 at Wainwright on Wednesday, Sept. 19.
