Tristan Campbell
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 7 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 10 | 7 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Sep 5 # | at Bowdoin College JV | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | - | - | - | - | - |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Sep 5 # | at Bowdoin College JV | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | NHTI | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | - | 2 | - |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Unity College | W, 3-0 | - | - | - | - | - |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Sep 5 # | at Bowdoin College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | - | - | - | - | - |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 1 | 0 | 2 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 5 | 2 | 1 | 0 | 2 |
| September | 8 | 5 | 0 | 0 | 0 |
| October | 5 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .77 | .100 | .54 | .700 |
| Conference | 6 | 1.17 | .000 | .83 | .714 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 7 | .86 | .000 | .71 | .833 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 5 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 5 | .40 | .500 | .40 | 1.000 |
| September | 8 | .63 | .000 | .25 | .400 |
| October | 5 | 1.00 | .200 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .100 | 7 | .700 |
| Conference | 6 | 7 | .000 | 5 | .714 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 7 | 6 | .000 | 5 | .833 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 5 | 5 | .000 | 5 | 1.000 |
| Losses | 5 | 2 | .500 | 2 | 1.000 |
| September | 8 | 5 | .000 | 2 | .400 |
| October | 5 | 5 | .200 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .08 | .00 | .15 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 5 | 2 | .20 | .00 | .40 |
| September | 8 | 5 | .00 | .00 | .00 |
| October | 5 | 2 | .20 | .00 | .40 |
