#5 Southern Maine CC at #4 NHTI October 22, 2022
Box Score
#5 Southern Maine CC
#4 NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 4 | 2 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Omar Elalam
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 6 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 0
Steven Swiderski
|
0 | 0 | 0 | 0 |
|
f 1
Albert Busimba
|
3 | 3 | 1 | 0 |
|
2
James Rouilard
|
0 | 0 | 0 | 0 |
|
cb 3
Bao Nguyen
|
1 | 1 | 0 | 0 |
|
m 6
Jahir Garcia Cecenas
|
1 | 0 | 0 | 0 |
|
d 7
Shabin Subba
|
0 | 0 | 0 | 0 |
|
f/d 8
Aiden Phelps
|
1 | 0 | 0 | 0 |
|
m 10
Pano Kostakis
|
2 | 1 | 0 | 0 |
|
12
Cuzon Tamzanian
|
0 | 0 | 0 | 0 |
|
14
Amosi Wilondja
|
2 | 2 | 2 | 0 |
|
d 15
George Hoffman
|
0 | 0 | 0 | 0 |
|
m 17
Nick Weinmann
|
1 | 0 | 0 | 0 |
|
19
Erik Reilly
|
0 | 0 | 0 | 0 |
|
22
Alex Mutombo
|
4 | 4 | 2 | 0 |
|
m 30
Willem Bellows
|
1 | 1 | 0 | 0 |
|
31
Jose Hernandez
|
1 | 1 | 0 | 0 |
|
m 32
Ethan Piccolo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - David Wilson | 13 | 5 | 8 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Swiderski | 12 | 6 | 6 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Southern Maine CC
1st
|
0:00 | Eriksen Shea (Laszlo Dorogi) - * | 1 - 0 |
|
#5 Southern Maine CC
1st
|
4:04 | Eriksen Shea (Laszlo Dorogi) - * | 2 - 0 |
|
#4 NHTI
1st
|
10:32 | Amosi Wilondja (unassisted) - * | 2 - 1 |
|
#5 Southern Maine CC
1st
|
11:46 | Eriksen Shea (William Perry) - * | 3 - 1 |
|
#4 NHTI
1st
|
15:09 | Alex Mutombo (unassisted) - * | 3 - 2 |
|
#4 NHTI
1st
|
17:06 | Albert Busimba (unassisted) - * | 3 - 3 |
|
#4 NHTI
1st
|
18:49 | Alex Mutombo (unassisted) - * | 3 - 4 |
|
#5 Southern Maine CC
1st
|
20:51 | Giovani Lopez (Eriksen Shea) - * | 4 - 4 |
|
#4 NHTI
1st
|
21:13 | Amosi Wilondja (unassisted) - * | 4 - 5 |
|
#5 Southern Maine CC
1st
|
30:26 | Eriksen Shea (Alberto Kissaka) - * | 5 - 5 |
|
#5 Southern Maine CC
1st
|
45:00 | Isreal Perez (Dylan Weyeneth) - * | 6 - 5 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| #5 Southern Maine CC | 16 | 16 |
| #4 NHTI | 17 | 17 |
| SAVES | 1 | TOTAL |
|---|---|---|
| #5 Southern Maine CC | 8 | 8 |
| #4 NHTI | 6 | 6 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| #5 Southern Maine CC | 3 | 3 |
| #4 NHTI | 7 | 7 |
| FOULS | 1 | TOTAL |
|---|---|---|
| #5 Southern Maine CC | 0 | 0 |
| #4 NHTI | 0 | 0 |
| Date/Time | October 22, 2022 - 1:00 PM |
|---|---|
| Location | NHTI |
| Attendance | 0 |
| Scorer: | Paul Hogan |
Play By Play
Periods:
| 0:00 | David Wilson at goalie for Southern Maine CC. | ||
| 0:00 | Steven Swiderski at goalie for NHTI. | ||
| 0:00 | Goal!GOAL by Southern Maine CC Eriksen Shea (FIRST GOAL), Assist by Laszlo Dorogi * ( 1 - 0 ) |
||
| 0:24 | Corner kick by NHTI Albert Busimba [0:24]. | ||
| 1:01 | Shot by NHTI Bao Nguyen, Save (by goalie) David Wilson. | ||
| 1:30 | Corner kick by NHTI Aiden Phelps [1:30]. | ||
| 3:19 | Shot by Southern Maine CC Dylan Weyeneth, High. | ||
| 4:04 | Goal!GOAL by Southern Maine CC Eriksen Shea, Assist by Laszlo Dorogi * ( 2 - 0 ) |
||
| 5:10 | Shot by Southern Maine CC Eriksen Shea, Save (by goalie) Steven Swiderski. | ||
| 5:56 | Shot by NHTI Albert Busimba, Save (by goalie) David Wilson. | ||
| 7:09 | Substitution!NHTI substitution: Amosi Wilondja for Alex Mutombo. | ||
| 7:09 | Substitution!NHTI substitution: Nick Weinmann for Nick Weinmann. | ||
| 8:42 | Corner kick by Southern Maine CC William Perry [8:42]. | ||
| 9:46 | Shot by Southern Maine CC Eriksen Shea, Wide Left. | ||
| 10:00 | Substitution!NHTI substitution: Pano Kostakis for Pano Kostakis. | ||
| 10:00 | Substitution!NHTI substitution: Albert Busimba for Alex Mutombo. | ||
| 10:10 | Substitution!Southern Maine CC substitution: Caleb Arsenault for Omar Elalam. | ||
| 10:10 | Substitution!Southern Maine CC substitution: for Giovani Lopez. | ||
| 10:10 | Substitution!Southern Maine CC substitution: for Alberto Kissaka. | ||
| 10:10 | Substitution!Southern Maine CC substitution: Giovani Lopez for William Perry. | ||
| 10:32 | Goal!GOAL by NHTI Amosi Wilondja * ( 2 - 1 ) |
||
| 10:56 | Corner kick by NHTI Albert Busimba [10:56]. | ||
| 11:46 | Goal!GOAL by Southern Maine CC Eriksen Shea, Assist by William Perry * ( 3 - 1 ) |
||
| 11:46 | Substitution!NHTI substitution: Albert Busimba for Ethan Piccolo. | ||
| 11:46 | Substitution!Southern Maine CC substitution: Caleb Arsenault for Alberto Kissaka. | ||
| 11:50 | Shot by Southern Maine CC Griffin Anderson, Save (by goalie) Steven Swiderski. | ||
| 12:03 | Shot by Southern Maine CC Eriksen Shea, Wide Left. | ||
| 14:18 | Shot by NHTI Jahir Garcia Cecenas, Wide Right. | ||
| 15:09 | Goal!GOAL by NHTI Alex Mutombo * ( 3 - 2 ) |
||
| 15:41 | Shot by Southern Maine CC William Perry, Save (by goalie) Steven Swiderski. | ||
| 17:06 | Goal!GOAL by NHTI Albert Busimba * ( 3 - 3 ) |
||
| 17:06 | Shot by NHTI Albert Busimba, Save (by goalie) David Wilson. | ||
| 17:37 | Shot by NHTI Willem Bellows, Save (by goalie) David Wilson. | ||
| 18:11 | Substitution!NHTI substitution: Ethan Piccolo for Pano Kostakis. | ||
| 18:11 | Substitution!NHTI substitution: Bao Nguyen for Pano Kostakis. | ||
| 18:49 | Goal!GOAL by NHTI Alex Mutombo * ( 3 - 4 ) |
||
| 19:43 | Substitution!Southern Maine CC substitution: Giovani Lopez for Isreal Perez. | ||
| 19:43 | Substitution!Southern Maine CC substitution: Nzuzi Mvula for Bryton Kieltyka. | ||
| 20:15 | Shot by Southern Maine CC Eriksen Shea, High. | ||
| 20:51 | Goal!GOAL by Southern Maine CC Giovani Lopez, Assist by Eriksen Shea * ( 4 - 4 ) |
||
| 21:02 | Corner kick by NHTI Amosi Wilondja [21:02]. | ||
| 21:13 | Goal!GOAL by NHTI Amosi Wilondja * ( 4 - 5 ) |
||
| 21:13 | Substitution!NHTI substitution: Erik Reilly for Alex Mutombo. | ||
| 22:48 | Shot by NHTI Pano Kostakis, Save (by goalie) David Wilson. | ||
| 23:27 | Substitution!NHTI substitution: for Alex Mutombo. | ||
| 23:27 | Substitution!NHTI substitution: Jose Hernandez for . | ||
| 23:47 | Shot by Southern Maine CC Laszlo Dorogi, Save (by goalie) Steven Swiderski. | ||
| 27:08 | Substitution!NHTI substitution: Cuzon Tamzanian for Willem Bellows. | ||
| 27:08 | Substitution!NHTI substitution: Erik Reilly for Shabin Subba. | ||
| 27:08 | Substitution!Southern Maine CC substitution: Bryton Kieltyka for Sonny DaBica-Fetras. | ||
| 27:39 | Shot by Southern Maine CC Alberto Kissaka, Save (by goalie) Steven Swiderski. | ||
| 27:48 | Corner kick by Southern Maine CC Giovani Lopez [27:48]. | ||
| 28:30 | Shot by NHTI Alex Mutombo, Save (by goalie) David Wilson. | ||
| 29:17 | Shot by NHTI Pano Kostakis, High. | ||
| 30:03 | Shot by NHTI Aiden Phelps, Wide Right. | ||
| 30:26 | Goal!GOAL by Southern Maine CC Eriksen Shea, Assist by Alberto Kissaka * ( 5 - 5 ) |
||
| 32:22 | Shot by Southern Maine CC Sonny DaBica-Fetras, Save (by goalie) Steven Swiderski. | ||
| 33:48 | Shot by NHTI Jose Hernandez, Save (by goalie) David Wilson. | ||
| 34:53 | Substitution!NHTI substitution: Cuzon Tamzanian for George Hoffman. | ||
| 34:53 | Substitution!NHTI substitution: Jahir Garcia Cecenas for Cuzon Tamzanian. | ||
| 36:11 | Corner kick by NHTI Amosi Wilondja [36:11]. | ||
| 36:31 | Corner kick by NHTI Amosi Wilondja [36:31]. | ||
| 36:37 | Shot by NHTI Alex Mutombo, Save (by goalie) David Wilson. | ||
| 37:46 | Corner kick by Southern Maine CC William Perry [37:46]. | ||
| 38:55 | Corner kick by NHTI Alex Mutombo [38:55]. | ||
| 41:05 | Substitution!NHTI substitution: Albert Busimba for Steven Swiderski. | ||
| 42:32 | Substitution!NHTI substitution: Cuzon Tamzanian for . | ||
| 42:32 | Substitution!NHTI substitution: James Rouilard for Cuzon Tamzanian. | ||
| 43:45 | Shot by NHTI Nick Weinmann, High. | ||
| 45:00 | Goal!GOAL by Southern Maine CC Isreal Perez, Assist by Dylan Weyeneth * ( 6 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||


