Josiah Irish
g
11
a
3
pts
25
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 12 | 5 |
| Goals | 11 | 6 |
| Assists | 3 | 1 |
| Points | 25 | 13 |
| Shots | 37 | 21 |
| Shot Pct | .297 | .286 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Hampshire College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Central Maine CC | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at Bridgton Academy | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 24 | at Hampshire College | W, 10-0 | 1 | 0 | - | 1 | - |
| Sep 28 | Central Maine CC | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | 3 | .667 | 2 | .667 |
| Oct 2 | at Bridgton Academy | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine-Augusta | W, 10-0 | - | - | - | - | - |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hampshire College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Central Maine CC | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 30 | Paul Smith's College | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Bridgton Academy | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at University of Maine-Augusta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. #3 Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 11 | 3 | 25 |
| Conference | 6 | 5 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 6 | 2 | 14 |
| Away | 7 | 5 | 4 | 0 | 8 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Wins | 10 | 9 | 10 | 3 | 23 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 6 | 1 | 13 |
| October | 4 | 2 | 4 | 1 | 9 |
| November | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.64 | .297 | 1.86 | .703 |
| Conference | 6 | 3.50 | .286 | 2.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.60 | .333 | 2.20 | .611 |
| Away | 7 | 2.00 | .286 | 1.57 | .786 |
| Neutral | 2 | 2.50 | .200 | 2.00 | .800 |
| Wins | 10 | 3.00 | .333 | 1.90 | .633 |
| Losses | 3 | 2.33 | .143 | 2.33 | 1.000 |
| September | 8 | 2.50 | .300 | 1.63 | .650 |
| October | 4 | 3.00 | .333 | 2.25 | .750 |
| November | 2 | 2.50 | .200 | 2.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 37 | .297 | 26 | .703 |
| Conference | 6 | 21 | .286 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 18 | .333 | 11 | .611 |
| Away | 7 | 14 | .286 | 11 | .786 |
| Neutral | 2 | 5 | .200 | 4 | .800 |
| Wins | 10 | 30 | .333 | 19 | .633 |
| Losses | 3 | 7 | .143 | 7 | 1.000 |
| September | 8 | 20 | .300 | 13 | .650 |
| October | 4 | 12 | .333 | 9 | .750 |
| November | 2 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .79 | .21 | 1.79 |
| Conference | 6 | 5 | 1.00 | .17 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | .40 | 2.80 |
| Away | 7 | 5 | .57 | .00 | 1.14 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Wins | 10 | 9 | 1.00 | .30 | 2.30 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| September | 8 | 8 | .75 | .13 | 1.63 |
| October | 4 | 2 | 1.00 | .25 | 2.25 |
| November | 2 | 2 | .50 | .50 | 1.50 |
