Nick Simon Mboumba
-
- Height:
- 5'11"
-
- Hometown:
- Portland, Maine
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Deering High School
-
- Major:
- Business
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Before SMCC:
Graduated from Deering High School in 2024. Earned recognition as the 2023 Press Herald Player of the Year and was also named 2023 Deering High School MVP.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 3 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | York County Community College | W, 4-0 |
| Oct 12 | Massasoit Community College | W, 4-1 |
| Oct 15 | at NHTI | W, 12-1 |
| Oct 19 | at Bridgton Academy | W, 3-0 |
| Nov 1 | Paul Smith's College | T, 1-1 |
| Nov 2 | vs. Central Maine CC | L, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Central Maine CC | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | - | - | - | - | - |
| Sep 28 | Paul Smith's College | W, 6-0 | - | - | - | - | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | - | - | - | - | - |
| Oct 12 | Massasoit Community College | W, 4-1 | - | - | - | - | - |
| Oct 15 | at NHTI | W, 12-1 | - | - | - | - | - |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | - | - | - | - | - |
| Nov 2 | vs. Central Maine CC | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Central Maine CC | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Word of Life | W, 4-0 | - | - | - | - | - |
| Sep 28 | Paul Smith's College | W, 6-0 | - | - | - | - | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | - | - | - | - | - |
| Oct 12 | Massasoit Community College | W, 4-1 | - | - | - | - | - |
| Oct 15 | at NHTI | W, 12-1 | - | - | - | - | - |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | - | - | - | - | - |
| Nov 2 | vs. Central Maine CC | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Central Maine CC | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | - | - | - | - | - |
| Sep 28 | Paul Smith's College | W, 6-0 | - | - | - | - | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | - | - | - | - | - |
| Oct 12 | Massasoit Community College | W, 4-1 | - | - | - | - | - |
| Oct 15 | at NHTI | W, 12-1 | - | - | - | - | - |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | - | - | - | - | - |
| Nov 2 | vs. Central Maine CC | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 1 | 0 | 2 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 1 | 0 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.60 | .125 | 1.40 | .875 |
| Conference | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.50 | .200 | 2.00 | .800 |
| Away | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .167 | 1.25 | .833 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 1.60 | .125 | 1.40 | .875 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 8 | .125 | 7 | .875 |
| Conference | 2 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 5 | .200 | 4 | .800 |
| Away | 3 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .167 | 5 | .833 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 8 | .125 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .20 | .00 | .40 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | - | .20 | .00 | .40 |
News mentions
SOUTH PORTLAND, MAINE – The Southern Maine Community College (SMCC) men’s soccer team battled to a thrilling 3-3 draw against USCAA DI opponent University of Maine at Fort Kent on Sunday afternoon at the Wainwright Sports Complex.
SOUTH PORTLAND, Maine – Southern Maine Community College (SMCC) continued its early-season streak with a commanding 6-0 victory over the Community College of Rhode Island (CCRI) on Sunday afternoon at the Wainwright Sports Complex.
