Community College of Rhode Island at Southern Maine CC September 7, 2025
0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 |
| Southern Maine CC | 3 | 3 | 6 |
Box Score
Community College of Rhode Island
Southern Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 0
Owen Balcarel
|
0 | 0 | 0 | 0 |
|
2
Daniel Morales
|
0 | 0 | 0 | 0 |
|
n/a 4
Andre Monteiro
|
1 | 1 | 0 | 0 |
|
n/a 5
Aaron Morles
|
0 | 0 | 0 | 0 |
|
n/a 6
Doug Orellana
|
0 | 0 | 0 | 0 |
|
n/a 7
Thomas Serluca
|
1 | 0 | 0 | 0 |
|
8
Diego Garcia
|
0 | 0 | 0 | 0 |
|
n/a 9
Luciano Berrospi
|
1 | 1 | 0 | 0 |
|
12
Daniel Rodas Arteaga
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 70:00
13
Calixto DeLeon Jr
|
0 | 0 | 0 | 0 |
|
14
Celso Gonzales
|
0 | 0 | 0 | 0 |
|
n/a 16
Mattheus Coelho
|
1 | 1 | 0 | 0 |
|
n/a 17
Edgar Pineda
|
0 | 0 | 0 | 0 |
|
18
Carlos Andrade
|
0 | 0 | 0 | 0 |
|
n/a 19
Elton Fernandes
|
0 | 0 | 0 | 0 |
|
21
Brandon Castillo
|
0 | 0 | 0 | 0 |
|
n/a 22
Cameron Bloom
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 3 | |
|
13
Aidan Madore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 5 | 2 | 0 | |
|
17
Amisi Ngomu
|
0 | 0 | 0 | 0 |
|
18
Ash Rollins
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
23
Silvio Mbayi
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
99
Adao Lufumbu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Balcarel | 16 | 6 | 10 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Homa | 3 | 0 | 3 | 61:29 | |
| 99 - Adao Lufumbu | 0 | 0 | 0 | 08:31 | |
| TOTALS | 3 | 0 | 3 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maine CC
1st
|
28:41 | Louis Sehr (Tim Eulenberger) | 0 - 1 |
|
Southern Maine CC
1st
|
32:45 | Ibrahim Alzirkani (Louis Sehr) | 0 - 2 |
|
Southern Maine CC
1st
|
37:05 | Nick Simon Mboumba (Louis Sehr) | 0 - 3 |
|
Southern Maine CC
2nd
|
49:55 | Jaxon Olsen (Tim Eulenberger) | 0 - 4 |
|
Southern Maine CC
2nd
|
56:02 | Jaxon Olsen (Tim Eulenberger) | 0 - 5 |
|
Southern Maine CC
2nd
|
56:08 | Jil-Emmanuel Sehr (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maine CC
2nd
|
70:00 | Yellow card - Calixto DeLeon Jr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 4 | 0 | 4 |
| Southern Maine CC | 18 | 6 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 8 | 3 | 11 |
| Southern Maine CC | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 0 | 1 | 1 |
| Southern Maine CC | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 4 | 2 | 6 |
| Southern Maine CC | 3 | 4 | 7 |
| Date/Time | September 7, 2025 - 2:00 PM |
|---|---|
| Location | South Portland |
| Stadium | Wainwright |
| Game length | 2:12 |
| Attendance | 40 |
| Referee: | Scott Pereira |
| Asst. Referee: | Pyta Lamary |
| : | Ron Cramer |
| Scorer: | Fiona Bennett |
Play By Play
| 0:00 | Owen Balcarel at goalie for Community College of. | ||
| 0:00 | Ethan Homa at goalie for Southern Maine CC. | ||
| 0:49 | Corner kick by Southern Maine CC Jil-Emmanuel Sehr [0:49]. | ||
| 2:39 | Shot by Southern Maine CC Cole Adawadkar, Wide Right. | ||
| 4:47 | Shot by Community College of Andre Monteiro, Save (by goalie) Ethan Homa. | ||
| 4:56 | Shot by Southern Maine CC Jaxon Olsen, High. | ||
| 6:54 | Shot by Southern Maine CC Jil-Emmanuel Sehr, High. | ||
| 9:05 | Shot by Southern Maine CC Luke Gorczok, Defensive Save by Andre Monteiro. | ||
| 9:40 | Shot by Community College of Thomas Serluca, High. | ||
| Foul on Community College of. | |||
| Foul on Southern Maine CC. | |||
| 11:53 | Header Shot by Southern Maine CC Louis Sehr, High. | ||
| 15:59 | Shot by Southern Maine CC Jaxon Olsen, Save (by goalie) Owen Balcarel. | ||
| 16:08 | Corner kick by Southern Maine CC Tim Eulenberger [16:08]. | ||
| 17:10 | Shot by Community College of Mattheus Coelho, Save (by goalie) Ethan Homa. | ||
| 18:30 | Substitution!Southern Maine CC substitution: Aidan Madore for Cristo Lembissa. | ||
| 18:30 | Substitution!Southern Maine CC substitution: Amisi Ngomu for Felisberto Mamuisi. | ||
| 18:30 | Substitution!Southern Maine CC substitution: Kaden Pillsbury for Luke Gorczok. | ||
| 20:00 | Corner kick by Southern Maine CC Tim Eulenberger [20:00]. | ||
| 20:08 | Header Shot by Southern Maine CC Jaxon Olsen, Save (by goalie) Owen Balcarel. | ||
| 21:29 | Shot by Community College of Luciano Berrospi, Save (by goalie) Ethan Homa. | ||
| 23:04 | Offside against Community College of. | ||
| Foul on Southern Maine CC. | |||
| 25:26 | Offside against Southern Maine CC. | ||
| 26:34 | Substitution!Community College of substitution: Daniel Morales for Andre Monteiro. | ||
| 26:34 | Substitution!Community College of substitution: Carlos Andrade for Mattheus Coelho. | ||
| Foul on Community College of. | |||
| 28:05 | Corner kick by Southern Maine CC Jil-Emmanuel Sehr [28:05]. | ||
| 28:41 | Goal!GOAL by Southern Maine CC Louis Sehr (FIRST GOAL), Assist by Tim Eulenberger ( 0 - 1 ) |
||
| 29:19 | Substitution!Southern Maine CC substitution: Ibrahim Alzirkani for Tim Eulenberger. | ||
| 29:19 | Substitution!Southern Maine CC substitution: Nick Simon Mboumba for Jaxon Olsen. | ||
| 29:19 | Substitution!Southern Maine CC substitution: Alberto Bayata for Jil-Emmanuel Sehr. | ||
| 30:09 | Corner kick by Southern Maine CC Louis Sehr [30:09]. | ||
| 30:25 | Header Shot by Southern Maine CC Ignacio Ruiz Garcia, Wide. | ||
| 30:53 | Shot by Southern Maine CC Ibrahim Alzirkani, Save (by goalie) Owen Balcarel. | ||
| 32:45 | Goal!GOAL by Southern Maine CC Ibrahim Alzirkani, Assist by Louis Sehr ( 0 - 2 ) |
||
| 32:45 | Shot by Southern Maine CC Nick Simon Mboumba, High. | ||
| 33:08 | Corner kick by Southern Maine CC Louis Sehr [33:08]. | ||
| Foul on Community College of. | |||
| 34:02 | Offside against Community College of. | ||
| 34:42 | Substitution!Southern Maine CC substitution: Luke Gorczok for Louis Sehr. | ||
| 35:00 | Shot by Southern Maine CC Ibrahim Alzirkani, Save (by goalie) Owen Balcarel. | ||
| 37:05 | Goal!GOAL by Southern Maine CC Nick Simon Mboumba, Assist by Louis Sehr ( 0 - 3 ) |
||
| Foul on Community College of. | |||
| Foul on Southern Maine CC. | |||
| 40:18 | Shot by Southern Maine CC Luke Gorczok, Save (by goalie) Owen Balcarel. | ||
| 42:57 | Shot by Southern Maine CC Luke Gorczok, Save (by goalie) Owen Balcarel. | ||
| 43:44 | Shot by Southern Maine CC Ibrahim Alzirkani, Save (by goalie) Owen Balcarel. | ||
| 44:46 | Shot by Southern Maine CC Ibrahim Alzirkani, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Community College of: #0 Owen Balcarel, #2 Daniel Morales, #5 Aaron Morles, #6 Doug Orellana, #7 Thomas Serluca, #9 Luciano Berrospi, #13 Calixto DeLeon Jr, #17 Edgar Pineda, #18 Carlos Andrade, #19 Elton Fernandes, #22 Cameron Bloom. | ||
| 45:00 | For Southern Maine CC: #0 Ethan Homa, #4 Ibrahim Alzirkani, #5 Sean-Marley Rwabira, #13 Aidan Madore, #14 Kaden Pillsbury, #15 Cole Adawadkar, #17 Amisi Ngomu, #20 Ignacio Ruiz Garcia, #21 Alberto Bayata, #22 Luke Gorczok, #24 Nick Simon Mboumba. | ||
| Foul on Southern Maine CC. | |||
| 47:51 | Shot by Southern Maine CC Jil-Emmanuel Sehr, Save (by goalie) Owen Balcarel. | ||
| 48:51 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 49:55 | Substitution!Community College of substitution: Brandon Castillo for Cameron Bloom. | ||
| 49:55 | Goal!GOAL by Southern Maine CC Jaxon Olsen, Assist by Tim Eulenberger ( 0 - 4 ) |
||
| 55:55 | Substitution!Southern Maine CC substitution: Jaxon Olsen for Luke Gorczok. | ||
| 56:02 | Goal!GOAL by Southern Maine CC Jaxon Olsen, Assist by Tim Eulenberger ( 0 - 5 ) |
||
| 56:08 | Goal!GOAL by Southern Maine CC Jil-Emmanuel Sehr ( 0 - 6 ) |
||
| 58:31 | Substitution!Southern Maine CC substitution: Adao Lufumbu for Ethan Homa. | ||
| 58:31 | Substitution!Southern Maine CC substitution: Amisi Ngomu for Alberto Bayata. | ||
| 58:31 | Substitution!Southern Maine CC substitution: Luke Gorczok for Jaxon Olsen. | ||
| 58:31 | Substitution!Southern Maine CC substitution: Louis Sehr for Cole Adawadkar. | ||
| 58:31 | Substitution!Southern Maine CC substitution: Carlos Rodriguez Cru for Jil-Emmanuel Sehr. | ||
| 60:44 | Substitution!Community College of substitution: Diego Garcia for Luciano Berrospi. | ||
| 61:29 | Adao Lufumbu at goalie for Southern Maine CC. | ||
| 62:01 | Substitution!Southern Maine CC substitution: Nick Simon Mboumba for Tim Eulenberger. | ||
| 62:49 | Substitution!Southern Maine CC substitution: Jordan Mabuye for Felisberto Mamuisi. | ||
| 63:37 | Substitution!Southern Maine CC substitution: Silvio Mbayi for Ignacio Ruiz Garcia. | ||
| Foul on Southern Maine CC. | |||
| 67:32 | Corner kick by Southern Maine CC Louis Sehr [67:32]. | ||
| 67:45 | Corner kick by Southern Maine CC Louis Sehr [67:45]. | ||
| Foul on Community College of. | |||
| 69:51 | Substitution!Community College of substitution: Mattheus Coelho for Doug Orellana. | ||
| 70:00 | Yellow card on Community College of Calixto DeLeon Jr. | ||
| 71:37 | Substitution!Community College of substitution: Celso Gonzales for Doug Orellana. | ||
| 71:37 | Substitution!Community College of substitution: Daniel Rodas Arteaga for Thomas Serluca. | ||
| 71:37 | Substitution!Community College of substitution: Andre Monteiro for Aaron Morles. | ||
| 72:51 | Shot by Southern Maine CC Nick Simon Mboumba, Save (by goalie) Owen Balcarel. | ||
| 73:13 | Corner kick by Southern Maine CC Louis Sehr [73:13]. | ||
| 74:19 | Substitution!Southern Maine CC substitution: Ash Rollins for Brendan Saladino. | ||
| 74:19 | Substitution!Southern Maine CC substitution: Kaden Pillsbury for Luke Gorczok. | ||
| 74:19 | Substitution!Southern Maine CC substitution: Ibrahim Alzirkani for Sean-Marley Rwabira. | ||
| Foul on Community College of. | |||
| 80:05 | Substitution!Southern Maine CC substitution: Jaxon Olsen for Louis Sehr. | ||
| 83:40 | Corner kick by Southern Maine CC Jaxon Olsen [83:40]. | ||
| 85:31 | Corner kick by Community College of Andre Monteiro [85:31]. | ||
| 86:17 | Shot by Southern Maine CC Jaxon Olsen, Save (by goalie) Owen Balcarel. | ||
| Foul on Southern Maine CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
