Paul Smith's College at Southern Maine CC September 28, 2025
Box Score
Paul Smith's College
Southern Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cazimir Couble
|
0 | 0 | 0 | 0 |
|
2
Paul Sunderlin
|
0 | 0 | 0 | 0 |
|
d 3
Tristan Schrieb
|
0 | 0 | 0 | 0 |
|
m 6
Sebil Cecunjanin
|
1 | 0 | 0 | 0 |
|
m 7
Hyler Isham
|
1 | 0 | 0 | 0 |
|
9
Riley King
|
0 | 0 | 0 | 0 |
|
m 10
Nathan Wiley
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 39:53
14
Liam Curthoys
|
3 | 2 | 0 | 0 |
|
f 15
Maddox Johnson
|
1 | 1 | 0 | 0 |
|
17
Mason Rumble
|
0 | 0 | 0 | 0 |
|
19
Myles Uhalde
|
0 | 0 | 0 | 0 |
|
d 20
Luke Malin
|
0 | 0 | 0 | 0 |
|
f 21
Oliver Stoddard
|
1 | 1 | 0 | 0 |
|
d 25
Kagan Hance
|
0 | 0 | 0 | 0 |
|
26
Harrison Carlisto
|
0 | 0 | 0 | 0 |
|
d 29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
13
Aidan Madore
|
0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Luke Gorczok
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 44:58
27
Brian Vuningoma
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Adao Lufumbu | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maine CC
1st
|
13:32 | Louis Sehr (unassisted) | 0 - 1 |
|
Southern Maine CC
1st
|
26:30 | Louis Sehr (Tim Eulenberger) | 0 - 2 |
|
Southern Maine CC
1st
|
34:59 | Kaden Pillsbury (unassisted) | 0 - 3 |
|
Southern Maine CC
2nd
|
54:54 | Tim Eulenberger (Chandrel Laza) | 0 - 4 |
|
Southern Maine CC
2nd
|
83:30 | Kaden Pillsbury (Brendan Saladino) | 0 - 5 |
|
Southern Maine CC
2nd
|
89:50 | Ibrahim Alzirkani (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maine CC
1st
|
33:14 | Yellow card - Ignacio Ruiz Garcia |
|
Southern Maine CC
1st
|
39:53 | Yellow card - Liam Curthoys |
|
Southern Maine CC
1st
|
44:58 | Yellow card - Brian Vuningoma |
|
Southern Maine CC
2nd
|
54:22 | Yellow card - Chandrel Laza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 5 | 8 |
| Southern Maine CC | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 2 | 5 |
| Southern Maine CC | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 2 | 2 |
| Southern Maine CC | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 6 | 11 |
| Southern Maine CC | 12 | 8 | 20 |
| Date/Time | September 28, 2025 - 2:00 PM |
|---|---|
| Location | South Portland |
| Stadium | Wainwright Complex |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | jason pelletier |
| Asst. Referee: | sasa vukosavljevic |
| : | freddy libby |
| Scorer: | Brian Berthiaume |
Play By Play
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Adao Lufumbu at goalie for Southern Maine CC. | ||
| Foul on Paul Smith's College. | |||
| 2:53 | Shot by Southern Maine CC Chandrel Laza, High. | ||
| 3:24 | Corner kick by Southern Maine CC Tim Eulenberger [3:24]. | ||
| 3:42 | Header Shot by Southern Maine CC Jaxon Olsen, Wide Right. | ||
| 6:19 | Corner kick by Southern Maine CC Tim Eulenberger [6:19]. | ||
| 6:53 | Corner kick by Southern Maine CC Tim Eulenberger [6:53]. | ||
| 7:03 | Shot by Southern Maine CC Ignacio Ruiz Garcia, Save (by goalie) Cazimir Couble. | ||
| 7:29 | Corner kick by Southern Maine CC Tim Eulenberger [7:29]. | ||
| 7:57 | Shot by Southern Maine CC Jaxon Olsen, Save (by goalie) Cazimir Couble. | ||
| 9:18 | Offside against Southern Maine CC. | ||
| 9:43 | Substitution!Paul Smith's College substitution: Riley King for Oliver Stoddard. | ||
| 10:54 | Offside against Paul Smith's College. | ||
| Foul on Southern Maine CC. | |||
| 11:44 | Offside against Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| 13:32 | Goal!GOAL by Southern Maine CC Louis Sehr (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Southern Maine CC. | |||
| Foul on Paul Smith's College. | |||
| 15:50 | Shot by Southern Maine CC Amisi Ngomu, Wide Right. | ||
| 15:59 | Substitution!Paul Smith's College substitution: Myles Uhalde for Liam Curthoys. | ||
| Foul on Southern Maine CC. | |||
| Foul on Paul Smith's College. | |||
| 18:54 | Corner kick by Southern Maine CC Tim Eulenberger [18:54]. | ||
| Foul on Southern Maine CC. | |||
| 22:00 | Offside against Southern Maine CC. | ||
| 22:36 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Tristan Schrieb. | ||
| 22:36 | Substitution!Paul Smith's College substitution: Liam Curthoys for Hyler Isham. | ||
| 24:29 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 25:41 | Offside against Southern Maine CC. | ||
| 26:30 | Goal!GOAL by Southern Maine CC Louis Sehr, Assist by Tim Eulenberger ( 0 - 2 ) |
||
| Foul on Southern Maine CC. | |||
| 27:18 | Shot by Paul Smith's College Maddox Johnson, Defensive Save by Mohamedi Ngido. | ||
| Foul on Southern Maine CC. | |||
| 29:06 | Shot by Paul Smith's College Liam Curthoys, Save (by goalie) Adao Lufumbu. | ||
| 29:28 | Substitution!Paul Smith's College substitution: Nathan Wiley for Myles Uhalde. | ||
| 29:28 | Substitution!Southern Maine CC substitution: Felisberto Mamuisi for Cristo Vumpa. | ||
| 29:28 | Substitution!Southern Maine CC substitution: Jil-Emmanuel Sehr for Chandrel Laza. | ||
| Foul on Southern Maine CC. | |||
| 30:39 | Shot by Paul Smith's College Liam Curthoys, Save (by goalie) Adao Lufumbu. | ||
| 30:54 | Substitution!Southern Maine CC substitution: Ibrahim Alzirkani for Tim Eulenberger. | ||
| 31:42 | Substitution!Southern Maine CC substitution: Louis Sehr for Cristo Lembissa. | ||
| 32:07 | Shot by Southern Maine CC Luke Gorczok, Wide. | ||
| 32:17 | Substitution!Southern Maine CC substitution: Kaden Pillsbury for Jaxon Olsen. | ||
| Foul on Paul Smith's College. | |||
| 33:14 | Yellow card on Southern Maine CC Ignacio Ruiz Garcia. | ||
| 33:37 | Offside against Paul Smith's College. | ||
| 34:19 | Corner kick by Southern Maine CC Jil-Emmanuel Sehr [34:19]. | ||
| 34:59 | Goal!GOAL by Southern Maine CC Kaden Pillsbury ( 0 - 3 ) |
||
| 36:42 | Offside against Southern Maine CC. | ||
| 37:47 | Shot by Southern Maine CC Luke Gorczok, Wide. | ||
| 37:53 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Riley King. | ||
| 38:14 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Paul Sunderlin. | ||
| Foul on Southern Maine CC. | |||
| 39:19 | Substitution!Southern Maine CC substitution: Brian Vuningoma for Amisi Ngomu. | ||
| Foul on Southern Maine CC. | |||
| 39:53 | Yellow card on Paul Smith's College Liam Curthoys. | ||
| 40:01 | Shot by Southern Maine CC Ignacio Ruiz Garcia, Save (by goalie) Cazimir Couble. | ||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 42:40 | Offside against Southern Maine CC. | ||
| 44:58 | Yellow card on Southern Maine CC Brian Vuningoma. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Maine CC: #5 Sean-Marley Rwabira, #7 Jil-Emmanuel Sehr, #9 Louis Sehr, #10 Tim Eulenberger, #11 Chandrel Laza, #12 Mohamedi Ngido, #13 Aidan Madore, #15 Cole Adawadkar, #16 Jaxon Olsen, #26 Cristo Vumpa, #99 Adao Lufumbu. | ||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #3 Tristan Schrieb, #6 Sebil Cecunjanin, #7 Hyler Isham, #9 Riley King, #14 Liam Curthoys, #15 Maddox Johnson, #17 Mason Rumble, #20 Luke Malin, #25 Kagan Hance, #29 Jacob Butler. | ||
| Foul on Southern Maine CC. | |||
| 47:08 | Shot by Southern Maine CC Chandrel Laza, High. | ||
| 48:39 | Header Shot by Paul Smith's College Hyler Isham, Wide Right. | ||
| 50:30 | Corner kick by Southern Maine CC Tim Eulenberger [50:30]. | ||
| 50:54 | Header Shot by Southern Maine CC Louis Sehr, Wide. | ||
| Foul on Southern Maine CC. | |||
| 54:12 | Shot by Southern Maine CC Jaxon Olsen, Save (by goalie) Cazimir Couble. | ||
| 54:22 | Yellow card on Southern Maine CC Chandrel Laza. | ||
| 54:54 | Goal!GOAL by Southern Maine CC Tim Eulenberger, Assist by Chandrel Laza ( 0 - 4 ) |
||
| 54:54 | Substitution!Paul Smith's College substitution: Myles Uhalde for Liam Curthoys. | ||
| 54:54 | Substitution!Paul Smith's College substitution: Harrison Carlisto for Luke Malin. | ||
| 56:37 | Corner kick by Southern Maine CC Tim Eulenberger [56:37]. | ||
| 57:19 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 58:29 | Shot by Paul Smith's College Sebil Cecunjanin, Wide Right. | ||
| 61:31 | Offside against Southern Maine CC. | ||
| 62:09 | Offside against Southern Maine CC. | ||
| 62:39 | Substitution!Southern Maine CC substitution: Felisberto Mamuisi for Amisi Ngomu. | ||
| 62:39 | Substitution!Southern Maine CC substitution: Alberto Bayata for Cristo Vumpa. | ||
| 62:39 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Hyler Isham. | ||
| 62:39 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Maddox Johnson. | ||
| Foul on Southern Maine CC. | |||
| 64:12 | Corner kick by Paul Smith's College Paul Sunderlin [64:12]. | ||
| 64:26 | Substitution!Southern Maine CC substitution: Jil-Emmanuel Sehr for Jaxon Olsen. | ||
| 67:07 | Substitution!Southern Maine CC substitution: Cristo Lembissa for Aidan Madore. | ||
| Foul on Paul Smith's College. | |||
| 68:33 | Substitution!Southern Maine CC substitution: Brendan Saladino for Chandrel Laza. | ||
| 68:57 | Offside against Southern Maine CC. | ||
| 69:39 | Shot by Southern Maine CC Jil-Emmanuel Sehr, High. | ||
| 69:46 | Substitution!Southern Maine CC substitution: Ibrahim Alzirkani for Tim Eulenberger. | ||
| 70:23 | Shot by Paul Smith's College Oliver Stoddard, Save (by goalie) Adao Lufumbu. | ||
| Foul on Paul Smith's College. | |||
| 71:09 | Offside against Southern Maine CC. | ||
| 72:36 | Offside against Southern Maine CC. | ||
| 72:45 | Substitution!Paul Smith's College substitution: Luke Malin for Mason Rumble. | ||
| 72:45 | Substitution!Paul Smith's College substitution: Hyler Isham for Paul Sunderlin. | ||
| 72:45 | Substitution!Paul Smith's College substitution: Liam Curthoys for Oliver Stoddard. | ||
| Foul on Paul Smith's College. | |||
| 74:02 | Shot by Southern Maine CC Brendan Saladino, Wide. | ||
| 74:09 | Substitution!Southern Maine CC substitution: Carlos Rodriguez Cru for Mohamedi Ngido. | ||
| 74:09 | Substitution!Southern Maine CC substitution: Luke Gorczok for Louis Sehr. | ||
| 74:50 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| Foul on Paul Smith's College. | |||
| 76:41 | Corner kick by Southern Maine CC Jil-Emmanuel Sehr [76:41]. | ||
| 77:29 | Corner kick by Southern Maine CC Jil-Emmanuel Sehr [77:29]. | ||
| 77:37 | Shot by Southern Maine CC Alberto Bayata, High. | ||
| 77:46 | Substitution!Paul Smith's College substitution: Maddox Johnson for Jacob Butler. | ||
| 78:07 | Substitution!Southern Maine CC substitution: Kaden Pillsbury for Sean-Marley Rwabira. | ||
| 79:00 | Shot by Southern Maine CC Luke Gorczok, Hit Crossbar. | ||
| 79:55 | Shot by Paul Smith's College Liam Curthoys, Wide. | ||
| 80:19 | Shot by Southern Maine CC Kaden Pillsbury, Save (by goalie) Cazimir Couble. | ||
| 81:21 | Corner kick by Paul Smith's College Liam Curthoys [81:21]. | ||
| Foul on Paul Smith's College. | |||
| 83:30 | Goal!GOAL by Southern Maine CC Kaden Pillsbury, Assist by Brendan Saladino ( 0 - 5 ) |
||
| 84:07 | Header Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Adao Lufumbu. | ||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| Foul on Paul Smith's College. | |||
| Foul on Southern Maine CC. | |||
| 89:50 | Goal!GOAL by Southern Maine CC Ibrahim Alzirkani ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


