Carly Youngblood
2

Carly Youngblood

gp
36
avg
.278
hr
2
rbi
32
r
26
sb
10
Player Stats
  Overall Conference
Games 36 7
Plate appearances 138 26
At Bats 126 22
Runs 26 6
Hits 35 4
Doubles 8 1
Triples 3 0
Home Runs 2 0
Runs Batted In 32 3
Total bases 55 5
Walks 10 3
Hit by pitch 1 1
Strikeouts 19 0
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play 1 -
Stolen Bases 10 2
Caught Stealing 1 0
Batting Average .278 .182
On Base Percentage .333 .308
Slugging Percentage .437 .227
Recent Results
Date Opponent Result
Apr 28 at University of Maine-Augusta L, 13-5
May 3 vs. Central Maine CC W, 7-3
May 3 vs. University of Maine-Augusta L, 13-9
May 11 vs. Bay Path L, 5-4
May 12 vs. University of Maine-Augusta W, 7-4
May 13 vs. Florida National L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 Central Maine CC W, 6-5 1 4 1 2 0 1 0 0 1 2 .250 .250 .500 0 0 0 - 0 - - 4
Sep 17 Central Maine CC W, 18-6 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Sep 19 at University of Maine-Augusta L, 5-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Sep 19 at University of Maine-Augusta L, 10-1 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Sep 26 University of Maine-Augusta L, 7-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Sep 26 University of Maine-Augusta W, 5-4 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Sep 27 at Central Maine CC W, 8-6 1 5 4 2 0 0 1 0 1 0 .800 .800 1.200 0 0 0 - 0 - - 5
Sep 27 at Central Maine CC L, 2-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 4 2 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 9 vs. Penn State Du Bois W, 16-11 1 5 2 5 - 1 1 - 2 - .400 .400 1.000 - - - 1 - - - 5
Mar 10 Penn State Mont Alto L, 14-12 1 4 2 0 1 - 1 - 1 - .500 .600 1.000 - - - - - - - 5
Mar 10 vs. Moraine Valley Community College L, 4-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 12 vs. Penn State Beaver W, 4-3 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Mar 12 vs. Bay College W, 21-4 1 5 2 2 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Mar 13 vs. Community College of Rhode Island W, 6-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 13 vs. Delaware Technical Community College W, 5-4 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 29 at Roxbury Community College W, 27-0 1 5 1 0 1 0 0 0 0 1 .200 .333 .200 0 0 0 - 0 - - 6
Mar 29 at Roxbury Community College W, 13-0 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Apr 8 University of Maine-Augusta W, 9-4 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 8 University of Maine-Augusta L, 14-7 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 14 at Central Maine CC W, 8-1 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 14 at Central Maine CC W, 16-2 - - - - - - - - - - - - - - - - - - - - -
Apr 16 at Mitchell College W, 9-0 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 16 at Mitchell College W, 12-0 - - - - - - - - - - - - - - - - - - - - -
Apr 17 at Community College of Rhode Island W, 5-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 18 at Bay Path W, 20-10 1 5 3 6 0 2 0 0 2 1 .600 .600 1.000 0 0 0 - 0 - - 5
Apr 21 Central Maine CC W, 17-9 1 3 0 2 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 21 Central Maine CC W, 15-7 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 24 Community College of Rhode Island W, 8-0 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 24 Community College of Rhode Island W, 6-4 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Apr 28 at University of Maine-Augusta W, 10-2 1 2 1 0 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Apr 28 at University of Maine-Augusta L, 13-5 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
May 3 vs. Central Maine CC W, 7-3 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 3
May 3 vs. University of Maine-Augusta L, 13-9 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
May 11 vs. Bay Path L, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
May 12 vs. University of Maine-Augusta W, 7-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
May 13 vs. Florida National L, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 17 Central Maine CC W, 6-5 1 1 2 0 0
Sep 17 Central Maine CC W, 18-6 1 1 4 0 0
Sep 19 at University of Maine-Augusta L, 5-2 1 0 1 0 0
Sep 19 at University of Maine-Augusta L, 10-1 1 0 1 1 0
Sep 26 University of Maine-Augusta L, 7-5 1 0 0 0 0
Sep 26 University of Maine-Augusta W, 5-4 1 1 1 0 0
Sep 27 at Central Maine CC W, 8-6 1 1 6 0 0
Sep 27 at Central Maine CC L, 2-0 1 0 0 0 0
Oct 4 # vs. Colby-Sawyer College   - - - - -
Oct 4 # at Gordon College   - - - - -
Oct 5 # at Thomas   - - - - -
Oct 5 # at Thomas   - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 0 2 0 0
Mar 9 vs. Penn State Du Bois W, 16-11 1 1 5 - -
Mar 10 Penn State Mont Alto L, 14-12 1 1 4 - -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 1 0 1 0
Mar 12 vs. Penn State Beaver W, 4-3 1 1 2 - -
Mar 12 vs. Bay College W, 21-4 1 2 2 2 0
Mar 13 vs. Community College of Rhode Island W, 6-1 1 1 2 2 0
Mar 13 vs. Delaware Technical Community College W, 5-4 1 1 0 0 0
Mar 29 at Roxbury Community College W, 27-0 1 2 1 0 0
Mar 29 at Roxbury Community College W, 13-0 1 1 4 0 0
Apr 8 University of Maine-Augusta W, 9-4 1 1 0 1 0
Apr 8 University of Maine-Augusta L, 14-7 1 0 1 0 0
Apr 14 at Central Maine CC W, 8-1 1 2 2 0 0
Apr 14 at Central Maine CC W, 16-2 - - - - -
Apr 16 at Mitchell College W, 9-0 1 1 2 1 0
Apr 16 at Mitchell College W, 12-0 - - - - -
Apr 17 at Community College of Rhode Island W, 5-3 1 0 0 0 0
Apr 17 at Community College of Rhode Island   - - - - -
Apr 18 at Bay Path W, 12-3 1 0 3 - -
Apr 18 at Bay Path W, 20-10 1 2 5 1 1
Apr 21 Central Maine CC W, 17-9 1 1 0 0 0
Apr 21 Central Maine CC W, 15-7 1 1 0 1 0
Apr 24 Community College of Rhode Island W, 8-0 1 0 1 0 0
Apr 24 Community College of Rhode Island W, 6-4 1 1 0 0 0
Apr 28 at University of Maine-Augusta W, 10-2 1 1 2 0 0
Apr 28 at University of Maine-Augusta L, 13-5 1 0 0 0 0
May 3 vs. Central Maine CC W, 7-3 1 0 0 0 0
May 3 vs. University of Maine-Augusta L, 13-9 1 1 1 0 0
May 11 vs. Bay Path L, 5-4 1 0 1 - -
May 12 vs. University of Maine-Augusta W, 7-4 1 0 0 - -
May 13 vs. Florida National L, 5-2 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 17 Central Maine CC W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 17 Central Maine CC W, 18-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 at University of Maine-Augusta L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 University of Maine-Augusta W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Central Maine CC W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 27 at Central Maine CC L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Penn State Du Bois W, 16-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Penn State Mont Alto L, 14-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Penn State Beaver W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Bay College W, 21-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Community College of Rhode Island W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Delaware Technical Community College W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Roxbury Community College W, 27-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Roxbury Community College W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Maine-Augusta L, 14-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Central Maine CC W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Central Maine CC W, 16-2 - - - - - - - - - - - -
Apr 16 at Mitchell College W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Mitchell College W, 12-0 - - - - - - - - - - - -
Apr 17 at Community College of Rhode Island W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Bay Path W, 20-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Central Maine CC W, 17-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Central Maine CC W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Community College of Rhode Island W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at University of Maine-Augusta W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at University of Maine-Augusta L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Central Maine CC W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. University of Maine-Augusta L, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Bay Path L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. University of Maine-Augusta W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Florida National L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 Central Maine CC W, 6-5 1 3 2 0 1 0 .667 0 0 0 - 0
Sep 17 Central Maine CC W, 18-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Sep 19 at University of Maine-Augusta L, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 19 at University of Maine-Augusta L, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 26 University of Maine-Augusta L, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 26 University of Maine-Augusta W, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 27 at Central Maine CC W, 8-6 1 3 2 0 1 0 .667 0 0 0 - 0
Sep 27 at Central Maine CC L, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Oct 4 # vs. Colby-Sawyer College   - - - - - - - - - - - -
Oct 4 # at Gordon College   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Oct 5 # at Thomas   - - - - - - - - - - - -
Mar 9 vs. Kaskaskia W, 4-3 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 9 vs. Penn State Du Bois W, 16-11 1 0 0 0 0 - - - - - - -
Mar 10 Penn State Mont Alto L, 14-12 1 0 0 0 0 - - - - - - -
Mar 10 vs. Moraine Valley Community College L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Penn State Beaver W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Mar 12 vs. Bay College W, 21-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 13 vs. Community College of Rhode Island W, 6-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Delaware Technical Community College W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Roxbury Community College W, 27-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Roxbury Community College W, 13-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 University of Maine-Augusta W, 9-4 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 8 University of Maine-Augusta L, 14-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 14 at Central Maine CC W, 8-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Central Maine CC W, 16-2 - - - - - - - - - - - -
Apr 16 at Mitchell College W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 at Mitchell College W, 12-0 - - - - - - - - - - - -
Apr 17 at Community College of Rhode Island W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 at Community College of Rhode Island   - - - - - - - - - - - -
Apr 18 at Bay Path W, 12-3 1 1 0 1 0 - 1.000 - - - - -
Apr 18 at Bay Path W, 20-10 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 Central Maine CC W, 17-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 Central Maine CC W, 15-7 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 Community College of Rhode Island W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 at University of Maine-Augusta W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 at University of Maine-Augusta L, 13-5 1 2 1 1 0 0 1.000 1 0 0 - 0
May 3 vs. Central Maine CC W, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
May 3 vs. University of Maine-Augusta L, 13-9 1 0 0 0 0 0 - 0 0 0 - 0
May 11 vs. Bay Path L, 5-4 1 2 1 0 1 - .500 - - - - -
May 12 vs. University of Maine-Augusta W, 7-4 1 0 0 0 0 - - - - - - -
May 13 vs. Florida National L, 5-2 1 0 0 0 0 - - - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 126 35 32 10 8 3 2 13 19 .278 .333 .437 1 1 0 1 4 4 1.00 138
Conference 7 22 4 3 3 1 0 0 1 0 .182 .308 .227 1 0 0 - 0 - - 26
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 39 7 9 4 1 1 1 3 7 .179 .273 .333 1 0 0 - 0 - - 44
Away 13 48 17 14 3 5 1 1 7 5 .354 .392 .563 0 0 0 - 1 1 1.00 51
Neutral 12 39 11 9 3 2 1 0 3 7 .282 .326 .385 0 1 0 1 3 3 1.00 43
                                           
Wins 25 91 28 30 6 8 2 2 12 14 .308 .354 .505 1 1 0 1 4 2 2.00 99
Losses 11 35 7 2 4 0 1 0 1 5 .200 .282 .257 0 0 0 - 0 2 0.00 39
                                           
September 8 30 9 8 1 1 1 1 3 5 .300 .323 .500 0 0 0 - 0 - - 31
March 10 39 13 10 3 2 2 1 5 5 .333 .381 .564 0 0 0 1 2 - - 42
April 13 44 11 13 4 5 0 0 5 6 .250 .327 .364 1 0 0 - 1 1 1.00 49
May 5 13 2 1 2 0 0 0 0 3 .154 .250 .154 0 1 0 - 1 3 0.33 16
  gp r tb sb cs
Total 36 26 55 10 1
Conference 7 6 5 2 0
Exhibition - - 0 - -
           
Home 11 8 13 2 0
Away 13 10 27 3 1
Neutral 12 8 15 5 0
           
Wins 25 23 46 8 1
Losses 11 3 9 2 0
           
September 8 4 15 1 0
March 10 11 22 5 0
April 13 10 16 4 1
May 5 1 2 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 43 34 3 6 0 .860 1 0 0 - 0
Conference 7 9 6 1 2 0 .778 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 18 15 0 3 0 .833 0 0 0 - 0
Away 13 11 8 2 1 0 .909 1 0 0 - 0
Neutral 12 14 11 1 2 0 .857 0 0 0 - 0
                         
Wins 25 29 22 2 5 0 .828 0 0 0 - 0
Losses 11 14 12 1 1 0 .929 1 0 0 - 0
                         
September 8 18 16 0 2 0 .889 0 0 0 - 0
March 10 11 9 1 1 0 .909 0 0 0 - 0
April 13 11 7 2 2 0 .818 1 0 0 - 0
May 5 3 2 0 1 0 .667 0 0 0 - 0