2021-22 Basketball Statistics Southern Maine CC

  • Games
    24
  • Pts
    75.5
  • FG %
    37.7
  • 3PT %
    27.6
  • FT %
    70.5
  • Reb
    47.1
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2022 at NHTI W, 97-57
2/5/2022 at Navy Prep -
2/5/2022 Albany College of Pharmacy and Health Sciences W, 2-0
2/9/2022 Central Maine CC L, 70-61
2/12/2022 at Vermont Tech W, 2-0
2/19/2022 #7 Great Bay C.C. W, 105-28
2/23/2022 #3 University of Maine-Augusta W, 79-57
2/26/2022 at #1 Central Maine CC L, 57-50
3/8/2022 vs. Cincinnati-Clermont L, 63-51
3/9/2022 vs. Villa Maria W, 68-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # at Maine Maritime Academy   - - - - - - -
Oct 31 Villa Maria L, 75-73 25-69 36.2 5-20 25.0 18-25 72.0 73.0
Nov 3 at Fisher W, 63-45 19-58 32.8 6-21 28.6 19-28 67.9 63.0
Nov 6 Navy Prep W, 83-50 27-68 39.7 14-35 40.0 15-18 83.3 83.0
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 26-78 33.3 5-22 22.7 15-20 75.0 72.0
Nov 18 Me.-Fort Kent W, 63-60 24-69 34.8 1-15 6.7 14-20 70.0 63.0
Nov 20 Bristol Community College   - - - - - - -
Nov 23 at University of Maine-Augusta W, 57-54 19-57 33.3 5-20 25.0 14-24 58.3 57.0
Dec 5 Berkeley W, 84-75 33-74 44.6 7-27 25.9 11-21 52.4 84.0
Dec 8 Great Bay C.C. W, 105-22 43-99 43.4 13-29 44.8 6-7 85.7 105.0
Dec 14 at Central Maine CC L, 54-48 17-67 25.4 2-16 12.5 12-18 66.7 48.0
Dec 18 Vermont Tech W, 80-11 31-94 33.0 10-33 30.3 8-10 80.0 80.0
Jan 5 University of Connecticut at Avery Point   - - - - - - -
Jan 8 at Community College of Rhode Island W, 73-65 26-66 39.4 11-39 28.2 10-18 55.6 73.0
Jan 11 at Paul Smith's College W, 96-45 39-81 48.1 7-28 25.0 11-13 84.6 96.0
Jan 15 Paul Smith's College W, 84-31 32-90 35.6 12-44 27.3 8-10 80.0 84.0
Jan 17 NHTI W, 93-29 38-99 38.4 4-24 16.7 13-15 86.7 93.0
Jan 21 at Great Bay C.C. W, 92-9 40-92 43.5 9-30 30.0 7-8 87.5 92.0
Jan 22 Bryant & Stratton - Albany W, 62-51 20-64 31.3 8-25 32.0 14-19 73.7 62.0
Jan 26 University of Maine-Augusta W, 70-54 27-62 43.5 5-32 15.6 11-13 84.6 70.0
Jan 30 Springfield Technical Community College   - - - - - - -
Feb 2 at NHTI W, 97-57 40-87 46.0 10-26 38.5 7-11 63.6 97.0
Feb 5 at Navy Prep   - - - - - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - -
Feb 9 Central Maine CC L, 70-61 22-70 31.4 8-28 28.6 9-15 60.0 61.0
Feb 12 at Vermont Tech W, 2-0 - - - - - - -
Feb 19 #7 Great Bay C.C. W, 105-28 43-102 42.2 13-45 28.9 6-9 66.7 105.0
Feb 23 #3 University of Maine-Augusta W, 79-57 30-68 44.1 10-27 37.0 9-14 64.3 79.0
Feb 26 at #1 Central Maine CC L, 57-50 16-57 28.1 6-25 24.0 12-18 66.7 50.0
Mar 8 vs. Cincinnati-Clermont L, 63-51 20-64 31.3 6-31 19.4 5-9 55.6 51.0
Mar 9 vs. Villa Maria W, 68-65 24-72 33.3 9-31 29.0 11-13 84.6 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Maine Maritime Academy   - - - -
Oct 31 Villa Maria L, 75-73 21 26 47 13.0
Nov 3 at Fisher W, 63-45 13 26 39 -15.0
Nov 6 Navy Prep W, 83-50 18 23 41 -7.0
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 17 29 46 7.0
Nov 18 Me.-Fort Kent W, 63-60 14 34 48 -1.0
Nov 20 Bristol Community College   - - - -
Nov 23 at University of Maine-Augusta W, 57-54 12 29 41 -10.0
Dec 5 Berkeley W, 84-75 16 30 46 4.0
Dec 8 Great Bay C.C. W, 105-22 27 31 58 14.0
Dec 14 at Central Maine CC L, 54-48 14 24 38 -19.0
Dec 18 Vermont Tech W, 80-11 34 29 63 28.0
Jan 5 University of Connecticut at Avery Point   - - - -
Jan 8 at Community College of Rhode Island W, 73-65 13 26 39 -5.0
Jan 11 at Paul Smith's College W, 96-45 23 32 55 24.0
Jan 15 Paul Smith's College W, 84-31 26 29 55 18.0
Jan 17 NHTI W, 93-29 37 38 75 39.0
Jan 21 at Great Bay C.C. W, 92-9 35 19 54 38.0
Jan 22 Bryant & Stratton - Albany W, 62-51 15 33 48 6.0
Jan 26 University of Maine-Augusta W, 70-54 12 23 35 10.0
Jan 30 Springfield Technical Community College   - - - -
Feb 2 at NHTI W, 97-57 25 35 60 28.0
Feb 5 at Navy Prep   - - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 9 Central Maine CC L, 70-61 15 24 39 -11.0
Feb 12 at Vermont Tech W, 2-0 - - - -
Feb 19 #7 Great Bay C.C. W, 105-28 30 16 46 6.0
Feb 23 #3 University of Maine-Augusta W, 79-57 16 25 41 6.0
Feb 26 at #1 Central Maine CC L, 57-50 8 16 24 -21.0
Mar 8 vs. Cincinnati-Clermont L, 63-51 14 32 46 1.0
Mar 9 vs. Villa Maria W, 68-65 17 30 47 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Maine Maritime Academy   - - - -
Oct 31 Villa Maria L, 75-73 16 13 1 13
Nov 3 at Fisher W, 63-45 15 11 4 10
Nov 6 Navy Prep W, 83-50 26 17 8 23
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 16 10 8 15
Nov 18 Me.-Fort Kent W, 63-60 10 8 8 12
Nov 20 Bristol Community College   - - - -
Nov 23 at University of Maine-Augusta W, 57-54 20 6 5 8
Dec 5 Berkeley W, 84-75 18 5 3 19
Dec 8 Great Bay C.C. W, 105-22 5 24 6 26
Dec 14 at Central Maine CC L, 54-48 19 3 5 8
Dec 18 Vermont Tech W, 80-11 9 23 1 15
Jan 5 University of Connecticut at Avery Point   - - - -
Jan 8 at Community College of Rhode Island W, 73-65 21 8 3 18
Jan 11 at Paul Smith's College W, 96-45 15 18 5 26
Jan 15 Paul Smith's College W, 84-31 11 10 1 23
Jan 17 NHTI W, 93-29 6 15 5 21
Jan 21 at Great Bay C.C. W, 92-9 8 22 0 14
Jan 22 Bryant & Stratton - Albany W, 62-51 21 6 6 13
Jan 26 University of Maine-Augusta W, 70-54 14 8 5 16
Jan 30 Springfield Technical Community College   - - - -
Feb 2 at NHTI W, 97-57 8 8 7 23
Feb 5 at Navy Prep   - - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 9 Central Maine CC L, 70-61 15 8 8 16
Feb 12 at Vermont Tech W, 2-0 - - - -
Feb 19 #7 Great Bay C.C. W, 105-28 0 21 3 31
Feb 23 #3 University of Maine-Augusta W, 79-57 13 11 4 16
Feb 26 at #1 Central Maine CC L, 57-50 23 6 3 8
Mar 8 vs. Cincinnati-Clermont L, 63-51 23 7 6 9
Mar 9 vs. Villa Maria W, 68-65 26 13 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # at Maine Maritime Academy   - - -
Oct 31 Villa Maria L, 75-73 15 0.954 -0.001
Nov 3 at Fisher W, 63-45 16 0.851 0.218
Nov 6 Navy Prep W, 83-50 20 0.976 0.385
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 26 0.828 0.161
Nov 18 Me.-Fort Kent W, 63-60 10 0.840 0.040
Nov 20 Bristol Community College   - - -
Nov 23 at University of Maine-Augusta W, 57-54 17 0.740 0.061
Dec 5 Berkeley W, 84-75 17 0.971 0.045
Dec 8 Great Bay C.C. W, 105-22 7 1.304 1.015
Dec 14 at Central Maine CC L, 54-48 18 0.593 -0.066
Dec 18 Vermont Tech W, 80-11 9 1.081 0.930
Jan 5 University of Connecticut at Avery Point   - - -
Jan 8 at Community College of Rhode Island W, 73-65 14 0.880 -0.136
Jan 11 at Paul Smith's College W, 96-45 6 1.208 0.645
Jan 15 Paul Smith's College W, 84-31 10 1.050 0.637
Jan 17 NHTI W, 93-29 9 1.232 0.848
Jan 21 at Great Bay C.C. W, 92-9 5 1.333 1.186
Jan 22 Bryant & Stratton - Albany W, 62-51 10 0.780 0.091
Jan 26 University of Maine-Augusta W, 70-54 17 0.993 0.168
Jan 30 Springfield Technical Community College   - - -
Feb 2 at NHTI W, 97-57 14 1.285 0.525
Feb 5 at Navy Prep   - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 9 Central Maine CC L, 70-61 14 0.787 -0.146
Feb 12 at Vermont Tech W, 2-0 - - -
Feb 19 #7 Great Bay C.C. W, 105-28 5 1.373 0.992
Feb 23 #3 University of Maine-Augusta W, 79-57 19 1.097 0.342
Feb 26 at #1 Central Maine CC L, 57-50 28 0.617 -0.128
Mar 8 vs. Cincinnati-Clermont L, 63-51 22 0.658 -0.139
Mar 9 vs. Villa Maria W, 68-65 13 0.777 0.003
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # at Maine Maritime Academy   - - - - -
Oct 31 Villa Maria L, 75-73 28-61 45.9 8-18 44.4 75.0
Nov 3 at Fisher W, 63-45 18-64 28.1 2-10 20.0 45.0
Nov 6 Navy Prep W, 83-50 19-61 31.1 0-3 0.0 50.0
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 20-62 32.3 0-7 0.0 57.0
Nov 18 Me.-Fort Kent W, 63-60 23-68 33.8 7-21 33.3 60.0
Nov 20 Bristol Community College   - - - - -
Nov 23 at University of Maine-Augusta W, 57-54 19-76 25.0 5-27 18.5 54.0
Dec 5 Berkeley W, 84-75 28-71 39.4 7-17 41.2 75.0
Dec 8 Great Bay C.C. W, 105-22 10-55 18.2 0-3 0.0 22.0
Dec 14 at Central Maine CC L, 54-48 20-74 27.0 3-14 21.4 54.0
Dec 18 Vermont Tech W, 80-11 4-35 11.4 0-9 0.0 11.0
Jan 5 University of Connecticut at Avery Point   - - - - -
Jan 8 at Community College of Rhode Island W, 73-65 27-62 43.5 2-12 16.7 65.0
Jan 11 at Paul Smith's College W, 96-45 19-64 29.7 3-22 13.6 45.0
Jan 15 Paul Smith's College W, 84-31 12-49 24.5 1-14 7.1 31.0
Jan 17 NHTI W, 93-29 11-60 18.3 1-14 7.1 29.0
Jan 21 at Great Bay C.C. W, 92-9 4-30 13.3 0-14 0.0 9.0
Jan 22 Bryant & Stratton - Albany W, 62-51 22-66 33.3 1-10 10.0 51.0
Jan 26 University of Maine-Augusta W, 70-54 20-59 33.9 5-11 45.5 54.0
Jan 30 Springfield Technical Community College   - - - - -
Feb 2 at NHTI W, 97-57 24-67 35.8 3-17 17.6 57.0
Feb 5 at Navy Prep   - - - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - - - -
Feb 9 Central Maine CC L, 70-61 29-67 43.3 3-16 18.8 70.0
Feb 12 at Vermont Tech W, 2-0 - - - - -
Feb 19 #7 Great Bay C.C. W, 105-28 13-37 35.1 0-4 0.0 28.0
Feb 23 #3 University of Maine-Augusta W, 79-57 18-51 35.3 3-16 18.8 57.0
Feb 26 at #1 Central Maine CC L, 57-50 17-56 30.4 5-15 33.3 57.0
Mar 8 vs. Cincinnati-Clermont L, 63-51 24-61 39.3 3-11 27.3 63.0
Mar 9 vs. Villa Maria W, 68-65 27-66 40.9 4-18 22.2 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Maine Maritime Academy   - - - -
Oct 31 Villa Maria L, 75-73 8.0 26.0 34.0 13.0
Nov 3 at Fisher W, 63-45 23.0 31.0 54.0 -15.0
Nov 6 Navy Prep W, 83-50 23.0 25.0 48.0 -7.0
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 10.0 29.0 39.0 7.0
Nov 18 Me.-Fort Kent W, 63-60 14.0 35.0 49.0 -1.0
Nov 20 Bristol Community College   - - - -
Nov 23 at University of Maine-Augusta W, 57-54 23.0 28.0 51.0 -10.0
Dec 5 Berkeley W, 84-75 15.0 27.0 42.0 4.0
Dec 8 Great Bay C.C. W, 105-22 16.0 28.0 44.0 14.0
Dec 14 at Central Maine CC L, 54-48 24.0 33.0 57.0 -19.0
Dec 18 Vermont Tech W, 80-11 6.0 29.0 35.0 28.0
Jan 5 University of Connecticut at Avery Point   - - - -
Jan 8 at Community College of Rhode Island W, 73-65 15.0 29.0 44.0 -5.0
Jan 11 at Paul Smith's College W, 96-45 12.0 19.0 31.0 24.0
Jan 15 Paul Smith's College W, 84-31 8.0 29.0 37.0 18.0
Jan 17 NHTI W, 93-29 13.0 23.0 36.0 39.0
Jan 21 at Great Bay C.C. W, 92-9 6.0 10.0 16.0 38.0
Jan 22 Bryant & Stratton - Albany W, 62-51 13.0 29.0 42.0 6.0
Jan 26 University of Maine-Augusta W, 70-54 11.0 14.0 25.0 10.0
Jan 30 Springfield Technical Community College   - - - -
Feb 2 at NHTI W, 97-57 10.0 22.0 32.0 28.0
Feb 5 at Navy Prep   - - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 9 Central Maine CC L, 70-61 17.0 33.0 50.0 -11.0
Feb 12 at Vermont Tech W, 2-0 - - - -
Feb 19 #7 Great Bay C.C. W, 105-28 10.0 30.0 40.0 6.0
Feb 23 #3 University of Maine-Augusta W, 79-57 10.0 25.0 35.0 6.0
Feb 26 at #1 Central Maine CC L, 57-50 15.0 30.0 45.0 -21.0
Mar 8 vs. Cincinnati-Clermont L, 63-51 12.0 33.0 45.0 1.0
Mar 9 vs. Villa Maria W, 68-65 12.0 31.0 43.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Maine Maritime Academy   - - - -
Oct 31 Villa Maria L, 75-73 18.0 13.0 7.0 11.0
Nov 3 at Fisher W, 63-45 23.0 7.0 1.0 6.0
Nov 6 Navy Prep W, 83-50 36.0 18.0 3.0 10.0
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 19.0 8.0 3.0 6.0
Nov 18 Me.-Fort Kent W, 63-60 14.0 4.0 2.0 11.0
Nov 20 Bristol Community College   - - - -
Nov 23 at University of Maine-Augusta W, 57-54 18.0 12.0 4.0 10.0
Dec 5 Berkeley W, 84-75 15.0 9.0 4.0 15.0
Dec 8 Great Bay C.C. W, 105-22 33.0 1.0 5.0 4.0
Dec 14 at Central Maine CC L, 54-48 20.0 13.0 4.0 9.0
Dec 18 Vermont Tech W, 80-11 40.0 1.0 3.0 4.0
Jan 5 University of Connecticut at Avery Point   - - - -
Jan 8 at Community College of Rhode Island W, 73-65 10.0 22.0 3.0 19.0
Jan 11 at Paul Smith's College W, 96-45 25.0 12.0 0.0 11.0
Jan 15 Paul Smith's College W, 84-31 29.0 6.0 2.0 7.0
Jan 17 NHTI W, 93-29 23.0 4.0 2.0 5.0
Jan 21 at Great Bay C.C. W, 92-9 35.0 4.0 0.0 0.0
Jan 22 Bryant & Stratton - Albany W, 62-51 15.0 15.0 1.0 13.0
Jan 26 University of Maine-Augusta W, 70-54 11.0 6.0 4.0 10.0
Jan 30 Springfield Technical Community College   - - - -
Feb 2 at NHTI W, 97-57 13.0 4.0 3.0 8.0
Feb 5 at Navy Prep   - - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 9 Central Maine CC L, 70-61 17.0 5.0 7.0 14.0
Feb 12 at Vermont Tech W, 2-0 - - - -
Feb 19 #7 Great Bay C.C. W, 105-28 45.0 0.0 6.0 6.0
Feb 23 #3 University of Maine-Augusta W, 79-57 21.0 6.0 3.0 11.0
Feb 26 at #1 Central Maine CC L, 57-50 19.0 15.0 2.0 11.0
Mar 8 vs. Cincinnati-Clermont L, 63-51 17.0 13.0 2.0 13.0
Mar 9 vs. Villa Maria W, 68-65 25.0 13.0 7.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # at Maine Maritime Academy   - - -
Oct 31 Villa Maria L, 75-73 19.0 0.955 -0.001
Nov 3 at Fisher W, 63-45 20.0 0.634 0.218
Nov 6 Navy Prep W, 83-50 17.0 0.592 0.385
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 16.0 0.667 0.161
Nov 18 Me.-Fort Kent W, 63-60 17.0 0.800 0.040
Nov 20 Bristol Community College   - - -
Nov 23 at University of Maine-Augusta W, 57-54 18.0 0.679 0.061
Dec 5 Berkeley W, 84-75 20.0 0.926 0.045
Dec 8 Great Bay C.C. W, 105-22 6.0 0.289 1.015
Dec 14 at Central Maine CC L, 54-48 22.0 0.659 -0.066
Dec 18 Vermont Tech W, 80-11 6.0 0.151 0.930
Jan 5 University of Connecticut at Avery Point   - - -
Jan 8 at Community College of Rhode Island W, 73-65 15.0 1.016 -0.136
Jan 11 at Paul Smith's College W, 96-45 8.0 0.563 0.645
Jan 15 Paul Smith's College W, 84-31 12.0 0.413 0.637
Jan 17 NHTI W, 93-29 12.0 0.384 0.848
Jan 21 at Great Bay C.C. W, 92-9 9.0 0.148 1.186
Jan 22 Bryant & Stratton - Albany W, 62-51 17.0 0.689 0.091
Jan 26 University of Maine-Augusta W, 70-54 18.0 0.824 0.168
Jan 30 Springfield Technical Community College   - - -
Feb 2 at NHTI W, 97-57 10.0 0.760 0.525
Feb 5 at Navy Prep   - - -
Feb 5 Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 9 Central Maine CC L, 70-61 17.0 0.933 -0.146
Feb 12 at Vermont Tech W, 2-0 - - -
Feb 19 #7 Great Bay C.C. W, 105-28 10.0 0.381 0.992
Feb 23 #3 University of Maine-Augusta W, 79-57 16.0 0.755 0.342
Feb 26 at #1 Central Maine CC L, 57-50 23.0 0.745 -0.128
Mar 8 vs. Cincinnati-Clermont L, 63-51 16.0 0.797 -0.139
Mar 9 vs. Villa Maria W, 68-65 17.0 0.774 0.003
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 681-1807 37.7 186-673 27.6 265-376 70.5 75.5
Conference 12 374-976 38.3 90-332 27.1 121-164 73.8 79.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 395-1028 38.4 110-384 28.6 142-196 72.4 80.2
Away 9 242-643 37.6 61-227 26.9 107-158 67.7 72.4
Neutral 2 44-136 32.4 15-62 24.2 16-22 72.7 59.5
 
Wins 19 581-1480 39.3 159-553 28.8 209-291 71.8 80.5
Losses 5 100-327 30.6 27-120 22.5 56-85 65.9 56.6
 
October 1 25-69 36.2 5-20 25.0 18-25 72.0 73.0
November 5 115-330 34.8 31-113 27.4 77-110 70.0 67.6
December 4 124-334 37.1 32-105 30.5 37-56 66.1 79.3
January 7 222-554 40.1 56-222 25.2 74-96 77.1 82.0
February 5 151-384 39.3 47-151 31.1 43-67 64.2 78.4
March 2 44-136 32.4 15-62 24.2 16-22 72.7 59.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 19.7 27.5 47.1 6.5
Conference 12 23.1 28.5 51.6 13.8
Exhibition - - - - -
 
Home 13 21.6 27.8 49.4 9.6
Away 9 17.8 26.2 44.0 3.0
Neutral 2 15.5 31.0 46.5 2.5
 
Wins 19 21.1 28.3 49.3 10.2
Losses 5 14.4 24.4 38.8 -7.4
 
October 1 21.0 26.0 47.0 13.0
November 5 14.8 28.2 43.0 -5.2
December 4 22.8 28.5 51.3 6.8
January 7 23.0 28.6 51.6 18.6
February 5 18.8 23.2 42.0 1.6
March 2 15.5 31.0 46.5 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.9 8.8 3.3 16.3
Conference 12 12.2 6.3 3.1 17.6
Exhibition - - - - -
 
Home 13 12.6 6.8 3.8 18.8
Away 9 16.1 10.8 2.2 14.4
Neutral 2 24.5 13.0 4.5 9.0
 
Wins 19 13.8 8.0 2.9 17.8
Losses 5 19.2 11.8 4.4 10.8
 
October 1 16.0 13.0 7.0 13.0
November 5 17.4 9.8 2.6 13.6
December 4 12.8 6.0 4.0 17.0
January 7 13.7 9.9 1.7 18.7
February 5 11.8 6.0 4.2 18.8
March 2 24.5 13.0 4.5 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 14.2 0.964 0.313
Conference 12 12.7 1.035 0.489
Exhibition - - - -
 
Home 13 12.5 1.033 0.408
Away 9 16.0 0.922 0.265
Neutral 2 17.5 0.721 -0.064
 
Wins 19 12.8 1.029 0.423
Losses 5 19.4 0.719 -0.097
 
October 1 15.0 0.954 -0.001
November 5 17.8 0.849 0.177
December 4 12.8 0.984 0.465
January 7 10.1 1.069 0.495
February 5 16.0 1.025 0.308
March 2 17.5 0.721 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 456-1422 32.1 66-323 20.4 49.3
Conference 12 192-698 27.5 24-168 14.3 41.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 237-740 32.0 36-156 23.1 47.2
Away 9 168-555 30.3 23-138 16.7 49.2
Neutral 2 51-127 40.2 7-29 24.1 64.0
 
Wins 19 338-1103 30.6 44-249 17.7 45.5
Losses 5 118-319 37.0 22-74 29.7 63.8
 
October 1 28-61 45.9 8-18 44.4 75.0
November 5 99-331 29.9 14-68 20.6 53.2
December 4 62-235 26.4 10-43 23.3 40.5
January 7 115-390 29.5 13-97 13.4 40.6
February 5 101-278 36.3 14-68 20.6 53.8
March 2 51-127 40.2 7-29 24.1 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.6 27.0 40.6 6.5
Conference 12 13.0 24.8 37.8 13.8
Exhibition - - - - -
 
Home 13 12.6 27.2 39.8 9.6
Away 9 15.3 25.7 41.0 3.0
Neutral 2 12.0 32.0 44.0 2.5
 
Wins 19 13.2 25.9 39.1 10.2
Losses 5 15.2 31.0 46.2 -7.4
 
October 1 8.0 26.0 34.0 13.0
November 5 18.6 29.6 48.2 -5.2
December 4 15.3 29.3 44.5 6.8
January 7 11.1 21.9 33.0 18.6
February 5 12.4 28.0 40.4 1.6
March 2 12.0 32.0 44.0 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 22.5 11.7 4.4 9.9
Conference 12 23.6 12.9 4.7 7.3
Exhibition - - - - -
 
Home 13 24.4 13.0 4.5 9.3
Away 9 20.2 10.2 4.4 8.9
Neutral 2 21.0 10.0 3.5 18.0
 
Wins 19 23.7 12.8 4.4 9.4
Losses 5 18.2 7.4 4.6 11.6
 
October 1 18.0 13.0 1.0 11.0
November 5 22.0 10.4 6.6 8.6
December 4 27.0 13.8 3.8 8.0
January 7 21.1 12.4 3.6 9.3
February 5 23.0 10.8 5.0 10.0
March 2 21.0 10.0 3.5 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.0 0.651 0.313
Conference 12 12.8 0.546 0.489
Exhibition - - - -
 
Home 13 14.4 0.624 0.408
Away 9 15.7 0.657 0.265
Neutral 2 16.5 0.785 -0.064
 
Wins 19 13.9 0.606 0.423
Losses 5 19.4 0.816 -0.097
 
October 1 19.0 0.955 -0.001
November 5 17.6 0.673 0.177
December 4 13.5 0.519 0.465
January 7 13.0 0.574 0.495
February 5 15.2 0.716 0.308
March 2 16.5 0.785 -0.064
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Maine Maritime Academy   -
Oct 31 Villa Maria L, 75-73 0
Nov 3 at Fisher W, 63-45 40
Nov 6 Navy Prep W, 83-50 0
Nov 14 at Albany College of Pharmacy and Health Sciences W, 72-57 0
Nov 18 Me.-Fort Kent W, 63-60 0
Nov 20 Bristol Community College   -
Nov 23 at University of Maine-Augusta W, 57-54 0
Dec 5 Berkeley W, 84-75 0
Dec 8 Great Bay C.C. W, 105-22 0
Dec 14 at Central Maine CC L, 54-48 0
Dec 18 Vermont Tech W, 80-11 0
Jan 5 University of Connecticut at Avery Point   -
Jan 8 at Community College of Rhode Island W, 73-65 0
Jan 11 at Paul Smith's College W, 96-45 0
Jan 15 Paul Smith's College W, 84-31 0
Jan 17 NHTI W, 93-29 0
Jan 21 at Great Bay C.C. W, 92-9 0
Jan 22 Bryant & Stratton - Albany W, 62-51 0
Jan 26 University of Maine-Augusta W, 70-54 0
Jan 30 Springfield Technical Community College   -
Feb 2 at NHTI W, 97-57 0
Feb 5 at Navy Prep   -
Feb 5 Albany College of Pharmacy and Health Sciences 2-0 Win -
Feb 9 Central Maine CC L, 70-61 0
Feb 12 at Vermont Tech 2-0 Win -
Feb 19 #7 Great Bay C.C. W, 105-28 0
Feb 23 #3 University of Maine-Augusta W, 79-57 0
Feb 26 at #1 Central Maine CC L, 57-50 0
Mar 8 vs. Cincinnati-Clermont L, 63-51 0
Mar 9 vs. Villa Maria W, 68-65 0