Kym Hendrix
-
- Height:
- 5'3"
-
- Hometown:
- Waterboro, ME
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Massabesic HS
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 4
Bio
This season Kym will be playing the forward position for the Lady Seawolves. According to Coach Cyr, Kym's speed and fearlessness are the most noteworthy attributes she brings to the table.
Prior to SMCC - Played soccer two years and ran track for four at Massabesic High School. She medaled in track seven times over the course of her high school career.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 14 | 6 |
| Goals | 10 | 5 |
| Assists | 4 | 4 |
| Points | 24 | 14 |
| Shots | 61 | 34 |
| Shot Pct | .164 | .147 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at NHTI | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | Unity College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Unity College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 13 | .077 | 9 | .692 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | - | 1 | - |
| Oct 10 | Unity College | W, 3-2 | 1 | 7 | .143 | 5 | .714 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 10 | .100 | 5 | .500 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 18 | Unity College | W, 1-0 | 1 | 8 | .000 | 5 | .625 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 0 | - | 2 | - |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Maine-Machias | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Dean College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Unity College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Bunker Hill CC | - | - | - | - | - | |
| Oct 3 | at University of Maine-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Unity College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Central Maine CC | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Unity College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | vs. University of Maine-Machias | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Carlow | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Warren Wilson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 10 | 4 | 24 |
| Conference | 6 | 6 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 2 | 8 |
| Away | 7 | 6 | 7 | 2 | 16 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 7 | 4 | 18 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 5 | 5 | 2 | 12 |
| October | 7 | 7 | 5 | 2 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4.07 | .164 | 2.80 | .689 |
| Conference | 6 | 5.67 | .147 | 3.67 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6.80 | .088 | 3.80 | .559 |
| Away | 7 | 3.29 | .304 | 2.71 | .826 |
| Neutral | 3 | 1.33 | .000 | 1.33 | 1.000 |
| Result | |||||
| Wins | 10 | 5.40 | .130 | 3.60 | .667 |
| Losses | 3 | 2.33 | .143 | 1.00 | .429 |
| Month | |||||
| September | 6 | 4.00 | .208 | 2.83 | .708 |
| October | 7 | 4.71 | .152 | 3.29 | .697 |
| November | 2 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 61 | .164 | 42 | .689 |
| Conference | 6 | 34 | .147 | 22 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 34 | .088 | 19 | .559 |
| Away | 7 | 23 | .304 | 19 | .826 |
| Neutral | 3 | 4 | .000 | 4 | 1.000 |
| Result | |||||
| Wins | 10 | 54 | .130 | 36 | .667 |
| Losses | 3 | 7 | .143 | 3 | .429 |
| Month | |||||
| September | 6 | 24 | .208 | 17 | .708 |
| October | 7 | 33 | .152 | 23 | .697 |
| November | 2 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 4 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 3 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .67 | .27 | 1.60 |
| Conference | 6 | 6 | .83 | .67 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .40 | 1.60 |
| Away | 7 | 6 | 1.00 | .29 | 2.29 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .70 | .40 | 1.80 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 6 | 5 | .83 | .33 | 2.00 |
| October | 7 | 7 | .71 | .29 | 1.71 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Concord, NH - This afternoon the Lady Seawolves punched their ticket to the YSCC Championship game with a 2-0 victory over the Lynx of NHTI. The Seawolves now have the opportunity to capture the YSCC title for the first time in program history.
South Portland - This afternoon the second seed Seawolves and the third seed Rams of Unity College battled for the fourth consecutive year in the YSCC Postseason Quarterfinals.
South Portland - Yesterday the women's soccer team completed their regular season play by hosting the Mustangs of CMCC and coming away with a 10-1 victory. Seawolves' midfielder Hannah Fields (Shapleigh, ME) scored an impressive six goals, the most by any player in a single game this season.
South Portland - This afternoon the Lady Seawolves picked up their seventh win of the season against the Owls of UMaine - Presque Isle, 4-0. The women's soccer team is now sporting a 7-1-1 overall record, tied for second best in the USCAA.
Machias - The Lady Seawolves got down early in this afternoon's YSCC soccer matchup against the Clippers of UMaine-Machias but they battled back in the second half, scoring two goals and sending the game into overtime. The teams battled for two overtime periods but no winner was determined as the game ended in a 2-2 tie.
Unity - For the past two years the Lady Rams of Unity College have eliminated the Lady Seawolves from postseason play but this afternoon the Seawolves were finally able to get redemption, beating the Rams 2-1 in overtime.
Franklin, MA - The Seawolves' offense has been red hot so far this season. Prior to today they were tied for second most goals on the season in the YSCC with 17, and this afternoon's efforts will likely propel them into the top spot as they defeated Dean College by a score of 8-0.
South Portland - The Lady Seawolves, who are coming off a big win against reigning conference champions, NHTI, had another tough game this afternoon against UMaine-Machias who entered the contest sporting the best record in the YSCC at 3-1. Today the Seawolves were unable to come out on top as UMM's Nicole Zufelt knocked in two goals to lift the Clippers to a 2-1 victory.
Concord, NH - This afternoon the Lady Seawolves defeated conference foe and reigning YSCC Champions, NHTI, by a score of 1-0 to pick up their second win of the season.
Randolph, VT - The Lady Seawolves opened up the 2015 season with a big win on the road against Vermont Technical College, beating the Lady Knights 8-0.
