Paige Lord
8 Paige Lord
-
- Height:
- 5'6''
-
- Hometown:
- Pittsfield, Maine
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Maine Central Institute
-
- Major:
- Radiography
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to SMCC: Lord graduated from Maine Central Institute as a three-sport athlete in soccer, basketball, and softball…named soccer MVP as a junior…a KVAC first-team selection as a junior…Italy World Champion…honor roll.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Vermont Tech | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Paul Smith's College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Hampshire College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | NHTI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at CCRI | - | - | - | - | - | |
| Oct 13 | at University of Maine-Machias | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Central Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. #3 University of Maine-Machias | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at #1 NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Cincinnati Clermont | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. SUNY-ESF | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Green Mountain College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Vermont Tech | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Paul Smith's College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Hampshire College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | NHTI | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Massasoit CC | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at CCRI | - | - | - | - | - | |
| Oct 13 | at University of Maine-Machias | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Central Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. #3 University of Maine-Machias | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at #1 NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Cincinnati Clermont | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. SUNY-ESF | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Vermont Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Central Maine CC | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Paul Smith's College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Hampshire College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | NHTI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at CCRI | - | - | - | - | - | |
| Oct 13 | at University of Maine-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. #3 University of Maine-Machias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at #1 NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Cincinnati Clermont | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. SUNY-ESF | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .13 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Result | |||||
| Wins | 12 | .08 | .000 | .08 | 1.000 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 12 | 1 | .000 | 1 | 1.000 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
AUBURN, Maine—The Southern Maine Community College (SMCC) women’s soccer team won its 10th game of the season in a 3-0 result over the Mustangs from Central Maine Community College (CMCC) on Tuesday, Oct. 16.
