Grayson Soldati
gp
14
gs
12
min
1121:07
ga
15
gaa
1.20
sv
75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 5 |
| Games started | 12 | 4 |
| Minutes | 1121:07 | 341:53 |
| Goals against | 15 | 8 |
| Goals-against average | 1.20 | 2.11 |
| Saves | 75 | 31 |
| Save pct | .833 | .795 |
| Wins | 3 | 1 |
| Losses | 2 | 2 |
| Ties | 3 | 1 |
| Shutouts | 2/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | - | |
| Aug 28 # | at University of Southern Maine | - | - | - | - | - | - | |
| Sep 4 | vs. Fashion Institute of Technology (NY) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 8 | at Central Maine CC | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Community College of Rhode Island | - | - | - | - | - | - | |
| Sep 14 | Massasoit Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | at Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 24 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 28 | at NHTI | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 71:53 |
| Oct 1 | at Paul Smith's College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 6 | Hampshire College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 43:04 |
| Oct 8 | Bryant & Stratton - Albany | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | Bristol Community College | - | - | - | - | - | - | |
| Oct 12 | Central Maine CC | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at #4 Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | vs. #1 Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 131:10 |
| Nov 12 | vs. SUNY-ESF | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | vs. NHTI | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | University of Maine at Farmington | - | - | - | - | - | |
| Aug 28 # | at University of Southern Maine | - | - | - | - | - | |
| Sep 4 | vs. Fashion Institute of Technology (NY) | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 8 | at Central Maine CC | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Sep 10 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 14 | Massasoit Community College | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 24 | Albany College of Pharmacy and Health Sciences | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 28 | at NHTI | W, 3-1 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 1 | at Paul Smith's College | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Oct 2 | Bunker Hill Community College | W, 3-0 | - | - | - | - | - |
| Oct 6 | Hampshire College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 8 | Bryant & Stratton - Albany | W, 7-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 10 | Bristol Community College | - | - | - | - | - | |
| Oct 12 | Central Maine CC | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 22 | at #4 Central Maine CC | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | vs. #1 Paul Smith's College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Nov 12 | vs. SUNY-ESF | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 13 | vs. NHTI | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 14 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 1-1 | 1 | 1 | 1 | 10 | .909 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 1.07 | 1.20 | 5.36 |
| Conference | 5 | 4 | 1.60 | 2.11 | 6.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.75 | 2.35 | 3.50 |
| Away | 5 | 4 | 1.00 | 1.16 | 7.00 |
| Neutral | 5 | 5 | .60 | 0.58 | 5.20 |
| Wins | 7 | 5 | .29 | 0.35 | 3.71 |
| Losses | 3 | 3 | 2.33 | 2.02 | 7.67 |
| September | 5 | 4 | 1.00 | 1.52 | 4.80 |
| October | 6 | 5 | 1.50 | 1.52 | 5.00 |
| November | 3 | 3 | .33 | 0.31 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/2 | 1121:07 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 341:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 268:04 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 386:53 |
| Neutral | 5 | 0 | 0 | 0 | 0/0 | 466:10 |
| Wins | 7 | 0 | 0 | 0 | 0/2 | 519:57 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 311:10 |
| September | 5 | 0 | 0 | 0 | 0/1 | 296:53 |
| October | 6 | 0 | 0 | 0 | 0/1 | 534:14 |
| November | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 80:05 |
| Conference | 5 | 68:23 |
| Exhibition | - | 0:00 |
| Home | 4 | 67:01 |
| Away | 5 | 77:23 |
| Neutral | 5 | 93:14 |
| Wins | 7 | 74:17 |
| Losses | 3 | 103:43 |
| September | 5 | 59:23 |
| October | 6 | 89:02 |
| November | 3 | 96:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 15 | 75 | .833 |
| Conference | 5 | 4 | 8 | 31 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 7 | 14 | .667 |
| Away | 5 | 4 | 5 | 35 | .875 |
| Neutral | 5 | 5 | 3 | 26 | .897 |
| Wins | 7 | 5 | 2 | 26 | .929 |
| Losses | 3 | 3 | 7 | 23 | .767 |
| September | 5 | 4 | 5 | 24 | .828 |
| October | 6 | 5 | 9 | 30 | .769 |
| November | 3 | 3 | 1 | 21 | .955 |
