Anna White
m
14
k/s
1.64
h %
.073
a/s
0.16
b/s
0.11
sa/s
0.61
d/s
2.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 7 |
| Sets | 44 | 23 |
| Kills | 72 | 38 |
| Kills per set | 1.64 | 1.65 |
| Errors | 55 | 35 |
| Total Attacks | 234 | 124 |
| Total Attacks per set | 5.32 | 5.39 |
| Hitting Percentage | .073 | .024 |
| Assists | 7 | 4 |
| Assists per set | 0.16 | 0.17 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 27 | 13 |
| Service Errors | 25 | 14 |
| Service Aces per set | 0.61 | 0.57 |
| Receptions | 39 | 17 |
| Reception Errors | 23 | 8 |
| Digs | 115 | 51 |
| Digs per set | 2.61 | 2.22 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 1 |
| Block Total | 5 | 2 |
| Blocks per set | 0.11 | 0.09 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 4 | 3 |
| Points | 102.0 | 52.5 |
| Points per set | 2.3 | 2.3 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 4 | 5 | 21 | -.048 | 1 | 6.0 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 1 | 9.0 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 5 | 9 | 20 | -.200 | 0 | 6.5 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 5.0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 4.5 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 1 | 10.0 |
| Sep 30 | Word of Life | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | at NHTI | L, 3-0 | 1 | 3 | 4 | 7 | 18 | -.167 | 2 | 6.0 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 11 | 10 | 33 | .030 | 0 | 12.0 |
| Oct 14 | at Bay Path | L, 3-1 | 1 | 4 | 12 | 7 | 32 | .156 | 0 | 14.0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 1 | 7.0 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 7 | 6 | 30 | .033 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Word of Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at NHTI | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Bay Path | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 19 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of New England | - | - | - | - | - | - | - | |
| Aug 27 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | |
| Sep 9 | vs. Albany College of Pharmacy | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 9 | vs. Paul Smith's College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 10 | Massasoit Community College | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 2 |
| Sep 13 | NHTI | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 1 |
| Sep 20 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 4 |
| Sep 27 | at Northern Essex Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 |
| Sep 29 | at Central Maine CC | L, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 30 | Word of Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at NHTI | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 17 | 2 |
| Oct 9 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Paul Smith's College | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 11 | at Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Central Maine CC | L, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 3 |
| Oct 14 | at Bay Path | L, 3-1 | 1 | 4 | 15 | 2 | 3 | 22 | 2 |
| Oct 22 | #2 Paul Smith's College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 2 |
| Oct 22 | #1 Central Maine CC | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 72 | 1.64 | 55 | 234 | 5.32 | .073 | 7 | 0.16 | 102.0 | 2.3 |
| Conference | 7 | 23 | 38 | 1.65 | 35 | 124 | 5.39 | .024 | 4 | 0.17 | 52.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 41 | 1.64 | 32 | 135 | 5.40 | .067 | 3 | 0.12 | 57.5 | 2.3 |
| Away | 4 | 13 | 25 | 1.92 | 17 | 74 | 5.69 | .108 | 3 | 0.23 | 34.5 | 2.7 |
| Neutral | 2 | 6 | 6 | 1.00 | 6 | 25 | 4.17 | .000 | 1 | 0.17 | 10.0 | 1.7 |
| Wins | 5 | 14 | 16 | 1.14 | 14 | 54 | 3.86 | .037 | 2 | 0.14 | 26.5 | 1.9 |
| Losses | 9 | 30 | 56 | 1.87 | 41 | 180 | 6.00 | .083 | 5 | 0.17 | 75.5 | 2.5 |
| September | 8 | 23 | 27 | 1.17 | 19 | 86 | 3.74 | .093 | 4 | 0.17 | 45.0 | 2.0 |
| October | 6 | 21 | 45 | 2.14 | 36 | 148 | 7.05 | .061 | 3 | 0.14 | 57.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 115 | 2.61 | 1 | 4 | 5 | 0.11 |
| Conference | 7 | 23 | 51 | 2.22 | 1 | 1 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 81 | 3.24 | 1 | 3 | 4 | 0.16 |
| Away | 4 | 13 | 27 | 2.08 | 0 | 1 | 1 | 0.08 |
| Neutral | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 14 | 34 | 2.43 | 1 | 1 | 2 | 0.14 |
| Losses | 9 | 30 | 81 | 2.70 | 0 | 3 | 3 | 0.10 |
| September | 8 | 23 | 49 | 2.13 | 1 | 2 | 3 | 0.13 |
| October | 6 | 21 | 66 | 3.14 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 15 | 27 | 0.61 | 25 | 39 | 23 |
| Conference | 7 | 23 | 0 | 13 | 0.57 | 14 | 17 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 14 | 0.56 | 14 | 0 | 13 |
| Away | 4 | 13 | 15 | 9 | 0.69 | 10 | 39 | 8 |
| Neutral | 2 | 6 | 0 | 4 | 0.67 | 1 | 0 | 2 |
| Wins | 5 | 14 | 0 | 9 | 0.64 | 5 | 0 | 6 |
| Losses | 9 | 30 | 15 | 18 | 0.60 | 20 | 39 | 17 |
| September | 8 | 23 | 0 | 16 | 0.70 | 11 | 0 | 13 |
| October | 6 | 21 | 15 | 11 | 0.52 | 14 | 39 | 10 |
