Caleb Burpee
-
- Hometown:
- Kennebunk, ME
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Kennebunk HS
-
- gp
- 36
-
- avg
- .353
-
- hr
- 3
-
- rbi
- 15
-
- r
- 17
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 116 | 53 |
| At Bats | 102 | 44 |
| Runs | 17 | 12 |
| Hits | 36 | 17 |
| Doubles | 9 | 3 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 15 | 7 |
| Total bases | 54 | 23 |
| Walks | 9 | 7 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 16 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | - | - |
| Batting Average | .353 | .386 |
| On Base Percentage | .417 | .472 |
| Slugging Percentage | .529 | .523 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Sep 20 | UNH - club | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Sep 20 | UNH - club | W, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Sep 27 | at NHTI | W, 6-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 1 | - | - | 6 |
| Sep 27 | at NHTI | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 1 | 0 | - | 1 | - | - | 1 | 1 | - | 2.000 | - | 1 | - | - | - | 1 | - | - | 1 |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Dean College | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 22 | NHTI | W, 10-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 23 | NHTI | W, 12-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | NHTI | W, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | Massasoit CC | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Massasoit CC | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Dean College | L, 15-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 7 | NHTI | W, 10-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 0 | 1 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 0 | 0 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 0 | 1 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 1 | 1 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 2 | 6 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 0 | 1 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 0 | 0 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 0 | 0 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 1 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 2 | 7 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 0 | 0 | 1 | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 1 | 2 | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 14 | CCRI | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Dean College | L, 7-6 | 1 | 1 | 5 | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 1 | 2 | 1 | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 2 | 3 | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 2 | 1 | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 3 | 3 | 1 | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 0 | 2 | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 0 | 0 | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 20 | UNH - club | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at NHTI | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at NHTI | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Dean College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | NHTI | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | NHTI | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Massasoit CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Massasoit CC | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Dean College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | NHTI | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Bridgton Academy | T, 5-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 19 | at St. Joseph's (VT) | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | UNH - club | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | UNH - club | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at NHTI | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 27 | at NHTI | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 3 | UNH - club | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Joseph's (VT) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dean College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Camden County | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Chesapeake | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Morris | W, 13-12 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. St. Clair | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Cumberland | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Chesapeake | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Holyoke CC | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Holyoke CC | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Northern Essex CC | L, 15-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Me.-Presque Isle | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Northern Essex CC | L, 11-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Joseph's (VT) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Joseph's (VT) | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Dean College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Central Maine CC | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | NHTI | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | NHTI | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | NHTI | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Central Maine CC | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Massasoit CC | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Massasoit CC | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Dean College | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | NHTI | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 102 | 36 | 15 | 9 | 9 | - | 3 | 12 | 16 | .353 | .417 | .529 | 3 | 1 | 1 | - | 16 | 9 | 1.78 | 116 |
| Conference | 16 | 44 | 17 | 7 | 7 | 3 | - | 1 | 4 | 5 | .386 | .472 | .523 | 1 | 1 | - | - | 8 | 5 | 1.60 | 53 |
| Exhibition | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Location | |||||||||||||||||||||
| Home | 21 | 57 | 20 | 9 | 6 | 6 | - | - | 6 | 7 | .351 | .424 | .456 | 2 | 1 | 1 | - | 8 | 3 | 2.67 | 67 |
| Away | 7 | 23 | 6 | 3 | 3 | - | - | 2 | 2 | 6 | .261 | .346 | .522 | - | - | - | - | 3 | 2 | 1.50 | 26 |
| Neutral | 8 | 22 | 10 | 3 | - | 3 | - | 1 | 4 | 3 | .455 | .478 | .727 | 1 | - | - | - | 5 | 4 | 1.25 | 23 |
| Result | |||||||||||||||||||||
| Wins | 18 | 50 | 24 | 13 | 8 | 8 | - | 2 | 10 | 5 | .480 | .557 | .760 | 2 | 1 | 1 | - | 4 | 3 | 1.33 | 62 |
| Losses | 18 | 52 | 12 | 2 | 1 | 1 | - | 1 | 2 | 11 | .231 | .259 | .308 | 1 | - | - | - | 12 | 6 | 2.00 | 54 |
| Month | |||||||||||||||||||||
| September | 8 | 21 | 6 | 2 | 3 | - | - | 1 | 1 | 4 | .286 | .375 | .429 | - | - | - | - | 3 | 2 | 1.50 | 24 |
| October | 2 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| March | 10 | 25 | 12 | 4 | 1 | 4 | - | 1 | 5 | 4 | .480 | .536 | .760 | 2 | - | - | - | 5 | 4 | 1.25 | 28 |
| April | 12 | 37 | 15 | 8 | 4 | 3 | - | 1 | 4 | 5 | .405 | .465 | .568 | 1 | 1 | 1 | - | 6 | 3 | 2.00 | 44 |
| May | 4 | 13 | 2 | 1 | 1 | 2 | - | - | 2 | 3 | .154 | .214 | .308 | - | - | - | - | 2 | - | - | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 17 | 54 | 7 | - |
| Conference | 16 | 12 | 23 | 4 | - |
| Exhibition | 1 | 0 | 1 | - | - |
| Location | |||||
| Home | 21 | 11 | 26 | 5 | - |
| Away | 7 | 3 | 12 | 1 | - |
| Neutral | 8 | 3 | 16 | 1 | - |
| Result | |||||
| Wins | 18 | 15 | 38 | 6 | - |
| Losses | 18 | 2 | 16 | 1 | - |
| Month | |||||
| September | 8 | 3 | 9 | 1 | - |
| October | 2 | 0 | 1 | - | - |
| March | 10 | 3 | 19 | 1 | - |
| April | 12 | 10 | 21 | 5 | - |
| May | 4 | 1 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
