Noah Edborg
6 Noah Edborg
-
- Height:
- 5'9''
-
- Hometown:
- Saco, Maine
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Thornton Academy
-
- Major:
- Liberal Studies
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Prior to SMCC: Edborg graduated from Thornton Academy as a three-sport athlete in soccer, lacrosse, and indoor track and field…a lacrosse All-American and state champion.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 19 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | NHTI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 19 | NHTI | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 29 | CCRI | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Unity College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albany College of Pharmacy and Health Sciences | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Bowdoin College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Green Mountain College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Vermont Tech | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | NHTI | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Hampshire College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bridgton Academy | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCRI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Massasoit CC | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Quincy College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at University of Maine-Machias | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. #4 NHTI | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 0 | 1 | 1 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 1 | 1 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 0 | 1 | 1 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 5 | 0 | 1 | 1 |
| October | 6 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.27 | .000 | .40 | .316 |
| Conference | 7 | 1.57 | .000 | .57 | .364 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 7 | 1.86 | .000 | .71 | .385 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 1.17 | .000 | .50 | .429 |
| Losses | 6 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| September | 9 | 1.44 | .000 | .44 | .308 |
| October | 6 | 1.00 | .000 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 19 | .000 | 6 | .316 |
| Conference | 7 | 11 | .000 | 4 | .364 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 7 | 13 | .000 | 5 | .385 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 7 | .000 | 3 | .429 |
| Losses | 6 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 9 | 13 | .000 | 4 | .308 |
| October | 6 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .00 | .07 | .07 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 3 | .00 | .14 | .14 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .00 | .17 | .17 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 5 | .00 | .11 | .11 |
| October | 6 | 3 | .00 | .00 | .00 |
News mentions
SOUTH PORTLAND, Maine—The Southern Maine Community College (SMCC) men’s soccer team took care of business by way of a 1-0 win over the Bobcats from Paul Smith’s College (PSC) in a Yankee Small College Conference (YSCC) match on Saturday, Sept. 15.
