Southern Maine CC at Albany College of Pharmacy and Health Sciences September 1, 2019

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Maine CC | 1 | 2 | 3 |
| Albany College of Pharmacy and Health Sciences | 2 | 2 | 4 |
Box Score
Southern Maine CC
Albany College of Pharmacy and Health Sciences
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Joel Musese
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Alvaro Coto
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ryan Hobson
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:44
4
Noah Keith
|
5 | 2 | 2 | 0 |
|
5
Alex Bleau
|
1 | 0 | 0 | 0 |
|
7
Charles Middleton
|
2 | 0 | 0 | 0 |
|
9
Anes Bostandzic
|
1 | 0 | 0 | 0 |
|
10
Austin Myers
|
6 | 4 | 2 | 0 |
|
11
Zach Lanoue
|
3 | 1 | 0 | 0 |
|
12
Blake Porter
|
0 | 0 | 0 | 0 |
|
13
Alex Rivera
|
0 | 0 | 0 | 0 |
|
16
Jason Haas
|
0 | 0 | 0 | 0 |
|
18
Jensen Kelley
|
0 | 0 | 0 | 0 |
|
19
Adam Rutherford
|
0 | 0 | 0 | 0 |
|
20
Michael Abdelmalek
|
0 | 0 | 0 | 0 |
|
27
Gavin Carvey
|
1 | 0 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Camden Labrecque (L, 0-1) | 6 | 4 | 2 | 70:38 | |
| 25 - Christopher Ferguson | 1 | 0 | 1 | 19:22 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Hobson (W, 1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albany College of Pharmacy and Health Sciences
1st
|
10:20 | Myers, Austin (1) (Carvey, Gavin) - shot from 12 yards out to the left past | 0 - 1 |
|
Albany College of Pharmacy and Health Sciences
1st
|
12:18 | Myers, Austin (2) (Carvey, Gavin) | 0 - 2 |
|
Southern Maine CC
1st
|
20:24 | Alvaro Coto (1) (Stephen Brady) | 1 - 2 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
46:08 | Keith, Noah (unassisted) | 1 - 3 |
|
Southern Maine CC
2nd
|
47:51 | Mohamed Matan (1) (unassisted) | 2 - 3 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
61:16 | Keith, Noah (unassisted) | 2 - 4 |
|
Southern Maine CC
2nd
|
79:12 | Mohamed Matan (Maxwell Pushaw) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maine CC
2nd
|
61:16 | Yellow card - Frederico Salianga |
|
Southern Maine CC
2nd
|
68:10 | Yellow card - Lewis Collins |
|
Southern Maine CC
2nd
|
78:44 | Yellow card - Keith, Noah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 7 | 7 | 14 |
| Albany College of Pharmacy and Health Sciences | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 2 | 1 | 3 |
| Albany College of Pharmacy and Health Sciences | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 2 | 3 | 5 |
| Albany College of Pharmacy and Health Sciences | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 2 | 6 | 8 |
| Albany College of Pharmacy and Health Sciences | 6 | 2 | 8 |
| Date/Time | September 1, 2019 - 3:21 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACP Stadium |
| Game length | 2:03 |
| Attendance | 82 |
| Scorer: | Ann King |
Play By Play
| 0:00 | Camden Labrecque at goalie for SOUTHERN. | ||
| 0:00 | Hobson, Ryan at goalie for ALBANYM. | ||
| 02:32 | Shot by ALBANYM Keith, Noah, High. | ||
| 06:00 | Shot by ALBANYM Myers, Austin, Save (by goalie) Camden Labrecque. | ||
| Foul on SOUTHERN. | |||
| Foul on ALBANYM. | |||
| 07:38 | Shot by ALBANYM Myers, Austin, Wide Right. | ||
| 10:20 | Goal!GOAL by ALBANYM Myers, Austin (FIRST GOAL), Assist by Carvey, Gavin, goal number 1 for season. *shot from 12 yards out to the left past keeper ( 0 - 1 ) |
||
| 11:11 | Shot by SOUTHERN Yaroslav Philbrook, Save (by goalie) Hobson, Ryan. | ||
| 12:18 | Goal!GOAL by ALBANYM Myers, Austin, Assist by Carvey, Gavin, goal number 2 for season. ( 0 - 2 ) |
||
| 13:15 | Shot by ALBANYM Rivera, Alex, High. | ||
| 15:24 | Substitution!SOUTHERN substitution: Cameron Babcock for Yaroslav Philbrook. | ||
| 15:24 | Substitution!SOUTHERN substitution: Joel Musese for Lewis Collins. | ||
| 15:24 | Substitution!SOUTHERN substitution: Hussein Hassan for Brian Boyle. | ||
| 15:24 | Substitution!SOUTHERN substitution: Syohga Cusumano for Dylan Weyneth. | ||
| 15:24 | Substitution!SOUTHERN substitution: Mohamed Matan for Jonathan Bryant. | ||
| 16:44 | Shot by ALBANYM Keith, Noah, Blocked. | ||
| 17:20 | Corner kick by SOUTHERN Justice Bassett [17:20]. | ||
| 17:34 | Shot by SOUTHERN Syohga Cusumano, Hit Post. | ||
| 18:06 | Substitution!ALBANYM substitution: Haas, Jason for Bleau, Alex. | ||
| 18:23 | Corner kick by ALBANYM Keith, Noah [18:23]. | ||
| 20:06 | Substitution!SOUTHERN substitution: Alvaro Coto for Justice Bassett. | ||
| 20:06 | Substitution!SOUTHERN substitution: Mohamed Hassan for Aydin Fitchett. | ||
| 20:24 | Goal!GOAL by SOUTHERN Alvaro Coto, Assist by Stephen Brady, goal number 1 for season. * ( 1 - 2 ) |
||
| 21:21 | Corner kick by SOUTHERN Joel Musese [21:21]. | ||
| 22:24 | Substitution!ALBANYM substitution: Bostandzic, Anes for Rivera, Alex. | ||
| Foul on ALBANYM. | |||
| Foul on ALBANYM. | |||
| Foul on SOUTHERN. | |||
| 29:32 | Corner kick by ALBANYM Keith, Noah [29:32]. | ||
| 30:02 | Header Shot by ALBANYM Myers, Austin, Wide Right. | ||
| 30:54 | Shot by SOUTHERN Joel Musese, Blocked. | ||
| 32:15 | Shot by SOUTHERN Mohamed Matan, Save (by goalie) Hobson, Ryan. | ||
| 33:20 | Shot by ALBANYM Myers, Austin, Save (by goalie) Camden Labrecque. | ||
| Foul on ALBANYM. | |||
| 33:58 | Substitution!ALBANYM substitution: Bleau, Alex for Kelley, Jensen. | ||
| 36:10 | Corner kick by ALBANYM Keith, Noah [36:10]. | ||
| Foul on ALBANYM. | |||
| 39:26 | Shot by SOUTHERN Joel Musese, Save (by goalie) Hobson, Ryan. | ||
| Foul on ALBANYM. | |||
| 39:53 | Substitution!SOUTHERN substitution: Yaroslav Philbrook for Alvaro Coto. | ||
| 41:00 | Shot by SOUTHERN Cameron Babcock, Wide Left. | ||
| 44:09 | Corner kick by ALBANYM Keith, Noah [44:09]. | ||
| 44:12 | Shot by ALBANYM Keith, Noah, Wide Right. | ||
| 44:24 | Corner kick by ALBANYM Myers, Austin [44:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SOUTHERN: #1 Mohamed Matan, #19 Syohga Cusumano, #17 Mohamed Hassan, #22 Jonathan Bryant, #5 Cameron Babcock, #9 Stephen Brady, #24 Alvaro Coto, #18 Hussein Hassan, #0 Camden Labrecque, #7 Yaroslav Philbrook, #21 Joel Musese. | ||
| 45:00 | For ALBANYM: #0 Hobson, Ryan, #13 Bleau, Alex, #7 Middleton, Charles, #27 Carvey, Gavin, #12 Porter, Blake, #11 Lanoue, Zach, #4 Keith, Noah, #18 Kelley, Jensen, #5 Rivera, Alex, #10 Myers, Austin, #19 Rutherford, Adam. | ||
| 45:58 | Shot by ALBANYM Middleton, Charles, Hit Post. | ||
| 46:08 | Goal!GOAL by ALBANYM Keith, Noah ( 1 - 3 ) |
||
| 47:51 | Goal!GOAL by SOUTHERN Mohamed Matan, goal number 1 for season. ( 2 - 3 ) |
||
| 50:02 | Corner kick by SOUTHERN Cameron Babcock [50:02]. | ||
| 50:09 | Shot by SOUTHERN Yaroslav Philbrook, High. | ||
| 50:14 | Substitution!SOUTHERN substitution: Joel Musese for Alvaro Coto. | ||
| Foul on SOUTHERN. | |||
| Foul on SOUTHERN. | |||
| 53:22 | Substitution!SOUTHERN substitution: Frederico Salianga for Syohga Cusumano. | ||
| 55:39 | Shot by SOUTHERN Yaroslav Philbrook, Save (by goalie) Hobson, Ryan. | ||
| 56:59 | Substitution!SOUTHERN substitution: Alvaro Coto for Yaroslav Philbrook. | ||
| 56:59 | Substitution!SOUTHERN substitution: Justice Bassett for Cameron Babcock. | ||
| 57:27 | Corner kick by SOUTHERN Justice Bassett [57:27]. | ||
| 59:45 | Substitution!ALBANYM substitution: Haas, Jason for Rivera, Alex. | ||
| 61:16 | Yellow card on SOUTHERN Frederico Salianga. | ||
| 61:16 | Goal!ALBANYM Keith, Noah PENALTY KICK GOAL ( 2 - 4 ) |
||
| PK to lower left corner good | |||
| 62:49 | Corner kick by SOUTHERN Joel Musese [62:49]. | ||
| 63:44 | Substitution!ALBANYM substitution: Bostandzic, Anes for Bleau, Alex. | ||
| 64:21 | Shot by SOUTHERN Mohamed Matan, Wide Right. | ||
| 65:00 | Substitution!SOUTHERN substitution: Dylan Weyneth for Justice Bassett. | ||
| 65:00 | Substitution!SOUTHERN substitution: Lewis Collins for Joel Musese. | ||
| Foul on SOUTHERN. | |||
| 66:39 | Shot by SOUTHERN Maxwell Valmond, Save (by goalie) Hobson, Ryan. | ||
| Foul on SOUTHERN. | |||
| 68:10 | Yellow card on SOUTHERN Lewis Collins. | ||
| 69:41 | Substitution!SOUTHERN substitution: Syohga Cusumano for Brian Boyle. | ||
| Foul on ALBANYM. | |||
| 70:38 | Christopher Ferguson at goalie for SOUTHERN. | ||
| 72:52 | Header Shot by ALBANYM Bostandzic, Anes, Wide Left. | ||
| 75:23 | Shot by SOUTHERN Frederico Salianga, Blocked. | ||
| 75:29 | Shot by ALBANYM Carvey, Gavin, High. | ||
| 75:33 | Substitution!ALBANYM substitution: Abdelmalek, Michael for Myers, Austin. | ||
| 76:06 | Shot by ALBANYM Lanoue, Zach, Blocked. | ||
| 76:13 | Shot by ALBANYM Middleton, Charles, High. | ||
| 76:24 | Substitution!SOUTHERN substitution: Cameron Babcock for Dylan Weyneth. | ||
| 77:09 | Shot by ALBANYM Lanoue, Zach, Save (by goalie) Christopher Ferguson. | ||
| 78:44 | Yellow card on ALBANYM Keith, Noah. | ||
| 79:12 | Goal!GOAL by SOUTHERN Mohamed Matan, Assist by Maxwell Pushaw ( 3 - 4 ) |
||
| Foul on ALBANYM. | |||
| Foul on SOUTHERN. | |||
| 82:16 | Substitution!ALBANYM substitution: Myers, Austin for Carvey, Gavin. | ||
| Foul on SOUTHERN. | |||
| 85:28 | Substitution!ALBANYM substitution: Haas, Jason for Bostandzic, Anes. | ||
| 85:37 | Corner kick by ALBANYM Keith, Noah [85:37]. | ||
| 88:01 | Shot by ALBANYM Lanoue, Zach, Wide Right. | ||
| 88:07 | Substitution!SOUTHERN substitution: Frederico Salianga for Stephen Brady. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
