Cole Adawadkar
-
- Height:
- 5'10"
-
- Hometown:
- Springvale, Maine
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Sanford High School
-
- Major:
- Education
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Before SMCC:
Cole Adawadkar is a 5'10" midfielder from Springvale, Maine, and a 2025 graduate of Sanford High School. He was a member of the National Honor Society.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 13 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 7 |
| Shot Pct | .091 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | York County Community College | W, 4-0 | - | - | - | - | - |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | York County Community College | W, 4-0 | - | - | - | - | - |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 10 | York County Community College | W, 4-0 | - | - | - | - | - |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 1 | 0 | 2 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 4 | 3 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .091 | .21 | .273 |
| Conference | 7 | 1.00 | .143 | .29 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .14 | .250 |
| Away | 6 | 1.17 | .143 | .33 | .286 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.00 | .111 | .33 | .333 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .75 | .000 | .13 | .167 |
| October | 4 | 1.25 | .200 | .50 | .400 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .091 | 3 | .273 |
| Conference | 7 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 1 | .250 |
| Away | 6 | 7 | .143 | 2 | .286 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 9 | .111 | 3 | .333 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 6 | .000 | 1 | .167 |
| October | 4 | 5 | .200 | 2 | .400 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 1 | 0-0 | 0 |
| Conference | 7 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 4 | 2 | 1 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .07 | .00 | .14 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .11 | .00 | .22 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 4 | 3 | .25 | .00 | .50 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
SOUTH PORTLAND, Maine – Southern Maine Community College (SMCC) continued its early-season streak with a commanding 6-0 victory over the Community College of Rhode Island (CCRI) on Sunday afternoon at the Wainwright Sports Complex.
HAVERHILL, Massachusetts – Southern Maine Community College (SMCC) opened its 2025 campaign with a statement win on Thursday night, defeating Northern Essex Community College (NECC), 4-1, under the lights in a non-conference battle. Sophomore Kaden Pillsbury (Strong, Maine) netted two second-half goals to help lift the Seawolves (1-0-0) past the Knights (1-2-0), who entered the match as the defending NJCAA Region 21 champions.
