Brendan Saladino
-
- Height:
- 5'10''
-
- Hometown:
- Gorham, N.H.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Gorham High School
-
- Major:
- Electrical Engineering
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
2024:
Appeared in 16 matches with 4 starts during his freshman campaign…scored 2 goals and dished out 4 assists for 8 total points…recorded both of his goals in back-to-back matches against Hampshire College (Oct. 12) and Vermont State University Randolph (Oct. 13)…tallied assists in wins over Central Maine CC, York County CC, and University of Maine-Augusta…attempted 21 total shots, including 14 in YSCC play…had a season-high 6 shots in a 10-0 win at UMaine-Augusta (Oct. 19).
Before SMCC:
Brendan Saladino is a 5'10" forward from Gorham, New Hampshire, and a 2024 graduate of Gorham High School. During his high school career, he earned First Team All-State honors.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 4 | 2 |
| Goals | 2 | 2 |
| Assists | 4 | 4 |
| Points | 8 | 8 |
| Shots | 13 | 10 |
| Shot Pct | .154 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | - | - | - | - | - |
| Sep 18 | Central Maine CC | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Sep 27 | Word of Life | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Community College of Rhode Island | W, 6-0 | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | - | - | - | - | - |
| Sep 18 | Central Maine CC | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | - | - | - | - | - |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | - | - | - | - | - |
| Sep 18 | Central Maine CC | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | 2 | 4 | 8 |
| Conference | 7 | 2 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 1 | 1 |
| Away | 5 | 2 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 2 | 4 | 8 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 1 | 3 | 5 |
| October | 4 | 2 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .154 | .73 | .615 |
| Conference | 7 | 1.43 | .200 | .71 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .000 | 1.20 | .667 |
| Away | 5 | .80 | .500 | .40 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.44 | .154 | .89 | .615 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 1.00 | .200 | .40 | .400 |
| October | 4 | 2.00 | .125 | 1.50 | .750 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .154 | 8 | .615 |
| Conference | 7 | 10 | .200 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .000 | 6 | .667 |
| Away | 5 | 4 | .500 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 13 | .154 | 8 | .615 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 5 | .200 | 2 | .400 |
| October | 4 | 8 | .125 | 6 | .750 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .18 | .36 | .73 |
| Conference | 7 | 2 | .29 | .57 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .20 | .20 |
| Away | 5 | 2 | .40 | .60 | 1.40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 2 | .22 | .44 | .89 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .20 | .60 | 1.00 |
| October | 4 | 2 | .25 | .25 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
SOUTH PORTLAND, Maine – The Southern Maine Community College (SMCC) men’s soccer team posted a 6-0 win over Paul Smith’s College on Saturday afternoon at the Wainwright Complex, remaining perfect in Yankee Small College Conference (YSCC) play at 4-0 and improving to 6-1-1 overall.
RANDOLPH, Vt. – The Southern Maine Community College (SMCC) men’s soccer team delivered a 5-1 road victory over Vermont State University Randolph on Saturday afternoon, showcasing a team-wide performance to improve to 4-1-1 overall (2-0 YSCC).
AUGUSTA, MAINE – The Seawolves' offense was firing on all cylinders Saturday afternoon as the Southern Maine Community College (SMCC) men’s soccer team rolled to an 8-0 road conference win over the University of Maine at Augusta.
