Ethan Homa
gp
10
gs
10
min
784:10
ga
10
gaa
1.15
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 10 | 4 |
| Minutes | 784:10 | 315:00 |
| Goals against | 10 | 2 |
| Goals-against average | 1.15 | 0.57 |
| Saves | 19 | 6 |
| Save pct | .655 | .750 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Southern Maine | - | - | - | - | - | - | |
| Aug 23 # | University of New England | - | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 61:29 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Word of Life | W, 4-0 | - | - | - | - | - | - |
| Sep 28 | Paul Smith's College | W, 6-0 | - | - | - | - | - | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | - | - | - | - | - | - |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 47:41 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | University of Southern Maine | - | - | - | - | - | |
| Aug 23 # | University of New England | - | - | - | - | - | |
| Aug 29 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | Word of Life | W, 4-0 | - | - | - | - | - |
| Sep 28 | Paul Smith's College | W, 6-0 | - | - | - | - | - |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Central Maine CC | L, 3-0 | - | - | - | - | - |
| Oct 10 | York County Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 19 | at Bridgton Academy | W, 3-0 | - | - | - | - | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.00 | 1.15 | 1.90 |
| Conference | 4 | 4 | .50 | 0.57 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | 1.53 | 2.83 |
| Away | 4 | 4 | .50 | 0.57 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | 0.49 | 1.86 |
| Losses | 1 | 1 | 3.00 | 3.00 | 1.00 |
| September | 6 | 6 | 1.17 | 1.35 | 1.67 |
| October | 3 | 3 | .67 | 0.67 | 3.00 |
| November | 1 | 1 | 1.00 | 1.89 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 0 | 1/2 | 784:10 |
| Conference | 4 | 2 | 0 | 0 | 1/1 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 1 | 0 | 1/1 | 469:10 |
| Away | 4 | 3 | 0 | 0 | 0/1 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 3 | 0 | 0 | 1/2 | 556:29 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 1 | 0 | 0/2 | 466:29 |
| October | 3 | 1 | 0 | 0 | 1/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 47:41 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 78:25 |
| Conference | 4 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 6 | 78:12 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 7 | 79:30 |
| Losses | 1 | 90:00 |
| September | 6 | 77:45 |
| October | 3 | 90:00 |
| November | 1 | 47:41 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 10 | 19 | .655 |
| Conference | 4 | 4 | 2 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 8 | 17 | .680 |
| Away | 4 | 4 | 2 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 3 | 13 | .813 |
| Losses | 1 | 1 | 3 | 1 | .250 |
| September | 6 | 6 | 7 | 10 | .588 |
| October | 3 | 3 | 2 | 9 | .818 |
| November | 1 | 1 | 1 | 0 | .000 |
