Paul Smith's College at Southern Maine CC October 2, 2021
Box Score
Paul Smith's College
Southern Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Anna Thrasher
|
0 | 0 | 0 | 0 |
|
1
Kate Roefs
|
2 | 2 | 0 | 0 |
|
f 2
Samantha Severing
|
3 | 3 | 1 | 0 |
|
f 3
Hayleigh Gates
|
5 | 5 | 1 | 0 |
|
m 8
Rhoda Peterson
|
0 | 0 | 0 | 0 |
|
d 9
Brooke Kiefer
|
0 | 0 | 0 | 0 |
|
m 10
Allie Lamb
|
0 | 0 | 0 | 0 |
|
m 11
Ruth Marscham
|
0 | 0 | 0 | 0 |
|
m 12
Keeley VanValKenburgh
|
0 | 0 | 0 | 0 |
|
m 15
Nat Ross
|
2 | 2 | 1 | 0 |
|
d 21
Jamey Roy
|
0 | 0 | 0 | 0 |
|
d 24
Abigail Cancilla
|
0 | 0 | 0 | 0 |
|
m 25
Haven Bradt
|
1 | 0 | 0 | 0 |
|
m 26
Grace Kronick
|
3 | 3 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 15 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Thrasher (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jenamarie Boston (L, 0-1-0) | 7 | 3 | 4 | 30:15 | |
| 0 - Ella Campbell | 6 | 1 | 5 | 59:45 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
0:22 | Samantha Severing (1) (unassisted) - * | 1 - 0 |
|
Paul Smith's College
1st
|
5:17 | Grace Kronick (1) (unassisted) - Shot by #3 saved, #26 puts it in off the | 2 - 0 |
|
Paul Smith's College
1st
|
25:00 | Nathalie Ross (1) (unassisted) - *30 yards out | 3 - 0 |
|
Paul Smith's College
2nd
|
59:50 | Hayleigh Gates (1) (Grace Kronick) - *off the corner kick | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 9 | 7 | 16 |
| Southern Maine CC | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 1 | 6 |
| Southern Maine CC | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 3 | 4 |
| Southern Maine CC | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 2 | 7 |
| Southern Maine CC | 3 | 1 | 4 |
| Date/Time | October 2, 2021 - 1:00 PM |
|---|---|
| Location | Wainwright |
| Game length | 1:55 |
| Attendance | 250 |
| Scorer: | Ethan Wells |
Play By Play
| 0:00 | Jenamarie Boston at goalie for Southern Maine CC. | ||
| 0:00 | Anna Thrasher at goalie for Paul Smith's College. | ||
| 0:22 | Goal!GOAL by Paul Smith's College Samantha Severing (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 1:45 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Jenamarie Boston. | ||
| Foul on Paul Smith's College. | |||
| 4:36 | Shot by Paul Smith's College Hayleigh Gates, Save (by goalie) Jenamarie Boston. | ||
| 5:12 | Shot by Paul Smith's College Hayleigh Gates, Save (by goalie) Jenamarie Boston. | ||
| 5:17 | Goal!GOAL by Paul Smith's College Grace Kronick, goal number 1 for season. *Shot by #3 saved, #26 puts it in off the deflection ( 2 - 0 ) |
||
| Foul on Southern Maine CC. | |||
| 7:56 | Shot by Southern Maine CC Paige Lord, Save (by goalie) Anna Thrasher. | ||
| 8:26 | Substitution!Southern Maine CC substitution: Mackenzie Farnham for Jordan Ott. | ||
| SMCC goalie Jenamarie Boston intercepts pass at the 6 before #2 shoots | |||
| injury timeout | |||
| 14:15 | Offside against Paul Smith's College. | ||
| 15:51 | Shot by Southern Maine CC Paige Lord, Save (by goalie) Anna Thrasher. | ||
| 17:16 | Shot by Southern Maine CC Brittany Verrill, Wide Left. | ||
| 18:41 | Corner kick by Southern Maine CC Brittany Verrill [18:41]. | ||
| Foul on Southern Maine CC. | |||
| push | |||
| 20:24 | Shot by Southern Maine CC Brittany Verrill, Save (by goalie) Anna Thrasher. | ||
| shot from the corner of 18 | |||
| 23:22 | Shot by Southern Maine CC Brittany Verrill, Save (by goalie) Anna Thrasher. | ||
| 23:37 | Substitution!Paul Smith's College substitution: Ruth Marscham for Rhoda Peterson. | ||
| Foul on Southern Maine CC. | |||
| 25:00 | Goal!GOAL by Paul Smith's College Nathalie Ross, goal number 1 for season. *30 yards out ( 3 - 0 ) |
||
| Foul on Paul Smith's College. | |||
| trip | |||
| Foul on Paul Smith's College. | |||
| 27:09 | Shot by Paul Smith's College Haven Bradt, Wide Right. | ||
| 27:27 | Substitution!Southern Maine CC substitution: Lydia Shettler for Hannah Schroeder. | ||
| 27:59 | Corner kick by Paul Smith's College Grace Kronick [27:59]. | ||
| 28:26 | Shot by Paul Smith's College Nathalie Ross, Save (by goalie) Jenamarie Boston. | ||
| Foul on Paul Smith's College. | |||
| hand | |||
| 30:15 | Substitution!Paul Smith's College substitution: Rhoda Peterson for Grace Kronick. | ||
| 30:15 | Ella Campbell at goalie for Southern Maine CC. | ||
| 32:52 | Substitution!Southern Maine CC substitution: Jordan Ott for Jordyn Hulsey. | ||
| Foul on Paul Smith's College. | |||
| trip | |||
| 37:54 | Shot by Southern Maine CC Desiree Veilleux, Save (by goalie) Anna Thrasher. | ||
| 38:19 | Shot by Paul Smith's College Kate Roefs, Save (by goalie) Ella Campbell. | ||
| 39:00 | Substitution!Paul Smith's College substitution: Allie Lamb for Hayleigh Gates. | ||
| 39:42 | Substitution!Southern Maine CC substitution: Jordyn Hulsey for Jordan Ott. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 2nd half will kickoff in 10 minutes (Approximately 2:05pm) | |||
| 46:12 | Shot by Paul Smith's College Samantha Severing, Team Save by Team. | ||
| 48:08 | Offside against Paul Smith's College. | ||
| Foul on Southern Maine CC. | |||
| trip | |||
| 50:01 | Shot by Paul Smith's College Kate Roefs, Save (by goalie) Ella Campbell. | ||
| off the free kick | |||
| 51:28 | Header Shot by Paul Smith's College Hayleigh Gates, Save (by goalie) Ella Campbell. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 55:02 | Shot by Southern Maine CC Paige Lord, Save (by goalie) Anna Thrasher. | ||
| 59:13 | Corner kick by Paul Smith's College Grace Kronick [59:13]. | ||
| 59:50 | Goal!GOAL by Paul Smith's College Hayleigh Gates, Assist by Grace Kronick, goal number 1 for season. *off the corner kick ( 4 - 0 ) |
||
| 64:50 | Substitution!Southern Maine CC substitution: Hannah Schroeder for Lydia Shettler. | ||
| 64:50 | Substitution!Southern Maine CC substitution: Jordan Ott for Jordyn Hulsey. | ||
| 64:50 | Substitution!Paul Smith's College substitution: Ruth Marscham for Hayleigh Gates. | ||
| 64:50 | Substitution!Paul Smith's College substitution: Keeley VanValKenburgh for Rhoda Peterson. | ||
| 74:07 | Substitution!Paul Smith's College substitution: Hayleigh Gates for Ruth Marscham. | ||
| 74:37 | Shot by Paul Smith's College Grace Kronick, Save (by goalie) Ella Campbell. | ||
| 76:17 | Substitution!Southern Maine CC substitution: Paige Lord for Jordyn Hulsey. | ||
| 76:57 | Header Shot by Southern Maine CC Brittany Verrill, High. | ||
| 81:19 | Substitution!Paul Smith's College substitution: Ruth Marscham for Keeley VanValKenburgh. | ||
| 81:19 | Substitution!Southern Maine CC substitution: Paige Lord for Jordan Ott. | ||
| 81:45 | Corner kick by Paul Smith's College Grace Kronick [81:45]. | ||
| 82:03 | Corner kick by Paul Smith's College Grace Kronick [82:03]. | ||
| 82:08 | Shot by Paul Smith's College Grace Kronick, Save (by goalie) Ella Campbell. | ||
| on the corner | |||
| 89:27 | Shot by Paul Smith's College Hayleigh Gates, Team Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


