Southern Maine CC at Thomas (Me.) September 5, 2024
Box Score
Southern Maine CC
Thomas (Me.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Ammelia Lunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Amya Braley
|
0 | 0 | 0 | 0 |
|
26
Marissa Hill
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rock, Emily
|
0 | 0 | 0 | 0 |
|
gk 99
Ireland, Emilee
|
0 | 0 | 0 | 0 |
|
2
Gutierrez, Emily
|
3 | 1 | 1 | 0 |
|
def 3
Fribley, Laurel
|
0 | 0 | 0 | 0 |
|
mid 4
Keefe, Adison
|
0 | 0 | 0 | 0 |
|
fwd 5
Lerman, Abigail
|
0 | 0 | 0 | 1 |
|
6
Clarke, Jordan
|
0 | 0 | 0 | 0 |
|
fwd 7
Byram, Isabella
|
0 | 0 | 0 | 0 |
|
fwd 8
Wallingford, Emily
|
0 | 0 | 0 | 0 |
|
fwd 9
Larochelle, Mary
|
1 | 0 | 0 | 1 |
|
mid 10
Pena, Yaribel
|
4 | 3 | 1 | 0 |
|
def 11
Westhoff, Caroline
|
0 | 0 | 0 | 0 |
|
fwd 12
Emelo, Onyx
|
1 | 1 | 0 | 0 |
|
mid 13
Southwick, Allison
|
0 | 0 | 0 | 0 |
|
fwd 15
Benecke, Brianne
|
1 | 1 | 1 | 0 |
|
mid 16
Wallingford, Alexandra
|
0 | 0 | 0 | 0 |
|
def 18
Pelletier, Jillian
|
0 | 0 | 0 | 0 |
|
mid 22
Ahumada, Serenia
|
4 | 1 | 0 | 1 |
|
def 24
Edgecomb, Mya
|
1 | 1 | 0 | 0 |
|
def 26
Fortin, Amber
|
1 | 1 | 0 | 0 |
|
27
Krawiecki, Taylor
|
0 | 0 | 0 | 0 |
|
29
McIntyre, Kathryn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grayson Soldati (L, 0-1-0) | 3 | 2 | 1 | 45:00 | |
| 33 - Aubrey Gilbert | 5 | 1 | 4 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rock, Emily (W, 1-0-0) | 5 | 0 | 5 | 45:00 | |
| 99 - Ireland, Emilee | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas (Me.)
1st
|
28:23 | Yaribel Pena (1) (Abigail Lerman) | 0 - 1 |
|
Thomas (Me.)
1st
|
32:35 | Brianne Benecke (1) (Serenia Ahumada) | 0 - 2 |
|
Thomas (Me.)
2nd
|
55:32 | Emily Gutierrez (1) (Mary Larochelle) | 0 - 3 |
|
Southern Maine CC
2nd
|
62:10 | Annabelle Fournier (0) (unassisted) - Penalty Kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 6 | 2 | 8 |
| Thomas (Me.) | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 1 | 5 | 6 |
| Thomas (Me.) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 3 | 3 | 6 |
| Thomas (Me.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 1 | 3 | 4 |
| Thomas (Me.) | 3 | 1 | 4 |
| Date/Time | September 5, 2024 - 04:30 |
|---|---|
| Location | Waterville |
| Stadium | Smith Field |
| Game length | 01:55 |
| Attendance | 62 |
Play By Play
| 00:00 | Rock, Emily at goalie for Thomas (ME) | ||
| 00:00 | Soldati, Grayson at goalie for Southern Maine Community College | ||
| 03:02 | Offside against Thomas (ME). | ||
| 03:39 | Shot by SMCC Husley, Jordyn, bottom center, saved by Rock, Emily. | ||
| 04:59 | Corner kick [04:59]. | ||
| 09:29 | Shot by Thomas Edgecomb, Mya, bottom center, saved by Soldati, Grayson. | ||
| 09:49 | Foul on Wallingford, Emily. | ||
| 10:32 | Shot by SMCC Hill, Leah, bottom center, saved by Rock, Emily. | ||
| 11:29 | Substitution!SMCC substitution: Lunt, Ammelia for Schlichting, Ellie. | ||
| 13:11 | Shot by SMCC Hill, Leah, out right. | ||
| 13:28 | Substitution!SMCC substitution: Hill, Marissa for Condon, Jordyn. | ||
| 15:54 | Substitution!Thomas substitution: Lerman, Abigail for Gutierrez, Emily. | ||
| 15:54 | Substitution!SMCC substitution: Civello, Jocelyn for Bradbury, Talia. | ||
| 17:46 | Substitution!SMCC substitution: Tanis, Isabella for Fournier, Annabelle. | ||
| 18:28 | Corner kick [18:28]. | ||
| 19:31 | Shot by Thomas Larochelle, Mary, out top. | ||
| 21:43 | Shot by SMCC Civello, Jocelyn, bottom center, saved by Rock, Emily. | ||
| 21:53 | Shot by SMCC Tanis, Isabella, bottom center, saved by Rock, Emily. | ||
| 22:00 | Shot by SMCC Tanis, Isabella, bottom center, saved by Rock, Emily. | ||
| 22:21 | Corner kick [22:21]. | ||
| 23:14 | Substitution!Thomas substitution: Westhoff, Caroline for Wallingford, Emily. | ||
| 23:14 | Substitution!Thomas substitution: Pena, Yaribel for McIntyre, Kathryn. | ||
| 23:14 | Substitution!SMCC substitution: Schlichting, Ellie for Hill, Leah. | ||
| 23:14 | Substitution!SMCC substitution: Bell, Sarah for Hill, Marissa. | ||
| 23:47 | Corner kick [23:47]. | ||
| 25:10 | Substitution!Thomas substitution: Emelo, Onyx for Larochelle, Mary. | ||
| 25:10 | Substitution!Thomas substitution: Pelletier, Jillian for Wallingford, Alexandra. | ||
| 28:23 | Goal!GOAL by Thomas Pena, Yaribel Assist by Lerman, Abigail. ( 0 - 1 ) |
||
| 30:27 | Substitution!SMCC substitution: Hill, Leah for Husley, Jordyn. | ||
| 30:27 | Substitution!SMCC substitution: Condon, Jordyn for Braley, Amya. | ||
| 30:56 | Offside against Thomas (ME). | ||
| 31:43 | Substitution!Thomas substitution: Clarke, Jordan for Edgecomb, Mya. | ||
| 31:43 | Substitution!Thomas substitution: Fribley, Laurel for Fortin, Amber. | ||
| 32:23 | Corner kick [32:23]. | ||
| 32:35 | Goal!GOAL by Thomas Benecke, Brianne Assist by Ahumada, Serenia. ( 0 - 2 ) |
||
| 33:01 | Substitution!SMCC substitution: Fournier, Annabelle for Lunt, Ammelia. | ||
| 36:34 | Substitution!Thomas substitution: Keefe, Adison for Lerman, Abigail. | ||
| 36:34 | Substitution!Thomas substitution: Krawiecki, Taylor for Benecke, Brianne. | ||
| 36:34 | Substitution!Thomas substitution: Southwick, Allison for Ahumada, Serenia. | ||
| 37:43 | Substitution!SMCC substitution: Husley, Jordyn for Civello, Jocelyn. | ||
| 40:18 | Shot by Thomas Pena, Yaribel, out top right. | ||
| 40:31 | Substitution!SMCC substitution: Bradbury, Talia for Tanis, Isabella. | ||
| 41:11 | Offside against Thomas (ME). | ||
| 41:51 | Foul on Bradbury, Talia. | ||
| 42:31 | Foul on Emelo, Onyx. | ||
| 43:09 | Corner kick [43:09]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SMCC: , #33 Gilbert, Aubrey, #11 Schlichting, Ellie, #19 Bradbury, Talia, #2 Hill, Leah, #23 Braley, Amya, #13 Duffy, Samantha, #15 Salazar, Tiana, #7 Husley, Jordyn, #10 Lunt, Ammelia, #21 Eastman, Jadyn, #20 Condon, Jordyn. | ||
| 45:00 | FOR Thomas: , #99 Ireland, Emilee, #2 Gutierrez, Emily, #7 Byram, Isabella, #8 Wallingford, Emily, #9 Larochelle, Mary, #15 Benecke, Brianne, #16 Wallingford, Alexandra, #22 Ahumada, Serenia, #24 Edgecomb, Mya, #26 Fortin, Amber, #29 McIntyre, Kathryn. | ||
| 45:00 | Substitution!Thomas substitution: Ireland, Emilee for Rock, Emily. | ||
| 45:00 | Substitution!Thomas substitution: Gutierrez, Emily for Keefe, Adison. | ||
| 45:00 | Substitution!Thomas substitution: Wallingford, Emily for Westhoff, Caroline. | ||
| 45:00 | Substitution!Thomas substitution: Larochelle, Mary for Emelo, Onyx. | ||
| 45:00 | Substitution!Thomas substitution: Benecke, Brianne for Krawiecki, Taylor. | ||
| 45:00 | Substitution!Thomas substitution: Wallingford, Alexandra for Pelletier, Jillian. | ||
| 45:00 | Substitution!Thomas substitution: Ahumada, Serenia for Southwick, Allison. | ||
| 45:00 | Substitution!Thomas substitution: Edgecomb, Mya for Clarke, Jordan. | ||
| 45:00 | Substitution!Thomas substitution: Fortin, Amber for Fribley, Laurel. | ||
| 45:00 | Substitution!Thomas substitution: McIntyre, Kathryn for Pena, Yaribel. | ||
| 45:00 | Substitution!SMCC substitution: Gilbert, Aubrey for Soldati, Grayson. | ||
| 45:00 | Substitution!SMCC substitution: Braley, Amya for Fournier, Annabelle. | ||
| 45:00 | Substitution!SMCC substitution: Lunt, Ammelia for Bell, Sarah. | ||
| 45:21 | Substitution!SMCC substitution: Civello, Jocelyn for Bradbury, Talia. | ||
| 45:53 | Offside against Thomas (ME). | ||
| 48:41 | Offside against Thomas (ME). | ||
| 53:30 | Corner kick [53:30]. | ||
| 54:57 | Shot by Thomas Gutierrez, Emily, out left. | ||
| 55:32 | Goal!GOAL by Thomas Gutierrez, Emily Assist by Larochelle, Mary. ( 0 - 3 ) |
||
| 58:34 | Shot by Thomas Ahumada, Serenia, out top. | ||
| 58:52 | Substitution!SMCC substitution: Fournier, Annabelle for Eastman, Jadyn. | ||
| 59:55 | Shot by Thomas Gutierrez, Emily, out right. | ||
| 60:01 | Corner kick [60:01]. | ||
| 60:23 | Shot by Thomas Ahumada, Serenia, out right. | ||
| 61:13 | Substitution!Thomas substitution: Pena, Yaribel for Gutierrez, Emily. | ||
| 61:13 | Substitution!Thomas substitution: Lerman, Abigail for Benecke, Brianne. | ||
| 61:37 | Shot by Thomas Pena, Yaribel, bottom left, saved by Gilbert, Aubrey. | ||
| 62:10 | SMCC Annabelle Fournier PENALTY KICK GOAL. | ||
| 62:39 | Offside against Thomas (ME). | ||
| 63:25 | Corner kick [63:25]. | ||
| 65:40 | Substitution!Thomas substitution: Westhoff, Caroline for McIntyre, Kathryn. | ||
| 65:40 | Substitution!SMCC substitution: Eastman, Jadyn for Civello, Jocelyn. | ||
| 66:32 | Offside against Thomas (ME). | ||
| 66:54 | Shot by Thomas Pena, Yaribel, top left, saved by Gilbert, Aubrey. | ||
| 68:30 | Substitution!Thomas substitution: Benecke, Brianne for Wallingford, Emily. | ||
| 68:30 | Substitution!Thomas substitution: Emelo, Onyx for Larochelle, Mary. | ||
| 68:30 | Substitution!Thomas substitution: Clarke, Jordan for Edgecomb, Mya. | ||
| 68:54 | Foul on Salazar, Tiana. | ||
| 73:25 | Substitution!Thomas substitution: Pelletier, Jillian for Wallingford, Alexandra. | ||
| 76:47 | Offside against Thomas (ME). | ||
| 77:38 | Foul on Braley, Amya. | ||
| 78:02 | Shot by Thomas Emelo, Onyx, bottom right, saved by Gilbert, Aubrey. | ||
| 79:04 | Foul on Lunt, Ammelia. | ||
| 80:45 | Substitution!SMCC substitution: Hill, Marissa for Braley, Amya. | ||
| 80:45 | Substitution!SMCC substitution: St. Cyr, Abigail for Husley, Jordyn. | ||
| 80:45 | Substitution!SMCC substitution: Tanis, Isabella for Lunt, Ammelia. | ||
| 81:02 | Shot by Thomas Ahumada, Serenia, bottom center, saved by Gilbert, Aubrey. | ||
| 81:48 | Substitution!Thomas substitution: Krawiecki, Taylor for Pena, Yaribel. | ||
| 81:48 | Substitution!Thomas substitution: Southwick, Allison for Byram, Isabella. | ||
| 81:48 | Substitution!Thomas substitution: Keefe, Adison for Benecke, Brianne. | ||
| 81:48 | Substitution!Thomas substitution: Fribley, Laurel for Clarke, Jordan. | ||
| 82:22 | Corner kick [82:22]. | ||
| 82:46 | Shot by Thomas Fortin, Amber, bottom center, Team save. | ||
| 83:01 | Shot by Thomas Ahumada, Serenia, out right. | ||
| 86:12 | Substitution!SMCC substitution: Bell, Sarah for Salazar, Tiana. | ||
| 87:15 | Corner kick [87:15]. | ||
| 88:02 | Shot by SMCC Condon, Jordyn, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


