Syohga Cusumano
19 Syohga Cusumano
-
- Height:
- 5'10''
-
- Hometown:
- Okinawa, Japan
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Okinawa Christian School International
-
- Major:
- Emergency Medical Services/Paramedicine
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2018: Cusumano played all 15 games as a freshman…started 11…2 goals…4 points…11 shots on goal…1 game winner…YSCC regular season champion.
2019: Named co-captain.
Prior to SMCC: Cusumano graduated from the Okinawa Christian School International…a three-sport athlete in soccer, basketball, and cross country…a two-time DoDDea Far East Tournament All-Star (regional)…a two-time soccer Defensive Player of the Year (high school)…named soccer MVP (high school).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 3 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 2 |
| Shot Pct | .100 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Paul Smith's College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at NHTI | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at CCRI | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Unity College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Paul Smith's College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at NHTI | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Unity College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at NHTI | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Hampshire College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Unity College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | vs. Unity College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 1 | 0 | 2 |
| Conference | 4 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 0 | 2 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 1 | 0 | 2 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .77 | .100 | .38 | .500 |
| Conference | 4 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .67 | .667 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 10 | .90 | .111 | .50 | .556 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .71 | .200 | .43 | .600 |
| October | 5 | 1.00 | .000 | .40 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .100 | 5 | .500 |
| Conference | 4 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 4 | .667 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 10 | 9 | .111 | 5 | .556 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 5 | .200 | 3 | .600 |
| October | 5 | 5 | .000 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .08 | .00 | .15 |
| Conference | 4 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .00 | .33 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 2 | .10 | .00 | .20 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .14 | .00 | .29 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
