Kadie Madera
m
18
k/s
1.08
h %
.088
a/s
0.18
b/s
0.13
sa/s
0.15
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 9 |
| Sets | 39 | 21 |
| Kills | 42 | 20 |
| Kills per set | 1.08 | 0.95 |
| Errors | 29 | 19 |
| Total Attacks | 147 | 86 |
| Total Attacks per set | 3.77 | 4.10 |
| Hitting Percentage | .088 | .012 |
| Assists | 7 | 6 |
| Assists per set | 0.18 | 0.29 |
| Service Total Attempts | 22 | 9 |
| Service Aces | 6 | 4 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.15 | 0.19 |
| Receptions | 54 | 32 |
| Reception Errors | 6 | 6 |
| Digs | 32 | 27 |
| Digs per set | 0.82 | 1.29 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.13 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 25.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | 4 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Sep 10 | NHTI | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 1 | 2.5 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 4 | 5 | 11 | -.091 | 1 | 4.5 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 2 | 5 | 4 | 14 | .071 | 1 | 5.0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 2 | 5.0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | 4 | 6 | 5 | 29 | .034 | 2 | 6.0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | at NHTI | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 3 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 9.5 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 26 | vs. NHTI | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | NHTI | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at NHTI | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 10 | NHTI | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | - | 3 | 3 | 0 | 0 | 11 | 2 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | - | 3 | 6 | 3 | 2 | 6 | 1 |
| Sep 30 | at Central Maine CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 7 | at NHTI | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Great Bay C.C. | W, 3-0 | - | 3 | 9 | 2 | 2 | 4 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 42 | 1.08 | 29 | 147 | 3.77 | .088 | 7 | 0.18 | 51.0 | 1.3 |
| Conference | 9 | 21 | 20 | 0.95 | 19 | 86 | 4.10 | .012 | 6 | 0.29 | 25.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 15 | 1.07 | 11 | 48 | 3.43 | .083 | 4 | 0.29 | 21.5 | 1.5 |
| Away | 6 | 16 | 18 | 1.13 | 12 | 69 | 4.31 | .087 | 2 | 0.13 | 20.0 | 1.3 |
| Neutral | 6 | 9 | 9 | 1.00 | 6 | 30 | 3.33 | .100 | 1 | 0.11 | 9.5 | 1.1 |
| Wins | 15 | 31 | 35 | 1.13 | 25 | 117 | 3.77 | .085 | 7 | 0.23 | 43.0 | 1.4 |
| Losses | 3 | 8 | 7 | 0.88 | 4 | 30 | 3.75 | .100 | 0 | 0.00 | 8.0 | 1.0 |
| September | 9 | 24 | 30 | 1.25 | 20 | 99 | 4.13 | .101 | 7 | 0.29 | 35.5 | 1.5 |
| October | 7 | 11 | 10 | 0.91 | 6 | 28 | 2.55 | .143 | 0 | 0.00 | 13.5 | 1.2 |
| November | 2 | 4 | 2 | 0.50 | 3 | 20 | 5.00 | -.050 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 32 | 0.82 | 1 | 4 | 5 | 0.13 |
| Conference | 9 | 21 | 27 | 1.29 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 8 | 0.57 | 0 | 3 | 3 | 0.21 |
| Away | 6 | 16 | 16 | 1.00 | 1 | 0 | 1 | 0.06 |
| Neutral | 6 | 9 | 8 | 0.89 | 0 | 1 | 1 | 0.11 |
| Wins | 15 | 31 | 30 | 0.97 | 0 | 4 | 4 | 0.13 |
| Losses | 3 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| September | 9 | 24 | 15 | 0.63 | 1 | 3 | 4 | 0.17 |
| October | 7 | 11 | 16 | 1.45 | 0 | 1 | 1 | 0.09 |
| November | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 22 | 6 | 0.15 | 8 | 54 | 6 |
| Conference | 9 | 21 | 9 | 4 | 0.19 | 3 | 32 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 15 | 5 | 0.36 | 4 | 18 | 3 |
| Away | 6 | 16 | 4 | 1 | 0.06 | 3 | 23 | 0 |
| Neutral | 6 | 9 | 3 | 0 | 0.00 | 1 | 13 | 3 |
| Wins | 15 | 31 | 18 | 6 | 0.19 | 6 | 41 | 6 |
| Losses | 3 | 8 | 4 | 0 | 0.00 | 2 | 13 | 0 |
| September | 9 | 24 | 9 | 3 | 0.13 | 2 | 35 | 5 |
| October | 7 | 11 | 9 | 3 | 0.27 | 4 | 12 | 1 |
| November | 2 | 4 | 4 | 0 | 0.00 | 2 | 7 | 0 |
